Difference between revisions of "Hungary"
m |
|||
Line 9: | Line 9: | ||
}} | }} | ||
− | [[ | + | [[File:Arczi.jpg|thumb|250px|right|[[User:Arczi|Arczi]] hitching in Hungary]] |
'''Hungary''' is a member state of the [[European Union]] as well as the [[Schengen Agreement]]. Hitchhiking usually (but not without exceptions) is relatively easy in Hungary, especially in rural areas where people are more friendly and helpful. There, even on the roads with almost no traffic you can get a ride in a reasonable time. | '''Hungary''' is a member state of the [[European Union]] as well as the [[Schengen Agreement]]. Hitchhiking usually (but not without exceptions) is relatively easy in Hungary, especially in rural areas where people are more friendly and helpful. There, even on the roads with almost no traffic you can get a ride in a reasonable time. | ||
Line 34: | Line 34: | ||
== Phrasebook == | == Phrasebook == | ||
− | For useful phrases while hitchhiking in Hungary see [[ | + | For useful phrases while hitchhiking in Hungary see [[Eastern Europe phrasebook#Hungarian|Hungarian phrasebook]]. |
{{hitchbase_country|88}} | {{hitchbase_country|88}} | ||
Line 40: | Line 40: | ||
{{IsIn|Eastern Europe}} | {{IsIn|Eastern Europe}} | ||
{{Template:Europe/countries}} | {{Template:Europe/countries}} | ||
+ | [[wikipedia:Hungary]] | ||
[[Category:Hungary| ]] | [[Category:Hungary| ]] | ||
Line 46: | Line 47: | ||
[[de:Ungarn]] | [[de:Ungarn]] | ||
[[es:Hungria]] | [[es:Hungria]] | ||
− | |||
− |
Revision as of 19:37, 10 July 2009
Information | |
Language: | Hungarian |
Capital: | Budapest |
Population: | 10,041,000 |
Currency: | Forint (HUF) |
Hitchability: | from ![]() ![]() |
Meet fellow hitchhikers on Trustroots | |
<map lat='47.2' lng='19' zoom='6' view='0' country='Hungary'/> | |
Check out hitchhiking spots on Hitchmap |

Hungary is a member state of the European Union as well as the Schengen Agreement. Hitchhiking usually (but not without exceptions) is relatively easy in Hungary, especially in rural areas where people are more friendly and helpful. There, even on the roads with almost no traffic you can get a ride in a reasonable time.
Some people speak English, some speak German. Once you get to rural areas, though, expect to experience a language barrier.
Contents
License plates
Hungarian license plates do not contain any marking about where the car comes from. Typical and most common license plates have three black letters and three black numbers on a white background. Police has plates starting with RB, and the taxi ones are yellow.
Cities
Webpages
An official webpage where you can find up to date info of motorways, and where are petrol stations on them: http://www.autopalya.hu/engine.aspx?page=Map
Phrasebook
For useful phrases while hitchhiking in Hungary see Hungarian phrasebook.
Albania • Andorra • Austria • Belarus • Belgium • Bosnia and Herzegovina • Bulgaria • Croatia • Cyprus • Czech Republic • Denmark • Estonia • Finland • France • Germany • Greece • Hungary • Iceland • Ireland • Italy • Kosovo • Latvia • Liechtenstein • Lithuania • Luxembourg • North Macedonia • Malta • Moldova • Monaco • Montenegro • Netherlands • Norway • Poland • Portugal • Romania • Russia • San Marino • Serbia • Slovakia • Slovenia • Spain • Sweden • Switzerland • Turkey • United Kingdom • Ukraine • Vatican