Difference between revisions of "South East England"
m |
KnyttesBot (talk | contribs) m (Added infobox to articles where map tag is already present programatically) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | '''South East''' [[England]] is an administrative area situated South and | + | {{infobox Location |
+ | |country = - | ||
+ | |state = - | ||
+ | |map = <map lat='51.41291212935532' lng='-0.714111328125' zoom='7' view='0' float='right'/> | ||
+ | |pop = - | ||
+ | |plate = - | ||
+ | |motorways = - | ||
+ | }} | ||
+ | '''South East''' [[England]] is an administrative area situated to the South and West of [[London]]. The '''South East''' includes the counties of West Sussex, East Sussex, Kent, Hampshire, Isle of Wight, Oxfordshire, Surrey, Buckinghamshire and Berkshire. | ||
− | The | + | The {{mgb|4}} and {{mgb|3}} services the Western counties of that administrative area while the {{mgb|20}} goes through the Eastern part and serve as the main gateway to continental [[Europe]] and [[France]] through [[Dover]] or the [[Channel Tunnel]]. The {{mgb|23}}/{{agb|23}} connect London with Brighton splitting the area in two. |
+ | |||
+ | West Sussex is officially the sunniest county in the United Kingdom according to Met Office records over 29 years with an average 1902 hours per year. This compares with 1710 hours per year for Devon which is in second place. | ||
== Cities & Towns == | == Cities & Towns == | ||
− | + | ||
=== Buckinghamshire === | === Buckinghamshire === | ||
* [[Milton Keynes]] | * [[Milton Keynes]] | ||
+ | * [[Aylesbury]] | ||
+ | * [[Amersham]] | ||
=== Berkshire === | === Berkshire === | ||
* [[Reading]] | * [[Reading]] | ||
+ | * [[Newbury]] | ||
+ | * [[Hungerford]] | ||
− | === Sussex === | + | === West Sussex === |
+ | * [[Worthing]] | ||
+ | * [[Crawley]] | ||
+ | * [[London Gatwick Airport|London Gatwick]] Airport | ||
+ | * [[Horsham]] | ||
+ | * [[Pease Pottage]] | ||
+ | * [[Bognor Regis]] | ||
+ | * [[Burgess Hill]] | ||
+ | * [[East Grinstead]] | ||
+ | * [[Haywards Heath]] | ||
+ | * [[Littlehampton]] | ||
+ | * [[Shoreham]] | ||
+ | |||
+ | === East Sussex === | ||
* [[Brighton]] | * [[Brighton]] | ||
− | |||
* [[Hastings]] | * [[Hastings]] | ||
* [[Eastbourne]] | * [[Eastbourne]] | ||
− | * [[ | + | * [[Lewes]] |
+ | * [[Newhaven]] Ferry Port | ||
+ | * [[Uckfield]] | ||
+ | * [[Crowborough]] | ||
=== Kent === | === Kent === | ||
− | * [[Dover]] | + | * [[Dover]] Ferry Port |
− | * [[Folkestone]] | + | * [[Folkestone]] ([[Channel Tunnel]]) |
* [[Ashford]] | * [[Ashford]] | ||
* [[Canterbury]] | * [[Canterbury]] | ||
* [[Rochester]] | * [[Rochester]] | ||
+ | * [[Maidstone]] | ||
+ | * [[Royal Tunbridge Wells]] | ||
=== Hampshire === | === Hampshire === | ||
Line 32: | Line 63: | ||
* [[Ringwood]] | * [[Ringwood]] | ||
* [[Winchester]] | * [[Winchester]] | ||
+ | * [[Basingstoke]] | ||
=== [[Isle of Wight]] === | === [[Isle of Wight]] === | ||
Line 37: | Line 69: | ||
=== Oxfordshire === | === Oxfordshire === | ||
* [[Oxford]] | * [[Oxford]] | ||
+ | * [[Banbury]] | ||
+ | * [[Chipping Norton]] | ||
=== Surrey === | === Surrey === | ||
+ | * [[Guildford]] | ||
* [[Woking]] | * [[Woking]] | ||
− | + | * [[Leatherhead]] | |
+ | * [[Epsom]] | ||
{{Template:Regions England}} | {{Template:Regions England}} | ||
− | |||
__NOTOC__ | __NOTOC__ | ||
{{IsIn|England}} | {{IsIn|England}} | ||
+ | |||
+ | [[Category:England]] |
Latest revision as of 17:11, 19 April 2025
South East England
| |
---|---|
<map lat='51.41291212935532' lng='-0.714111328125' zoom='7' view='0' float='right'/> | |
Check out hitchhiking spots on Hitchmap | |
Information | |
Country: | - |
State: | - |
Population: | - |
Licence plate: | - |
Major roads: | - |
Meet fellow hitchhikers on Trustroots |
South East England is an administrative area situated to the South and West of London. The South East includes the counties of West Sussex, East Sussex, Kent, Hampshire, Isle of Wight, Oxfordshire, Surrey, Buckinghamshire and Berkshire.
The M 4 and M 3 services the Western counties of that administrative area while the M 20 goes through the Eastern part and serve as the main gateway to continental Europe and France through Dover or the Channel Tunnel. The M 23/A 23 (M) connect London with Brighton splitting the area in two.
West Sussex is officially the sunniest county in the United Kingdom according to Met Office records over 29 years with an average 1902 hours per year. This compares with 1710 hours per year for Devon which is in second place.
Cities & Towns
Buckinghamshire
Berkshire
West Sussex
- Worthing
- Crawley
- London Gatwick Airport
- Horsham
- Pease Pottage
- Bognor Regis
- Burgess Hill
- East Grinstead
- Haywards Heath
- Littlehampton
- Shoreham
East Sussex
- Brighton
- Hastings
- Eastbourne
- Lewes
- Newhaven Ferry Port
- Uckfield
- Crowborough
Kent
- Dover Ferry Port
- Folkestone (Channel Tunnel)
- Ashford
- Canterbury
- Rochester
- Maidstone
- Royal Tunbridge Wells
Hampshire
Isle of Wight
Oxfordshire
Surrey
