Difference between revisions of "South West England"
Jump to navigation
Jump to search
Regions of England
m |
KnyttesBot (talk | contribs) m (Added infobox to articles where map tag is already present programatically) |
||
(21 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | <map lat='50.84757295365386' lng='-3.3837890625' zoom='7' view='0' float='right'/> | + | {{infobox Location |
− | '''South West''' | + | |country = - |
+ | |state = - | ||
+ | |map = <map lat='50.84757295365386' lng='-3.3837890625' zoom='7' view='0' float='right'/> | ||
+ | |pop = - | ||
+ | |plate = - | ||
+ | |motorways = - | ||
+ | }} | ||
+ | |||
+ | '''South West England''' is an administrative area made by the peninsula that stretches in the southern part of the [[United Kingdom]], just south of [[Wales]]. | ||
__NOTOC__ | __NOTOC__ | ||
− | The '''South West''' includes the counties of Cornwall, Devon, Dorset, Somerset and Bristol. This general area is reachable through the Motorway | + | The '''South West''' includes the counties of Cornwall, Devon, Dorset, Gloucestershire, Wiltshire, [[Somerset]] and Bristol. This general area is reachable through the Motorway {{Mgb|4}}-{{Mgb|5}} and {{Mgb|3}}. |
== Cities == | == Cities == | ||
− | === Dorset === | + | === [[File:Dorset Flag England.png|20px]] Dorset === |
− | * [[Bournemouth]] | + | * [[Poole|Bournemouth]] |
+ | * [[Poole|Christchurch]] | ||
* [[Poole]] | * [[Poole]] | ||
* [[Weymouth]] | * [[Weymouth]] | ||
− | === Devon === | + | === [[File:Flag of Devon UK.png|20px]] Devon === |
* [[Exeter]] | * [[Exeter]] | ||
* [[Plymouth]] | * [[Plymouth]] | ||
+ | * [[Torbay]] | ||
=== Bristol & Somerset === | === Bristol & Somerset === | ||
Line 18: | Line 28: | ||
* [[Bath]] | * [[Bath]] | ||
* [[Glastonbury]] | * [[Glastonbury]] | ||
+ | * [[Portishead]] | ||
+ | |||
+ | === Wiltshire === | ||
+ | * [[Swindon]] | ||
+ | * [[Salisbury]] | ||
+ | * [[Stonehenge]] | ||
+ | |||
+ | === Gloucestershire === | ||
+ | * [[Cheltenham]] | ||
+ | * [[Gloucester]] | ||
− | === Cornwall === | + | === [[File:Flag of Cornwall UK.png|20px]] Cornwall === |
+ | * [[Penzance]] | ||
+ | * [[Camborne]] | ||
+ | * [[Newquay]] | ||
+ | * [[Truro]] | ||
{{Template:Regions England}} | {{Template:Regions England}} | ||
+ | {{IsIn|England}} | ||
[[Category:England]] | [[Category:England]] | ||
[[Category:United Kingdom]] | [[Category:United Kingdom]] |
Latest revision as of 17:11, 19 April 2025
South West England
| |
---|---|
<map lat='50.84757295365386' lng='-3.3837890625' zoom='7' view='0' float='right'/> | |
Check out hitchhiking spots on Hitchmap | |
Information | |
Country: | - |
State: | - |
Population: | - |
Licence plate: | - |
Major roads: | - |
Meet fellow hitchhikers on Trustroots |
South West England is an administrative area made by the peninsula that stretches in the southern part of the United Kingdom, just south of Wales.
The South West includes the counties of Cornwall, Devon, Dorset, Gloucestershire, Wiltshire, Somerset and Bristol. This general area is reachable through the Motorway M 4-M 5 and M 3.
Cities
Dorset
Devon
Bristol & Somerset
Wiltshire
Gloucestershire
Cornwall
