Difference between revisions of "Tramprennen"
m |
m |
||
Line 2: | Line 2: | ||
The main objective is to raise attention to the worldwide lack of clear drinkable water.With different events Viva con Agua tries to reach especially the young generation to get involved into social engagement. | The main objective is to raise attention to the worldwide lack of clear drinkable water.With different events Viva con Agua tries to reach especially the young generation to get involved into social engagement. | ||
− | Beside cultural events like concerts, parties, readings and others Viva con Agua organizes a hitchhike [[races|race]] once a year since 2008. | + | Beside cultural events like concerts, parties, readings and others Viva con Agua organizes a hitchhike [[hitchhiking races|race]] once a year since 2008. |
A 23 minutes lasting movie about the Tramprennen in 2009 is available on Vimeo: [http://vimeo.com/7858456 Viva con Agua Tramprennen 2009] (german,engl.subtitles) | A 23 minutes lasting movie about the Tramprennen in 2009 is available on Vimeo: [http://vimeo.com/7858456 Viva con Agua Tramprennen 2009] (german,engl.subtitles) | ||
Line 9: | Line 9: | ||
[[File:vca3.JPG|thumb|240px|right|hitchhikers 2009 in [[Linz]]]] | [[File:vca3.JPG|thumb|240px|right|hitchhikers 2009 in [[Linz]]]] | ||
− | [[File:wukk_tramprennen.jpg|thumb|240px|right|Hitchhikers spread this flyer in three languages 5000 times on their 2500 km journey from [[Hamburg]] to [[Saragossa]]]] | + | [[File:wukk_tramprennen.jpg|thumb|240px|right|Hitchhikers spread this flyer in three languages 5000 times on their 2500 km journey from [[Hamburg]] to [[Zaragoza|Saragossa]]]] |
* raise attention to the worldwide lack of drinkable water (via newspaper, TV and radio) | * raise attention to the worldwide lack of drinkable water (via newspaper, TV and radio) | ||
Line 29: | Line 29: | ||
'''Route 2009''': | '''Route 2009''': | ||
− | *[[Kiel]] - [[Berlin]] - [[Praha]] - [[Linz]] - [[Triest]] - [[Split]] - [[Dubrovnik]] | + | * [[Kiel]] - [[Berlin]] - [[Prague|Praha]] - [[Linz]] - [[Trieste|Triest]] - [[Split]] - [[Dubrovnik]] |
* participants: 33 people, 14 Teams | * participants: 33 people, 14 Teams | ||
* 15 days | * 15 days | ||
Line 48: | Line 48: | ||
== Media == | == Media == | ||
− | *A 23 minutes lasting movie about the Tramprennen in 2009 is available on dailymotion, divided into 3 parts: [http://www.dailymotion.com/relevance/search/tramprennen Viva con Agua Tramprennen 2009] (german,engl.subtitles) | + | * A 23 minutes lasting movie about the Tramprennen in 2009 is available on dailymotion, divided into 3 parts: [http://www.dailymotion.com/relevance/search/tramprennen Viva con Agua Tramprennen 2009] (german,engl.subtitles) |
− | *[http://www.youtube.com/watch?v=VJLukXxryLc Local TV reports about the race in 2008] | + | * [http://www.youtube.com/watch?v=VJLukXxryLc Local TV reports about the race in 2008] |
− | *[http://www.youtube.com/watch?v=L_IQu5pqiL4 Trailer for the race in 2008] | + | * [http://www.youtube.com/watch?v=L_IQu5pqiL4 Trailer for the race in 2008] |
− | *- | + | * - a 25 minutes movie from 2009 is already finished and will be shown in the internet soon, when the subtitles are done |
− | *[http://www.westfalen-blatt.de/nachrichten/generator/reg_show.php?id=30179&TB_iframe=true&width=500&height=450&PHPSESSID=c8664234bb3ab8a8d7cf33de386a5b3e Paderborner Nachrichten 2009] | + | * [http://www.westfalen-blatt.de/nachrichten/generator/reg_show.php?id=30179&TB_iframe=true&width=500&height=450&PHPSESSID=c8664234bb3ab8a8d7cf33de386a5b3e Paderborner Nachrichten 2009] |
− | *[http://www.abendblatt.de/region/norderstedt/article1118856/Diese-Jungs-trampen-gegen-den-Wassermangel.html Hamburger Abendblatt] | + | * [http://www.abendblatt.de/region/norderstedt/article1118856/Diese-Jungs-trampen-gegen-den-Wassermangel.html Hamburger Abendblatt] |
− | *[http://www.kn-online.de/lokales/kiel/106259-Trampen-und-Tippen-um-die-Wette.html Kieler Nachrichten 2009] | + | * [http://www.kn-online.de/lokales/kiel/106259-Trampen-und-Tippen-um-die-Wette.html Kieler Nachrichten 2009] |
− | *[http://www.heute.de/ZDFheute/inhalt/15/0,3672,7297103,00.html www.heute.de] | + | * [http://www.heute.de/ZDFheute/inhalt/15/0,3672,7297103,00.html www.heute.de] |
− | *[http://blog.kn-online.de/systemseiten/import_cci/?em_cnt=12691 Kieler Nachrichten 2008] | + | * [http://blog.kn-online.de/systemseiten/import_cci/?em_cnt=12691 Kieler Nachrichten 2008] |
− | *[http://www.20min.ch/ro/print/story/18636116 20minuten.ch] | + | * [http://www.20min.ch/ro/print/story/18636116 20minuten.ch] |
− | *[http://www.abendblatt.de/region/norderstedt/article556196/Trampen-fuer-sauberes-Trinkwasser.html Hamburger Abendblatt 2008] | + | * [http://www.abendblatt.de/region/norderstedt/article556196/Trampen-fuer-sauberes-Trinkwasser.html Hamburger Abendblatt 2008] |
− | *[http://pilkahn.org/tramprennen/blog/wp-content/.../07/kielerleben.pdf Kieler Leben 2009] | + | * [http://pilkahn.org/tramprennen/blog/wp-content/.../07/kielerleben.pdf Kieler Leben 2009] |
[[Category:Contests]] | [[Category:Contests]] |
Revision as of 03:23, 8 October 2011
Viva con Agua is a German NGO located in Hamburg, Kiel and Berlin and some more cities.They also have lots of activties in Switzerland. The main objective is to raise attention to the worldwide lack of clear drinkable water.With different events Viva con Agua tries to reach especially the young generation to get involved into social engagement.
Beside cultural events like concerts, parties, readings and others Viva con Agua organizes a hitchhike race once a year since 2008.
A 23 minutes lasting movie about the Tramprennen in 2009 is available on Vimeo: Viva con Agua Tramprennen 2009 (german,engl.subtitles)
Contents
Aims and Objectives
- raise attention to the worldwide lack of drinkable water (via newspaper, TV and radio)
- promote the philosophy of hitchhiking
- connecting young people and encourage them to hitchhike connected with social engagement
- fun
Since 2008 three races have been organized so far
Routes

Route 2008:
- Hamburg - Freiburg - Lausanne - Nice - Montpellier - Barcelona - Zaragoza
- participants: 11 people, 5 Teams
- 12 days
- report 2008
- Website: www.tramprennen.org
Route 2009:
- Kiel - Berlin - Praha - Linz - Triest - Split - Dubrovnik
- participants: 33 people, 14 Teams
- 15 days
- Website: www.tramprennen.org
- before the race started people could participate in a online betting game - the donations were for the drinkwater projects of viva con agua
- the race used the liveticker extensively provided by MrTweek - more than 600 people followed the race online
2010:
- Three different routes, 6 stages each, all starting in Hamburg, a common stopover in Budapest and finishing in Vama Veche
- participants: 75 people, 31 Teams
- 15 days
- Website: www.tramprennen.org
Rules
There were no rules except to reach each checkpoint city as far as possible and follow the unwritten law of hitchhiking. Each team had to take a picture with time at each meeting point in the city.
Media
- A 23 minutes lasting movie about the Tramprennen in 2009 is available on dailymotion, divided into 3 parts: Viva con Agua Tramprennen 2009 (german,engl.subtitles)
- Local TV reports about the race in 2008
- Trailer for the race in 2008
- - a 25 minutes movie from 2009 is already finished and will be shown in the internet soon, when the subtitles are done
- Paderborner Nachrichten 2009
- Hamburger Abendblatt
- Kieler Nachrichten 2009
- www.heute.de
- Kieler Nachrichten 2008
- 20minuten.ch
- Hamburger Abendblatt 2008
- Kieler Leben 2009