Difference between revisions of "A-73 (Quebec)"
Jump to navigation
Jump to search
m |
Maplefanta (talk | contribs) |
||
Line 29: | Line 29: | ||
*'''(131) {{junction}} Junction ''Autoroute [[A-20 (Quebec)|A-20]]'' ''' | *'''(131) {{junction}} Junction ''Autoroute [[A-20 (Quebec)|A-20]]'' ''' | ||
+ | ** {{Senseless}} - Major Highway Junction | ||
---- | ---- | ||
Pont Pierre-Laporte | Pont Pierre-Laporte | ||
Line 34: | Line 35: | ||
---- | ---- | ||
*'''(132) {{Ramp}} ''' (Boulevard Champlain) | *'''(132) {{Ramp}} ''' (Boulevard Champlain) | ||
+ | ** {{Senseless}} - Narrowed Road Condition and Local Traffic | ||
*'''(133) {{Ramp}} ''' (Chemin St-Louis) ''(Northbound only)'' | *'''(133) {{Ramp}} ''' (Chemin St-Louis) ''(Northbound only)'' | ||
*'''(134) {{junction}} Junction ''Autoroute [[A-40 (Quebec)|A-540]] Autoroute Duplessis'' ''' | *'''(134) {{junction}} Junction ''Autoroute [[A-40 (Quebec)|A-540]] Autoroute Duplessis'' ''' | ||
Line 39: | Line 41: | ||
**Chance to get onto [[Quebec city]] Airport | **Chance to get onto [[Quebec city]] Airport | ||
**Chance to get onto [[Quebec city]] Upper downtown | **Chance to get onto [[Quebec city]] Upper downtown | ||
+ | ** {{Senseless}} - Dangerous Junction for Pedestrians | ||
*'''(136) {{Ramp}} ''' (Boulevard Hochelaga) | *'''(136) {{Ramp}} ''' (Boulevard Hochelaga) | ||
+ | ** {{Senseless}} - Dangerous Junction for Pedestrians | ||
*'''(137) {{Ramp}} ''' (Chemin des Quatre-Bourgeois) | *'''(137) {{Ramp}} ''' (Chemin des Quatre-Bourgeois) | ||
*'''(138) {{Ramp}} ''' (Avenue Dalquier (northbound)/Avenue d'Entremont (southbound)) | *'''(138) {{Ramp}} ''' (Avenue Dalquier (northbound)/Avenue d'Entremont (southbound)) | ||
Line 45: | Line 49: | ||
**Chance to get onto [[Quebec city]] Lower downtown | **Chance to get onto [[Quebec city]] Lower downtown | ||
**Chance to get onto the [[A-40 (Quebec)|A-40 Autoroute Félix-Leclerc]] Westward | **Chance to get onto the [[A-40 (Quebec)|A-40 Autoroute Félix-Leclerc]] Westward | ||
+ | ** {{Senseless}} - Dangerous Junction for Pedestrians | ||
---- | ---- | ||
Line 51: | Line 56: | ||
*'''(139) {{junction}} Junction ''Autoroute [[A-40 (Quebec)|A-40/A-440]] Autoroute Charest'' ''' | *'''(139) {{junction}} Junction ''Autoroute [[A-40 (Quebec)|A-40/A-440]] Autoroute Charest'' ''' | ||
**Chance to get onto [[Quebec city]] Lower downtown | **Chance to get onto [[Quebec city]] Lower downtown | ||
− | **Chance to get onto the [[A-40 (Quebec)|A-40 Autoroute Félix-Leclerc]] | + | **Chance to get onto the [[A-40 (Quebec)|A-40 Autoroute Félix-Leclerc]] Westward |
+ | ** {{Senseless}} - Dangerous Junction for Pedestrians | ||
*'''(140) {{Ramp}} ''' (Rue Einstein) | *'''(140) {{Ramp}} ''' (Rue Einstein) | ||
+ | ** {{Senseless}} - Industrial Zone Traffic | ||
*'''(141) {{Ramp}} ''' (Boulevard Wilfrid-Hamel/Route 138) | *'''(141) {{Ramp}} ''' (Boulevard Wilfrid-Hamel/Route 138) | ||
*'''(142) {{junction}} Junction ''Autoroute Henri-IV/de la Capitale A-573'' ''' | *'''(142) {{junction}} Junction ''Autoroute Henri-IV/de la Capitale A-573'' ''' | ||
**''(See A-573)'' | **''(See A-573)'' | ||
**Chance to continue North towards [[Portneuf]] County and other northern destinations | **Chance to continue North towards [[Portneuf]] County and other northern destinations | ||
+ | ** {{Senseless}} - Dangerous Junction for Pedestrians | ||
---- | ---- | ||
As Overlap [[A-40 (Quebec)|A-40]] '''Autoroute de la Capitale''' ''Eastward'' | As Overlap [[A-40 (Quebec)|A-40]] '''Autoroute de la Capitale''' ''Eastward'' | ||
Line 62: | Line 70: | ||
---- | ---- | ||
*'''(308/143) {{Ramp}} ''' (Boulevard de l'Ormiere/Route 371) | *'''(308/143) {{Ramp}} ''' (Boulevard de l'Ormiere/Route 371) | ||
+ | ** {{Bad}} - Local Traffic Only | ||
*'''(310/145) {{Ramp}} ''' (Rue Letourneau/Rue Arnaud) | *'''(310/145) {{Ramp}} ''' (Rue Letourneau/Rue Arnaud) | ||
*'''(311/146) {{junction}} Junction ''Autoroute [[A-40 (Quebec)|A-740]] Autoroute DuVallon ''''' | *'''(311/146) {{junction}} Junction ''Autoroute [[A-40 (Quebec)|A-740]] Autoroute DuVallon ''''' | ||
Line 68: | Line 77: | ||
*'''(312/147) {{Ramp}} ''' (Boulevard Pierre-Bertrand/Route 358) | *'''(312/147) {{Ramp}} ''' (Boulevard Pierre-Bertrand/Route 358) | ||
*'''(148) {{junction}} Junction ''Autoroute Laurentienne/de la Capitale'' ''' | *'''(148) {{junction}} Junction ''Autoroute Laurentienne/de la Capitale'' ''' | ||
+ | ** {{Senseless}} - Dangerous Junction for Pedestrians | ||
---- | ---- | ||
End of Overlap [[A-40 (Quebec)|A-40]] - Northward as ''Autoroute Laurentienne'' | End of Overlap [[A-40 (Quebec)|A-40]] - Northward as ''Autoroute Laurentienne'' | ||
Line 79: | Line 89: | ||
**Chance to go onto the [[A-40 (Quebec)|A-40]] Westward | **Chance to go onto the [[A-40 (Quebec)|A-40]] Westward | ||
**Chance to continue to the St-Lawrence South shore by the A-73 | **Chance to continue to the St-Lawrence South shore by the A-73 | ||
+ | ** {{Senseless}} - Dangerous Junction for Pedestrians | ||
*'''(149) {{Ramp}} ''' (Boulevard de l'Atrium/Boulevard Lebourgneuf) | *'''(149) {{Ramp}} ''' (Boulevard de l'Atrium/Boulevard Lebourgneuf) | ||
*'''(150) {{Ramp}} ''' (Boulevard St-Joseph/80e Rue/Route 369) | *'''(150) {{Ramp}} ''' (Boulevard St-Joseph/80e Rue/Route 369) |
Revision as of 07:14, 12 February 2009
Contents
Hitching the A-73
Legend:(very good) |
(good) |
(average) |
(bad) |
(senseless)
A-73
- South End Continue Southwards towards Maine through Route 173
Gap
As Autoroute Robert-Cliche In construction
- (43)
(127e Rue Route 204) In construction
- (48)
(74e Rue) In construction
- (53)
(20e Rue) In construction
- (61)
(Route du Golf) Current Southend Terminus
- (72)
(Route Lac-Vachon/Route 276)
- (81)
(Route Érables/Route 112)
- (91)
(Route Carter)
- (95)
(Route Cameron)
- (101)
(Route Président-Kennedy/Route 173)
- (108)
(Route Vieux-Moulin)
- (115)
(Rue du Pont/Route 218)
- (123)
(Avenue St-Augustin/Route 175)
- (124)
(Chemin St-Gregoire)
- (128)
(Route Beaulieu)
- (130)
(Avenue Joseph-Hudon)
- (131)
Junction Autoroute A-20
Pont Pierre-Laporte As Autoroute Henri-IV
- (132)
(Boulevard Champlain)
- (133)
(Chemin St-Louis) (Northbound only)
- (134)
Junction Autoroute A-540 Autoroute Duplessis
- Chance to get onto the A-40 Autoroute Félix-Leclerc Westward
- Chance to get onto Quebec city Airport
- Chance to get onto Quebec city Upper downtown
(senseless) - Dangerous Junction for Pedestrians
- (136)
(Boulevard Hochelaga)
- (137)
(Chemin des Quatre-Bourgeois)
- (138)
(Avenue Dalquier (northbound)/Avenue d'Entremont (southbound))
- (139)
Junction Autoroute A-40/A-440 Autoroute Charest
- Chance to get onto Quebec city Lower downtown
- Chance to get onto the A-40 Autoroute Félix-Leclerc Westward
(senseless) - Dangerous Junction for Pedestrians
Overlap A-40
- (139)
Junction Autoroute A-40/A-440 Autoroute Charest
- Chance to get onto Quebec city Lower downtown
- Chance to get onto the A-40 Autoroute Félix-Leclerc Westward
(senseless) - Dangerous Junction for Pedestrians
- (140)
(Rue Einstein)
- (141)
(Boulevard Wilfrid-Hamel/Route 138)
- (142)
Junction Autoroute Henri-IV/de la Capitale A-573
- (See A-573)
- Chance to continue North towards Portneuf County and other northern destinations
(senseless) - Dangerous Junction for Pedestrians
As Overlap A-40 Autoroute de la Capitale Eastward As Autoroute de la Capitale
- (308/143)
(Boulevard de l'Ormiere/Route 371)
- (310/145)
(Rue Letourneau/Rue Arnaud)
- (311/146)
Junction Autoroute A-740 Autoroute DuVallon
- Chance to get towards Quebec city University
- Chance to get towards Northern Quebec city suburban destinations
- (312/147)
(Boulevard Pierre-Bertrand/Route 358)
- (148)
Junction Autoroute Laurentienne/de la Capitale
End of Overlap A-40 - Northward as Autoroute Laurentienne
- Southward as A-973/Route 175 towards Quebec city Lower downtown
- (See A-973/Route 175)
As Autoroute Laurentienne
- (148)
Junction A-40 Autoroute Laurentienne/de la Capitale
- Chance to continue Southward to Quebec city Lower downtown through the A-973/Route 175
- Chance to go onto the A-40 Eastward
- Chance to go onto the A-40 Westward
- Chance to continue to the St-Lawrence South shore by the A-73
(senseless) - Dangerous Junction for Pedestrians
- (149)
(Boulevard de l'Atrium/Boulevard Lebourgneuf)
- (150)
(Boulevard St-Joseph/80e Rue/Route 369)
- (151)
(Boulevard Jean-Talon)
- (154)
(Rue des Érables/Rue de la Faune)
- (155)
(Rue Georges-Muir)
- (156)
(Avenue Notre-Dame (northbound only))
- (157)
(Boulevard du Lac)
- (158)
(Rue de la Polyvalente (northbound only))
- (159)
(Boulevard Talbot)
- (167)
(Rue Murphy/Route 371)
In construction
- (173)
(1ere Avenue/Rue St-Edmond) In construction
- (181)
(Boulevard Talbot/Jacques-Cartier National Park access) In construction
Gap
End of A-73 continue northward as Route 175
- North End
A-573 Autoroute Henri-IV (Quebec city)
As A-573 Northwards (Autoroute Henri-IV)
- (142)
Junction Autoroute Henri-IV/de la Capitale A-573
- (2)
(Route 358 (Avenue Chauveau))
- (5)
(Route 369 (Rue Sainte-Geneviève))
- Crossroad (Avenue Industrielle)
- Crossroad (Rue de Montolieu)
- Crossroad (Route 369)
- Crossroad Valcartier Canadian Force Base
End of A-573 / Continue Northward as Route 369
A-973/Route 175 Autoroute Laurentienne (Quebec city)
As A-973/Route 175 Southwards (Autoroute Laurentienne)
- ()
Junction Autoroute Laurentienne/de la Capitale
- (6)
(Av du Colisée/Boulevard des Cèdres/Expos-Colisée(Northbound only))
- (5)
(Rue Soumande)
(Boul Wilfrid-Hamel/Route 138)
- (3)
(Rue Irma-Levasseur (Southbound only))
Pont Rivière St-Charles
- (2)
(Rue Cardinal-Maurice-Roy/Parc Victoria/Pointe-aux-Lièvres)
- Crossroad (Rue de la Croix-Rouge/1ere Av. Limoilou)
End of fast lane / Continue downtown Quebec city as Route 175