Difference between revisions of "A1 (France)"
m |
|||
Line 2: | Line 2: | ||
The '''A1''' in [[France]], also known as '''l'autoroute du Nord''' (the Northern Motorway), is the busiest of France's autoroutes. With a length of 211 kilometers, it connects [[Paris]] with the northeastern city of [[Lille]]. | The '''A1''' in [[France]], also known as '''l'autoroute du Nord''' (the Northern Motorway), is the busiest of France's autoroutes. With a length of 211 kilometers, it connects [[Paris]] with the northeastern city of [[Lille]]. | ||
[[File:French_A1.jpg|thumb|right|A1 near [[Péronne]]]] | [[File:French_A1.jpg|thumb|right|A1 near [[Péronne]]]] | ||
+ | |||
== Hitching the '''A1''' == | == Hitching the '''A1''' == | ||
+ | |||
+ | {{legend}} | ||
+ | |||
+ | <map lat="49.851332186892" lng="2.8695913553043" zoom="9" float="right" width="500" height="1200" /> | ||
+ | |||
{{MW-exitlist}} | {{MW-exitlist}} | ||
{{MW-IC|1|Boulevard Peripherique}} | {{MW-IC|1|Boulevard Peripherique}} | ||
Line 45: | Line 51: | ||
*[http://saratlas.free.fr/index.php?page=autoroute&route=a1&lang=en Autoroute A1] in Saratlas | *[http://saratlas.free.fr/index.php?page=autoroute&route=a1&lang=en Autoroute A1] in Saratlas | ||
*[http://site.sara.free.fr/fiches/fiche.php?route=A1 A1 autoroute data and images] | *[http://site.sara.free.fr/fiches/fiche.php?route=A1 A1 autoroute data and images] | ||
+ | |||
+ | {{Highways FR}} | ||
+ | |||
+ | [[Category:Île-de-France (Region)|Île-de-France]] | ||
+ | [[Category:Picardie]] | ||
+ | [[Category:Nord-Pas de Calais]] | ||
[[Category:Autoroute]] | [[Category:Autoroute]] | ||
[[Category:France]] | [[Category:France]] | ||
[[Category:Motorways]] | [[Category:Motorways]] | ||
+ | |||
+ | {{IsIn|France}} |
Revision as of 01:37, 16 December 2011
The A1 in France, also known as l'autoroute du Nord (the Northern Motorway), is the busiest of France's autoroutes. With a length of 211 kilometers, it connects Paris with the northeastern city of Lille.

Hitching the A1
Legend:(very good) |
(good) |
(average) |
(bad) |
(senseless)
<map lat="49.851332186892" lng="2.8695913553043" zoom="9" float="right" width="500" height="1200" />
Template:MW-exitlist
Template:MW-IC
Template:ME
Template:ME
Template:ME
Template:MW-parking
Template:MW-IC
Template:ME
Template:ME
Template:MW-SA
Template:ME
Template:ME
Template:MW-toll
Template:ME
Template:ME
Template:ME (good)
Template:ME
Template:MW-IC
Template:ME
Template:MW-SA
Template:ME
Template:ME
Template:MW-SA
Template:ME
Template:MW-IC
Template:MW-toll
Template:ME
Template:ME
Template:ME
Template:MW-IC
Template:ME
Template:ME
Template:MW-parking
Template:ME
Template:ME
(senseless)
Template:MW-IC
Template:ME
|}
External links
- Autoroute A1 in Saratlas
- A1 autoroute data and images
A1 • A2 • A3 • A4 • A5 • A6 • A7 • A8 • A9 • A10 • A11 • A12 • A13 • A14 • A15 • A16 • A19 • A20 • A21 • A22 • A23 • A25 • A26 • A27 • A28 • A29 • A30 • A31 • A33 • A34 • A35 • A36 • A38 • A39 • A40 • A41 • A42 • A43 • A46 • A47 • A48 • A49 • A50 • A51 • A52 • A54 • A55 • A57 • A61 • A62 • A63 • A64 • A65 • A66 • A68 • A71 • A72 • A75 • A77 • A81 • A83 • A84 • A85 • A86 • A87 • A88 • A89