Difference between revisions of "A14 (Germany)"
Jump to navigation
Jump to search
m |
|||
Line 6: | Line 6: | ||
It is not a very big motorway, nearly always only two lanes per direction. There is a [[service station]] between Dresden and Leipzig and a bigger one between [[Halle]] and Magdeburg. | It is not a very big motorway, nearly always only two lanes per direction. There is a [[service station]] between Dresden and Leipzig and a bigger one between [[Halle]] and Magdeburg. | ||
+ | {{legend}} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! style="width: 30em" | !! style="width:30em" | !! style="width: 30em" | | ||
+ | |- | ||
+ | | <p align="center">{{south}}</p> || || <p align="center">{{north}}</p> | ||
+ | |- | ||
+ | | || (1) {{ramp}} Kritzow || | | ||
+ | |- | ||
+ | | || (2) {{junction}} Kreuz Wismar * connection to the [[A20 (Germany)|A20]] || | | ||
+ | |- | ||
+ | | || (3) {{ramp}} Jesendorf || | | ||
+ | |- | ||
+ | | || (4) {{ramp}} [[Schwerin]]-Nord || | | ||
+ | |- | ||
+ | | {{Good}} || (5) {{ramp}} [[Schwerin]]-Ost || | | ||
+ | |- | ||
+ | | || (7) {{junction}} Dreieck Schwerin * connection to the [[A24 (Germany)|A24]] || | | ||
+ | |- | ||
+ | | || no connection between (7) and (1) || | | ||
+ | |- | ||
+ | | || (1) {{ramp}} Dahlenwarsleben || | | ||
+ | |- | ||
+ | | || (2) {{junction}} Kreuz Magdeburg * connection to the [[A2 (Germany)|A2]]|| | | ||
+ | |- | ||
+ | | || (3) {{ramp}} [[Magdeburg]]-Stadtfeld || | | ||
+ | |- | ||
+ | | || (4) {{ramp}} Wanzleben || | | ||
+ | |- | ||
+ | | || (5) {{ramp}} [[Magdeburg]]-Sudenburg || | | ||
+ | |- | ||
+ | | || (6) {{ramp}} [[Magdeburg]]-Reform || | | ||
+ | |- | ||
+ | | || (7) {{ramp}} Schönebeck || | | ||
+ | |- | ||
+ | | || (8) {{ramp}} Calbe || | | ||
+ | |- | ||
+ | | || (9) {{ramp}} Staßfurt || | | ||
+ | |- | ||
+ | | || (10) {{ramp}} [[Bernburg]] || | | ||
+ | |- | ||
+ | | || (11) {{ramp}} Plötzkau || | | ||
+ | |- | ||
+ | | || (12) {{ramp}} Könnern || | | ||
+ | |- | ||
+ | | {{gas}} {{rest}} Raststätte [[:de:Plötzetal West|Plötzetal West]] || || {{gas}} {{rest}} Raststätte [[:de:Plötzetal Ost|Plötzetal Ost]] | ||
+ | |- | ||
+ | | || (13) {{ramp}} Löbejün || | | ||
+ | |- | ||
+ | | || (15) {{ramp}} Trotha || | | ||
+ | |- | ||
+ | | || (16) {{ramp}} [[Halle (Saale)]]-Tornau || | | ||
+ | |- | ||
+ | | || (17) {{ramp}} [[Halle (Saale)]]-Peißen || | | ||
+ | |- | ||
+ | | || (18) {{ramp}} [[Halle (Saale)]]-Ost || | | ||
+ | |- | ||
+ | | || (19) {{ramp}} Gröbers || | | ||
+ | |- | ||
+ | | || (20) {{junction}} Schkeuditzer Kreuz * connection to the [[A9 (Germany)|A9]] || | | ||
+ | |- | ||
+ | | || (21) {{ramp}} Schkeuditz || | | ||
+ | |- | ||
+ | | || (22) {{ramp}} [[Leipzig]]-Nord || | | ||
+ | |- | ||
+ | | || (23) {{ramp}} [[Leipzig]]-Mitte || | | ||
+ | |- | ||
+ | | || (24) {{ramp}} [[Leipzig]]-Messegelände || | | ||
+ | |- | ||
+ | | || (25) {{ramp}} [[Leipzig]]-Nordost || | | ||
+ | |- | ||
+ | | || (26) {{ramp}} [[Leipzig]]-Ost || | | ||
+ | |- | ||
+ | | || (27) {{ramp}} Kleinpösna || | | ||
+ | |- | ||
+ | | || (28) {{junction}} Dreieck Parthenaue || | | ||
+ | |- | ||
+ | | || (29) {{ramp}} Naunhof || | | ||
+ | |- | ||
+ | | || (30) {{ramp}} Klinga || | | ||
+ | |- | ||
+ | | {{gas}} {{rest}} Raststätte [[:de:Muldental Süd|Muldental Süd]] || || {{gas}} {{rest}} Raststätte [[:de:Muldental Nord|Muldental Nord]] | ||
+ | |- | ||
+ | | || (31) {{ramp}} Grimma || | | ||
+ | |- | ||
+ | | || (32) {{ramp}} Mutzschen || | | ||
+ | |- | ||
+ | | || (33) {{ramp}} Leisnig || | | ||
+ | |- | ||
+ | | {{gas}} {{rest}} Raststätte [[:de:Strocken Süd|Strocken Süd]] || || {{gas}} {{rest}} Raststätte [[:de:Strocken Nord|Strocken Nord]] | ||
+ | |- | ||
+ | | || (34) {{ramp}} Döbeln-Nord || | | ||
+ | |- | ||
+ | | || (35) {{ramp}} Döbeln-Ost || | | ||
+ | |- | ||
+ | | || (36) {{ramp}} Nossen-Nord || | | ||
+ | |- | ||
+ | | || (37) {{ramp}} Nossen-Ost || | | ||
+ | |- | ||
+ | | || (38) {{junction}} Dreieck Nossen * connection to the [[A4 (Germany)|A4]] || | | ||
+ | |- | ||
+ | | <p align="center">{{south}}</p> || || <p align="center">{{north}}</p> | ||
+ | |} | ||
+ | |||
+ | [[Category:Mecklenburg-Vorpommern]] | ||
+ | [[Category:Sachsen-Anhalt]] | ||
+ | [[Category:Sachsen]] | ||
[[Category:Germany]] | [[Category:Germany]] | ||
[[Category:Autobahn]] | [[Category:Autobahn]] | ||
+ | [[Category:Motorways]] | ||
[[Category:E49]] | [[Category:E49]] | ||
{{IsIn|Germany}} | {{IsIn|Germany}} |
Revision as of 21:38, 7 October 2011
<map lat='51.6' lng='12.45' zoom='8' view='0' country='Germany' height='400px' width='400px' float='right'/> The A14 is a motorway in eastern Germany. It is part of the E49.
It starts from the A4 nearby Dresden, crosses the A9 nearby Leipzig and ends at the A2 nearby Magdeburg. There are also small bits of the A14 in northern Germany between the A24 and Wismar. It is planned to connect these pieces by building new motorway sections in between.
It is not a very big motorway, nearly always only two lanes per direction. There is a service station between Dresden and Leipzig and a bigger one between Halle and Magdeburg.
Legend:(very good) |
(good) |
(average) |
(bad) |
(senseless)
(1) ![]() |
||
(2) ![]() |
||
(3) ![]() |
||
(4) ![]() |
||
![]() |
(5) ![]() |
|
(7) ![]() |
||
no connection between (7) and (1) | ||
(1) ![]() |
||
(2) ![]() |
||
(3) ![]() |
||
(4) ![]() |
||
(5) ![]() |
||
(6) ![]() |
||
(7) ![]() |
||
(8) ![]() |
||
(9) ![]() |
||
(10) ![]() |
||
(11) ![]() |
||
(12) ![]() |
||
![]() ![]() |
![]() ![]() | |
(13) ![]() |
||
(15) ![]() |
||
(16) ![]() |
||
(17) ![]() |
||
(18) ![]() |
||
(19) ![]() |
||
(20) ![]() |
||
(21) ![]() |
||
(22) ![]() |
||
(23) ![]() |
||
(24) ![]() |
||
(25) ![]() |
||
(26) ![]() |
||
(27) ![]() |
||
(28) ![]() |
||
(29) ![]() |
||
(30) ![]() |
||
![]() ![]() |
![]() ![]() | |
(31) ![]() |
||
(32) ![]() |
||
(33) ![]() |
||
![]() ![]() |
![]() ![]() | |
(34) ![]() |
||
(35) ![]() |
||
(36) ![]() |
||
(37) ![]() |
||
(38) ![]() |
||