Difference between revisions of "User:Chris9012"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
I'm a 30-something Dutch hitchhiker. | I'm a 30-something Dutch hitchhiker. | ||
I live in [[Doetinchem]], [[Netherlands]]. I mainly hitchhike for vacations, but have been getting into the habit of hitching for daytrips and errands as well. Also I spent way to much time logging all my rides in a excel-file that is getting rather slow. | I live in [[Doetinchem]], [[Netherlands]]. I mainly hitchhike for vacations, but have been getting into the habit of hitching for daytrips and errands as well. Also I spent way to much time logging all my rides in a excel-file that is getting rather slow. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Feel free to write something on my talk page, or find me on Insta. Chris_reist_rond. (On my story it's mainly pics of my backpack against guardrails). | Feel free to write something on my talk page, or find me on Insta. Chris_reist_rond. (On my story it's mainly pics of my backpack against guardrails). | ||
Line 14: | Line 9: | ||
== Some stats: == | == Some stats: == | ||
− | Total hitchhiked: | + | *Total hitchhiked: 25.578 km |
+ | *Longest journey: 8018 km. From the Netherland to Nordkapp, Finland, the Baltics, Germany and Poland. 31 days, 23 days of hitchhiking. | ||
+ | *Furthest ride: 1006 km, from Piątnica, Poland to Raststätte Auetal, Germany. | ||
+ | *Most KM per calender day: 1053km from Majaka, Estonia to the Polish A2 near Poznan. | ||
+ | *Most KM in 24 hours: 1562km from Majaka, Estonia to the German A2 near Braunschweig. | ||
+ | *Most ride's per day: 11x (Moskenes->Evenes) | ||
+ | *Send off by police: 3x: [[Metz]], [[Uppsala]], [[Ostrava]]. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Country's hitched: == | == Country's hitched: == | ||
(In order of appearance) | (In order of appearance) | ||
− | *the Netherlands | + | *[[Image:Flag of the Netherlands.svg|x12px]] the Netherlands |
− | *Germany | + | *[[Image:Flag of Germany.svg|x12px]] Germany |
− | *France | + | *[[Image:Flag of France.svg|x12px]] France |
− | *Belgium | + | *[[Image:Flag of Belgium.svg|x12px]] Belgium |
− | *Andorra | + | *[[Image:Flag of Andorra.svg|x12px]] Andorra |
− | *Denmark | + | *[[Image:Flag of Denmark.svg|x12px]] Denmark |
− | *Sweden | + | *[[Image:Flag of Sweden.svg|x12px]] Sweden |
− | *Norway | + | *[[Image:Flag of Norway.svg|x12px]] Norway |
− | *Finland | + | *[[Image:Flag of Finland.svg|x12px]] Finland |
− | *Estonia | + | *[[Image:Flag of Estonia.svg|x12px]] Estonia |
− | *Latvia | + | *[[Image:Flag of Latvia.svg|x12px]] Latvia |
− | *Lithuania | + | *[[Image:Flag of Lithuania.svg|x12px]] Lithuania |
− | *Poland | + | *[[Image:Flag of Poland.svg|x12px]] Poland |
− | *United Kingdom | + | *[[Image:Flag of United Kingdom.svg|x12px]] United Kingdom |
− | *Jersey | + | *[[Image:Flag of Jersey.svg|x12px]] Jersey |
− | *Guernsey | + | *[[Image:Flag of Guernsey.svg|x12px]] Guernsey |
− | *Czechia | + | *[[Image:Flag of Czechia.svg|x12px]] Czechia |
+ | *[[Image:Flag of Austria.svg|x12px]] Austria (Only rode through, didn't hitch here) | ||
+ | *[[Image:Flag of Switzerland.svg|x12px]] Switzerland | ||
+ | *[[Image:Flag of Liechtenstein.svg|x12px]] Liechtenstein | ||
+ | |||
+ | ==Races== | ||
+ | * [[Tramprennen]] 2024, Schonungen to Majaka | ||
+ | * Easter race 2025, Escherode to Uslar | ||
+ | * Tramprennen 2025, Zittau to Blagaj | ||
== Repeated rides == | == Repeated rides == | ||
Line 64: | Line 62: | ||
*Maintaining my hometown page [[Doetinchem]]. | *Maintaining my hometown page [[Doetinchem]]. | ||
− | *[[ | + | *[[Hitchwiki:Project cleanup]]. Categorising (and updating) ±1000 pages. |
− | + | *Adding coordinates to pages using [[Template:Coords]]. | |
+ | *Adding navboxes | ||
+ | *... | ||
{{IsIn|Netherlands}} | {{IsIn|Netherlands}} | ||
{{admin}} | {{admin}} |
Latest revision as of 14:05, 2 July 2025
Contents
About me
I'm a 30-something Dutch hitchhiker. I live in Doetinchem, Netherlands. I mainly hitchhike for vacations, but have been getting into the habit of hitching for daytrips and errands as well. Also I spent way to much time logging all my rides in a excel-file that is getting rather slow.
Feel free to write something on my talk page, or find me on Insta. Chris_reist_rond. (On my story it's mainly pics of my backpack against guardrails).
Also I sometimes post travel story's in Dutch on my facebook page "Chris reist rond". (Chris travels around).
Some stats:
- Total hitchhiked: 25.578 km
- Longest journey: 8018 km. From the Netherland to Nordkapp, Finland, the Baltics, Germany and Poland. 31 days, 23 days of hitchhiking.
- Furthest ride: 1006 km, from Piątnica, Poland to Raststätte Auetal, Germany.
- Most KM per calender day: 1053km from Majaka, Estonia to the Polish A2 near Poznan.
- Most KM in 24 hours: 1562km from Majaka, Estonia to the German A2 near Braunschweig.
- Most ride's per day: 11x (Moskenes->Evenes)
- Send off by police: 3x: Metz, Uppsala, Ostrava.
Country's hitched:
(In order of appearance)
the Netherlands
Germany
France
Belgium
Andorra
Denmark
Sweden
Norway
Finland
Estonia
Latvia
Lithuania
Poland
United Kingdom
Jersey
Guernsey
Czechia
Austria (Only rode through, didn't hitch here)
Switzerland
Liechtenstein
Races
- Tramprennen 2024, Schonungen to Majaka
- Easter race 2025, Escherode to Uslar
- Tramprennen 2025, Zittau to Blagaj
Repeated rides
- 4x A 3 onramp 3a to A 3 oframp 4
- 4x A 3 onramp 4 to Raststätte Hunxe west
- 2x A 3 onramp 3a to Raststätte Hunxe west
Repeated 2 car routes
My personal HH hell's
- The road from Lakselv to Karasjok.
- Toulouse
- Hamburg Stillhorn West
Log
For my log, see: Chris9012
On Hitchwiki
- Maintaining my hometown page Doetinchem.
- Hitchwiki:Project cleanup. Categorising (and updating) ±1000 pages.
- Adding coordinates to pages using Template:Coords.
- Adding navboxes
- ...