Difference between revisions of "Peru"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | {{stub}} | |
+ | {{infobox Country | ||
+ | |country = of Peru | ||
+ | |map= <map lat='-8.494104537551882' lng='-73.388671875' zoom='5' view='0' float='right' /> | ||
+ | |language = Spanish | ||
+ | |capital = [[Lima]] | ||
+ | |pop = 29,180,900 | ||
+ | |currency = Nuevo Sol (PEN) | ||
+ | |hitch = {{good}} | ||
+ | }} | ||
+ | |||
+ | In '''Peru''' hitchhiking is quite doable although you are usually expected to contribute to fuel cost a little bit. It is nonetheless cheaper to travel by hitchhiking than taking a bus which, in fact, is a pretty cheap way of traveling, too. | ||
==Cities== | ==Cities== | ||
Line 5: | Line 16: | ||
* [[Cuzco]] | * [[Cuzco]] | ||
* [[Lima]] | * [[Lima]] | ||
+ | * [[Trujillo]] | ||
− | |||
[[Category:Peru|*]] | [[Category:Peru|*]] | ||
[[Category:South America]] | [[Category:South America]] | ||
+ | |||
+ | [[wikipedia:Peru]] | ||
{{IsIn|South America}} | {{IsIn|South America}} |
Revision as of 16:24, 25 November 2008
![]() |
This article is a stub. This means that the information available to us is obviously insufficient. In these places little information is available or the description is severely outdated. If you have been there, whether hitchhiking, for travel or as part of an organized tour − be sure to extend this article! |
Information | |
Language: | Spanish |
Capital: | Lima |
Population: | 29,180,900 |
Currency: | Nuevo Sol (PEN) |
Hitchability: | ![]() |
Meet fellow hitchhikers on Trustroots | |
<map lat='-8.494104537551882' lng='-73.388671875' zoom='5' view='0' float='right' /> | |
Check out hitchhiking spots on Hitchmap |
In Peru hitchhiking is quite doable although you are usually expected to contribute to fuel cost a little bit. It is nonetheless cheaper to travel by hitchhiking than taking a bus which, in fact, is a pretty cheap way of traveling, too.