Changes

Jump to navigation Jump to search

User:UltrasonicNXT

3,678 bytes added, 14:45, 19 April 2022
no edit summary
{{User:UltrasonicNXT/hitch|Rivington services|Tickled trout junction|40m|MC|}} <!-- 220 -->
{{User:UltrasonicNXT/hitch|Tickled trout junction|Abington services|1h|MC|}}
|-
|
|_
{{User:UltrasonicNXT/hitch|Sheffield Shoreham Street|M1 jct 34 (Meadowhall)|50m|MC|rejected 2 to parkway}}
{{User:UltrasonicNXT/hitch|M1 jct 34 slip|Tibshelf services|10m|MC|}}
{{User:UltrasonicNXT/hitch|Tibshelf services|Northampton services|20m|MC|}}
{{User:UltrasonicNXT/hitch|Northampton services|Chobham services|0m|MWC|}}
{{User:UltrasonicNXT/hitch|Chobham services|Clackett Lane services|15m|MC|}}
{{User:UltrasonicNXT/hitch|Clackett Lane services|Maidstone services|45m|MC|rejected 2 to M20 junctions before Maidstone}}
{{User:UltrasonicNXT/hitch|Maidstone services|Calais|0m|MCamper|}}
|-
|
|-
{{User:UltrasonicNXT/hitch|Calais south junction eastbound|fail|30m||rejected 1 to Dunkirk}}
{{User:UltrasonicNXT/hitch|Calais south junction westbound|Aire de 2 Caps|20m|MC|}}
{{User:UltrasonicNXT/hitch|Aire de 2 Caps|Paris Cergy|25m|MC|}} <!-- 230 -->
|-
|
|-
{{User:UltrasonicNXT/hitch|Paris Porte d'Orleans attempt 1|fail|30m||}}
{{User:UltrasonicNXT/hitch|Paris Porte d'Orleans attempt 2|fail|15m||}}
{{User:UltrasonicNXT/hitch|Paris Massy slip|fail|45m||slip road closed, diversion v quiet. Offered 2 back in to Paris}}
{{User:UltrasonicNXT/hitch|Briis-sous-Forges|most of the way to the Aire|0m|WC|}}
{{User:UltrasonicNXT/hitch|Aire de Limours-Janvy|Aire de Orleans-Saran|10m|MC|}}
{{User:UltrasonicNXT/hitch|Aire de Orleans-Saran|Aire de Tours la Longue Vue|1h|MC|}}
{{User:UltrasonicNXT/hitch|Aire de Tours la Longue Vue|Angouleme|1m|MC|}}
{{User:UltrasonicNXT/hitch|Angouleme|Bordeaux|2m|MWC|}}
|-
|
|-
{{User:UltrasonicNXT/hitch|Bordeaux inside ring road|fail|25m||}}
{{User:UltrasonicNXT/hitch|Bordeaux petrol stn outside ring road|Saint Serin sur l'Isle|2m|WC|maybe should have got out at the peage}}
{{User:UltrasonicNXT/hitch|Saint Serin sur l'Isle|Aire de les Palombieres|30m|WC|weirdly hard this one}}
{{User:UltrasonicNXT/hitch|Aire de les Palombieres|Aire de Manoire|5m|MC|}}
{{User:UltrasonicNXT/hitch|Aire de Manoire|Aire de Chavanon|45m|MC|rejected 2}}
{{User:UltrasonicNXT/hitch|Aire de Chavanon|Peage de Clermont barriere|1m|MC|}}<!-- 240 -->
{{User:UltrasonicNXT/hitch|Peage de Clermont barriere|Lyon A89 jct 41|50m|WC|rejected 2 dir Montpellier}}
{{User:UltrasonicNXT/hitch|Lyon A89 jct 41|Lyon centre|1m|WBC|}}
|-
|
|-
{{User:UltrasonicNXT/hitch|Lyon Brignais|Bellevue|5m|WKC|}}
{{User:UltrasonicNXT/hitch|Bellevue|A47 jct 11|25m|WC|weirdly hard}}
{{User:UltrasonicNXT/hitch|A47 jct 11|Saint Ettienne|1m|WWMC|}}
{{User:UltrasonicNXT/hitch|Saint Ettienne N88 jct 20|Le Chambon|1h|MC|rejected 1 to Firminy after 1m which was a tactical mistake, shouldn't have targetted a long lift}}
{{User:UltrasonicNXT/hitch|Le Chambon|Firminy jct 31|1m|MMC|}}
{{User:UltrasonicNXT/hitch|Firminy jct 31|Le Puy en Valee|0m|MC|}}
|-
|
|-
{{User:UltrasonicNXT/hitch|Le Puy en Valee|Costaros|50m|WWC|weirdly hard}}
{{User:UltrasonicNXT/hitch|Costaros|A75 jct 45|5m|MC|#250!}}<!-- 250 -->
{{User:UltrasonicNXT/hitch|A47 jct 45|fail|20m||aiming for A75}}
{{User:UltrasonicNXT/hitch|A47 jct 45|Aire de Viaduc|1h|MC|weirdly hard}}
{{User:UltrasonicNXT/hitch|Aire de Viaduc|Beziers|1m|MWC|}}
{{User:UltrasonicNXT/hitch|Beziers|jct outside Beziers|10m|MC|}}
{{User:UltrasonicNXT/hitch|jct outside Beziers|Narbonne|2m|WWC|}}
|-
|
|-
{{User:UltrasonicNXT/hitch|Narbonne peage|Aire de la Palme Oest|20m|WC|}}
{{User:UltrasonicNXT/hitch|Aire de la Palme Ouest|Pepignan north peage|30m|WC|mistake, should have waited for longer}}
{{User:UltrasonicNXT/hitch|Perpignan north peage|fail|50m||}}
{{User:UltrasonicNXT/hitch|Perpignan south peage|Aria La Jonquera|15m|WWC|rejected one to Le Boulou}}
{{User:UltrasonicNXT/hitch|Aria La Jonquera|Barcelona|20m|WC|}} <!-- 258 -->
|}
<!--{{User:UltrasonicNXT/hitch|||||}} -->
84
edits

Navigation menu