Changes

Jump to navigation Jump to search

A75 (France)

4,150 bytes added, 03:10, 22 January 2012
no edit summary
<map lat="44.598951579412" lng="3.423059821096" zoom="8" view="0" float="right" width="300" height="800" />

The '''A75''' is a motorway in [[France]], it leads from [[Clermont-Ferrand]] to [[Béziers]].

== Hitching the '''A75''' ==

{{legend}}

{| class="wikitable"
|-
! style="width: 30em" | !! style="width:30em" | !! style="width: 30em" |
|-
| <p align="center">{{south}}</p> || || <p align="center">{{north}}</p>
|-
| || {{junction}} {{AutorouteFR|71}} {{AutorouteFR|711}} || |
|-
| || (1) {{ramp}} Aubière || |
|-
| || (2) {{ramp}} Pérignat-lès-Sarliève || |
|-
| || (3) {{ramp}} Coumon-Sarliève || |
|-
| || (4) {{ramp}} La Roche Blanche || |
|-
| || (5) {{ramp}} Le Crest || |
|-
| {{gas}} service station [[Veyre]] || || |
|-
| || (6) {{ramp}} La Sauvetat || |
|-
| || || {{gas}} service station [[Authezat]]
|-
| || (7) {{ramp}} Montpeyroux || |
|-
| || (8) {{ramp}} Coudes || |
|-
| || (9) {{ramp}} Sauvagnat-Sainte-Marthe || |
|-
| || (10) {{ramp}} La Ribeyre || |
|-
| || (11) {{ramp}} Issoire-Nord || |
|-
| || (12) {{ramp}} Issoire-Les-Prés || |
|-
| || (13) {{ramp}} Issoire-Est || |
|-
| || (14) {{ramp}} Issoire-Aérodrome || |
|-
| || (15) {{ramp}} Le Broc-Nord || |
|-
| || (16) {{ramp}} Le Broc-Sud || |
|-
| || (17) {{ramp}} Saint-Germain-Lembron || |
|-
| || (18) {{ramp}} Charbonnier-les-Mines || |
|-
| || (19) {{ramp}} Lempdes-sur-Allagnon-Nord || |
|-
| || (20) {{ramp}} Lempdes-sur-Allagnon-Sud || |
|-
| || (21) {{ramp}} Lorlanges || |
|-
| || (22) {{ramp}} Le Puy || |
|-
| || (23) {{ramp}} Massiac-Nord || |
|-
| || (24) {{ramp}} Massiac-Sud || |
|-
| || (25) {{ramp}} Saint-Poncy || |
|-
| || (26) {{ramp}} Viellespesse || |
|-
| || (27) {{ramp}} Coren || |
|-
| || (28) {{ramp}} Saint-Flour-Bel-Air || |
|-
| || (29) {{ramp}} Saint-Flour-Bellevue || |
|-
| || (30) {{ramp}} Anglards-de-Saint-Flour || |
|-
| || (31) {{ramp}} Loubaresse || |
|-
| || (32) {{ramp}} Arcomie {{gas}} {{rest}} service station [[La Lozère]] || |
|-
| || (33) {{ramp}} Saint-Chély-d'Apcher-Nord || |
|-
| || (34) {{ramp}} Saint-Chély-d'Apcher-Sud || |
|-
| || (35) {{ramp}} Aumont-Aubrac-Nord || |
|-
| || (36) {{ramp}} Aumont-Aubrac-Sud || |
|-
| || (37) {{ramp}} Le Buisson || |
|-
| || (38) {{ramp}} Marvejols || |
|-
| || (39) {{ramp}} Le Monastier || |
|-
| || (39.1) {{ramp}} [[Mende]] || |
|-
| || (39.2) {{ramp}} Saint-Germain-du-Teil || |
|-
| || (40) {{ramp}} Banassac || |
|-
| || (41) {{ramp}} Campagnac || |
|-
| || (42) {{ramp}} Sévérac-le-Château {{gas}} {{rest}} service station [[Aveyron]] || |
|-
| || (43) {{ramp}} Le Massegros || |
|-
| || (44) {{ramp}} Engayresque || |
|-
| || (44.1) {{ramp}} Aguessac || |
|-
| || (45) {{ramp}} [[Millau]]-Nord || |
|-
| || {{peage}} || |
|-
| || (46) {{ramp}} La Bastide-Pradines || |
|-
| || (47) {{ramp}} La Cavalerie || |
|-
| || {{gas}} service station [[Larzac]] || |
|-
| || (48) {{ramp}} L'Hospitalet-du-Larzac || |
|-
| || (49) {{ramp}} Le Caylar || |
|-
| || (50) {{ramp}} Saint-Félix-de-l'Héras || |
|-
| || (51) {{ramp}} Pégairolles-de-l'Escalette || |
|-
| || (52) {{ramp}} Lodève-Nord || |
|-
| || (53) {{ramp}} Lodève-Sud || |
|-
| || (54) {{ramp}} Le Bosc || |
|-
| || (55) {{ramp}} Lac du Salagou || |
|-
| || (56) {{ramp}} Salelles-du-Bosc || |
|-
| || {{junction}} {{AutorouteFR|750}} || |
|-
| || (57) {{ramp}} Clermont-l'Hérault || |
|-
| || (58) {{ramp}} Paulhan || |
|-
| || (59) {{ramp}} Pézenas-Nord || |
|-
| || (-) {{ramp}} Pézenas-Est || |
|-
| || (60) {{ramp}} Pézenas-Sud || |
|-
| || (61) {{ramp}} Pézenas-Ouest || |
|-
| || (62) {{ramp}} Servian || |
|-
| || (63) {{ramp}} [[Béziers]]-Nord || |
|-
| || (64) {{ramp}} [[Béziers]]-Centre || |
|-
| || {{peage}} || |
|-
| || {{junction}} {{AutorouteFR|9}} || |
|-
| <p align="center">{{south}}</p> || || <p align="center">{{north}}</p>
|}

{{Highways FR}}

[[Category:Auvergne]]
[[Category:Midi-Pyrénées]]
[[Category:Languedoc-Roussillon]]

[[Category:Autoroute]]
[[Category:France]]
[[Category:Motorways]]

{{IsIn|France}}

Navigation menu