User:Prino/log/summary

From Hitchwiki
< User:Prino
Revision as of 08:52, 11 September 2015 by Prino (talk | contribs)
Jump to navigation Jump to search

Trip summary

The following table contains a summary of all recorded trips of Prino. For every trip it contains

  • the number of the trip
  • the number of rides
  • the date and time of start of the first ride
  • the date and time of end of the last ride
  • the distance
  • the driving time
  • the average speed (i.e. distance / driving time)
  • the total waiting time
  • the total on-the-road time

The total on-the-road time is the sum of the total traveling times per day, i.e. from the start of the first ride per day to the end of the last ride per day. It includes non-tabulated times, such as stops during rides and sections done by public transport.


Trip Rides From To Distance Time Speed Wait Elaps
1 47 1980-06-16 07:47 1980-07-07 03:15 2,981.2 33:44 88.4 35:36 77:40
2 98 1982-06-09 08:02 1982-07-12 03:01 7,901.6 95:29 82.8 85:10 202:22
3 25 1983-01-20 08:07 1983-02-04 14:30 2,782.6 31:53 87.3 23:02 57:10
4 43 1983-07-04 07:55 1983-08-05 20:35 6,406.4 76:25 83.8 39:51 132:03
5 39 1983-08-08 07:48 1983-08-15 20:12 2,832.6 30:42 92.3 21:46 54:16
6 56 1985-04-22 08:05 1985-05-30 08:04 8,529.9 93:34 91.2 44:08 161:23
7 20 1986-06-01 07:16 1986-06-28 02:52 5,903.7 60:51 97.0 23:50 98:09
8 10 1987-06-13 07:24 1987-06-14 17:24 1,951.7 21:01 92.9 8:14 34:00
9 41 1988-06-11 07:02 1988-07-14 06:35 8,152.8 86:08 94.7 58:38 177:26
10 28 1989-06-09 06:38 1989-07-06 08:31 6,528.1 63:55 102.1 36:53 119:58
11 67 1990-07-03 06:20 1990-08-15 13:47 12,957.5 144:37 89.6 51:34 276:25
12 15 1990-08-17 07:13 1990-08-24 20:00 967.2 10:12 94.8 18:54 29:06
13 20 1990-09-14 06:53 1990-09-23 00:28 962.0 10:32 91.3 16:42 37:13
14 6 1990-12-20 10:05 1990-12-20 20:17 459.6 4:29 102.5 4:19 10:12
15 38 1991-08-25 06:45 1991-09-07 19:12 4,875.9 43:59 110.9 35:55 85:17
16 26 1991-10-31 09:17 1991-11-02 12:25 1,244.7 11:53 104.7 17:23 30:53
17 17 1992-05-22 17:50 1992-05-24 18:42 2,210.4 19:47 111.7 16:38 37:44
18 51 1992-06-25 17:03 1992-06-30 20:28 3,798.9 37:09 102.3 41:38 80:46
19 9 1992-08-28 06:50 1992-08-28 21:49 587.9 6:02 97.4 7:41 14:59
20 32 1992-08-31 06:43 1992-09-16 13:27 4,791.8 48:53 98.0 32:24 92:55
21 33 1993-04-30 17:14 1993-05-03 14:56 2,855.6 26:28 107.9 19:06 50:02
22 34 1993-05-28 07:13 1993-05-31 23:24 3,540.6 32:38 108.5 23:28 57:06
23 30 1993-09-05 07:03 1993-09-22 10:34 5,243.7 50:35 103.7 26:02 98:15
24 11 1993-12-20 09:15 1993-12-21 17:39 1,546.2 14:34 106.1 5:52 21:00
25 42 1994-03-31 08:06 1994-04-04 12:07 3,974.0 38:13 104.0 26:20 72:16
26 29 1994-04-29 17:12 1994-05-02 11:05 2,394.3 23:13 103.1 18:32 54:55
27 43 1994-05-27 17:10 1994-05-31 18:55 4,555.3 41:48 109.0 25:46 68:52
28 16 1994-08-28 07:02 1994-09-04 23:15 4,619.3 48:13 95.8 11:00 78:03
29 49 1995-04-12 17:05 1995-04-18 11:26 5,459.1 48:52 111.7 34:53 106:34
30 29 1995-05-05 12:11 1995-05-08 11:32 3,287.4 28:33 115.1 16:48 53:14
31 27 1995-05-26 13:41 1995-05-29 14:46 3,331.4 29:07 114.4 19:26 54:39
32 57 1995-08-20 06:47 1995-09-05 15:24 9,515.6 87:20 109.0 48:34 157:49
33 17 1996-02-29 11:49 1996-03-01 14:20 1,494.4 13:01 114.8 8:42 26:31
34 58 1996-09-08 07:00 1996-09-24 20:08 7,943.3 67:05 118.4 51:02 135:32
35 9 1996-12-27 09:23 1996-12-28 15:31 947.0 9:20 101.5 6:17 17:23
36 37 1997-08-02 07:47 1997-08-07 17:11 4,548.8 40:48 111.5 27:49 87:16
37 18 1998-05-02 08:59 1998-05-04 15:53 1,903.5 18:52 100.9 11:29 31:33
38 26 1998-09-07 06:52 1998-09-15 21:30 3,492.0 31:39 110.3 25:09 64:16
39 16 1999-04-01 16:07 1999-04-02 20:35 1,526.1 15:07 101.0 8:57 28:28
40 18 1999-08-09 07:26 1999-08-28 09:05 4,294.3 43:32 98.6 13:19 91:29
41 39 2000-02-29 08:51 2000-03-10 20:18 4,834.9 50:32 95.7 23:38 112:10
42 54 2000-05-22 08:28 2000-05-26 20:05 5,095.1 48:11 105.7 28:34 85:53
43 38 2000-06-07 07:47 2000-06-13 20:21 4,080.7 39:33 103.2 26:44 78:11
44 10 2000-08-16 10:56 2000-08-17 08:19 1,475.9 14:43 100.3 6:01 21:23
45 92 2000-08-23 08:18 2000-10-13 20:36 11,746.4 122:25 96.0 64:56 227:20
46 12 2000-11-01 09:22 2000-11-01 22:25 783.7 7:30 104.5 5:33 13:03
47 5 2000-11-23 09:13 2000-11-23 21:04 538.8 5:39 95.4 5:06 11:51
48 12 2000-12-05 09:01 2000-12-07 18:02 1,804.5 20:00 90.2 10:31 39:49
49 1 2001-02-24 08:53 2001-02-24 09:58 108.0 1:01 106.2   1:05
50 34 2001-07-25 17:29 2001-08-28 16:01 3,744.5 39:05 95.8 34:39 78:16
51 16 2001-10-02 10:17 2001-10-08 17:45 474.4 8:02 59.1 1:00 36:04
52 38 2001-10-22 07:23 2001-11-26 19:05 4,001.9 44:21 90.2 25:56 86:31
53 79 2002-04-22 11:22 2002-07-29 18:51 10,543.1 107:05 98.5 68:07 204:02
54 12 2002-08-27 08:54 2002-08-30 15:10 1,342.9 13:33 99.1 5:40 24:30
55 18 2002-09-05 08:18 2002-09-10 19:19 1,008.8 9:57 101.4 14:09 24:57
56 43 2002-09-18 08:34 2002-10-05 01:29 4,214.3 45:34 92.5 26:29 109:24
57 2 2002-10-16 15:59 2002-10-16 17:25 123.9 1:06 112.6 0:20 1:26
58 44 2002-12-19 08:21 2003-01-21 16:30 4,631.4 49:14 94.1 33:08 104:40
59 2 2003-02-04 12:53 2003-02-04 15:01 137.1 1:42 80.6 0:26 2:08
60 3 2004-06-02 08:17 2004-06-02 10:40 156.3 1:25 110.3 0:53 2:23
61 27 2004-06-21 08:52 2004-06-30 05:32 4,554.3 49:18 92.4 26:42 88:22
62 27 2004-07-07 08:15 2004-08-04 08:45 4,916.0 54:20 90.5 25:28 93:37
63 45 2004-08-18 07:44 2004-09-21 14:07 6,237.5 66:09 94.3 42:00 141:33
64 12 2005-10-07 16:43 2005-10-08 18:42 788.6 7:53 100.0 3:42 17:33
65 15 2006-03-06 08:17 2006-03-08 02:30 2,288.2 26:20 86.9 9:41 42:13
66 32 2006-05-24 06:43 2006-05-26 20:07 2,421.6 25:33 94.8 23:33 61:24
67 7 2006-06-01 08:11 2006-06-01 21:25 544.4 5:37 96.9 2:49 13:14
68 14 2006-07-04 06:37 2006-07-06 03:05 2,263.3 21:40 104.5 8:41 38:20
69 21 2006-07-17 07:45 2006-07-19 12:10 2,198.9 23:15 94.6 12:01 44:36
70 15 2006-08-23 07:21 2006-08-25 21:33 1,207.6 13:43 88.0 9:31 27:02
71 12 2007-12-03 12:40 2007-12-05 07:20 1,712.9 17:07 100.1 8:29 42:40
72 14 2008-02-28 08:48 2008-02-29 17:46 715.7 7:16 98.5 6:30 17:05
73 9 2008-05-14 06:36 2008-05-15 11:48 501.5 4:54 102.3 3:21 8:41
74 40 2008-06-03 07:22 2008-06-08 16:28 2,728.0 27:56 97.7 19:20 49:18
75 20 2008-07-22 06:51 2008-07-25 14:24 3,586.6 35:09 102.0 11:15 60:16
76 16 2008-08-12 14:29 2008-08-14 14:02 995.5 8:31 116.9 6:26 18:27
77 17 2008-08-25 07:05 2008-08-27 12:36 2,351.7 19:56 118.0 5:07 27:12
78 22 2008-09-23 07:23 2008-09-30 19:23 4,078.1 43:40 93.4 15:43 68:28
79 12 2009-02-02 08:00 2009-02-04 16:05 1,796.9 15:01 119.7 6:07 24:53
80 19 2009-08-07 14:06 2009-08-09 21:46 2,630.8 23:57 109.8 17:48 55:40

Country Summary

The countries below are in listed in the order I have visited them.

Country Distance Time Speed
150px-Flag of the Netherlands.svg.png Netherlands 11,250.0 117:23 95.8
167px-Flag of Germany.svg.png Germany 78,328.4 698:06 112.2
132px-Flag of Denmark.svg.png Denmark 4,638.5 47:31 97.6
160px-Flag of Sweden.svg.png Sweden 10,460.4 107:14 97.5
138px-Flag of Norway.svg.png Norway 2,595.5 39:38 65.5
164px-Flag of Finland.svg.png Finland 1,310.1 15:05 86.9
150px-Flag of France.svg.png France 4,418.4 46:32 95.0
150px-Flag of Austria.svg.png Austria 6,128.4 71:19 85.9
30px Yugoslavia 14,025.2 158:39 88.4
150px-Flag of Greece.svg.png Greece 9,650.9 108:21 89.1
167px-Flag of Bulgaria.svg.png Bulgaria 391.7 4:46 82.2
150px-Flag of Turkey.svg.png Turkey 4,234.8 61:03 69.4
150px-Flag of Belgium.svg.png Belgium 13,411.5 125:26 106.9
200px-Flag of the United Kingdom.svg.png United Kingdom 62,333.3 594:49 104.8
150px-Flag of Italy.svg.png Italy 17,497.6 177:57 98.3
167px-Flag of Luxembourg.svg.png Luxembourg 361.7 4:18 84.1
160px-Flag of Poland.svg.png Poland 21,627.3 273:01 79.2
167px-Flag of Lithuania.svg.png Lithuania 6,061.6 69:32 87.2
200px-Flag of Latvia.svg.png Latvia 415.1 5:09 80.6
157px-Flag of Estonia.svg.png Estonia 379.0 4:22 86.8
167px-Flag of Liechtenstein.svg.png Liechtenstein 11.0 0:12 55.0
100px-Flag of Switzerland.svg.png Switzerland 212.2 2:00 106.1
200px-Flag of Ireland.svg.png Ireland 143.4 1:44 82.7
150px-Flag of Japan.svg.png Japan 474.4 8:02 59.1
133px-Flag of San Marino.svg.png San Marino 8.9 0:10 53.4
150px-Flag of Portugal.svg.png Portugal 189.2 2:43 69.6
150px-Flag of Spain.svg.png Spain 646.9 7:06 91.1
150px-Flag of the Czech Republic.svg.png Czech Republic 613.7 6:10 99.5
150px-Flag of Slovakia.svg.png Slovakia 79.0 1:02 76.5
200px-Flag of Hungary.svg.png Hungary 421.0 4:43 89.3
200px-Flag of Croatia.svg.png Croatia 157.0 1:54 82.6
200px-Flag of Slovenia.svg.png Slovenia 187.0 2:09 87.0