Hitchwiki

User:Prino/log/summary

From Hitchwiki

Jump to: navigation, search

Contents

Trip summary

The following table contains a summary of all recorded trips of Prino. For every trip it contains

  • the number of the trip
  • the number of rides
  • the date and time of start of the first ride
  • the date and time of end of the last ride
  • the distance
  • the driving time
  • the average speed (i.e. distance / driving time)
  • the average waiting time per ride
  • the total on-the-road time

The average waiting time is the total waiting time divided by the number of rides that incurred a recorded wait, which (mostly) excludes the first ride of the day.

The total on-the-road time is the sum of the total traveling times per day, i.e. from the start of the first ride per day to the end of the last ride per day. It includes non-tabulated times, such as stops during rides and sections done by public transport.

Trip Rides From To Distance Time Speed Wait Elaps
1 47 1980-06-16 07:47 1980-07-07 03:15 2,981.2 !!!33:4433:44 88.4 !!1:011:01 !!!77:4077:40
2 98 1982-06-09 08:02 1982-07-12 03:01 7,901.6 !!!95:2995:29 82.8 !!1:041:04 !!202:22202:22
3 25 1983-01-20 08:07 1983-02-04 14:30 2,782.6 !!!31:5331:53 87.3 !!1:161:16 !!!57:1057:10
4 43 1983-07-04 07:55 1983-08-05 20:35 6,406.4 !!!76:2576:25 83.8 !!1:171:17 !!132:03132:03
5 39 1983-08-08 07:48 1983-08-15 20:12 2,832.6 !!!30:4230:42 92.3 !!0:380:38 !!!54:1654:16
6 56 1985-04-22 08:05 1985-05-30 08:04 8,529.9 !!!93:3493:34 91.2 !!0:570:57 !!161:23161:23
7 20 1986-06-01 07:16 1986-06-28 02:52 5,903.7 !!!60:5160:51 97.0 !!1:241:24 !!!98:0998:09
8 10 1987-06-13 07:24 1987-06-14 17:24 1,951.7 !!!21:0121:01 92.9 !!0:540:54 !!!34:0034:00
9 41 1988-06-11 07:02 1988-07-14 06:35 8,152.8 !!!86:0886:08 94.7 !!1:371:37 !!177:26177:26
10 28 1989-06-09 06:38 1989-07-06 08:31 6,528.1 !!!63:5563:55 102.1 !!1:321:32 !!119:58119:58
11 67 1990-07-03 06:20 1990-08-15 13:47 12,957.5 !!144:37144:37 89.6 !!0:590:59 !!276:25276:25
12 15 1990-08-17 07:13 1990-08-24 20:00 967.2 !!!10:1210:12 94.8 !!1:341:34 !!!29:0629:06
13 20 1990-09-14 06:53 1990-09-23 00:28 962.0 !!!10:3210:32 91.3 !!0:580:58 !!!37:1337:13
14 6 1990-12-20 10:05 1990-12-20 20:17 459.6 !!!!4:294:29 102.5 !!0:510:51 !!!10:1210:12
15 38 1991-08-25 06:45 1991-09-07 19:12 4,875.9 !!!43:5943:59 110.9 !!1:051:05 !!!85:1785:17
16 26 1991-10-31 09:17 1991-11-02 12:25 1,244.7 !!!11:5311:53 104.7 !!0:450:45 !!!30:5330:53
17 17 1992-05-22 17:50 1992-05-24 18:42 2,210.4 !!!19:4719:47 111.7 !!1:061:06 !!!37:4437:44
18 51 1992-06-25 17:03 1992-06-30 20:28 3,798.9 !!!37:0937:09 102.3 !!0:540:54 !!!80:4680:46
19 9 1992-08-28 06:50 1992-08-28 21:49 587.9 !!!!6:026:02 97.4 !!0:570:57 !!!14:5914:59
20 32 1992-08-31 06:43 1992-09-16 13:27 4,791.8 !!!48:5348:53 98.0 !!1:141:14 !!!92:5592:55
21 33 1993-04-30 17:14 1993-05-03 14:56 2,855.6 !!!26:2826:28 107.9 !!0:390:39 !!!50:0250:02
22 34 1993-05-28 07:13 1993-05-31 23:24 3,540.6 !!!32:3832:38 108.5 !!0:450:45 !!!57:0657:06
23 30 1993-09-05 07:03 1993-09-22 10:34 5,243.7 !!!50:3550:35 103.7 !!1:071:07 !!!98:1598:15
24 11 1993-12-20 09:15 1993-12-21 17:39 1,546.2 !!!14:3414:34 106.1 !!0:390:39 !!!21:0021:00
25 42 1994-03-31 08:06 1994-04-04 12:07 3,974.0 !!!38:1338:13 104.0 !!0:420:42 !!!72:1672:16
26 29 1994-04-29 17:12 1994-05-02 11:05 2,394.3 !!!23:1323:13 103.1 !!0:440:44 !!!54:5554:55
27 43 1994-05-27 17:10 1994-05-31 18:55 4,555.3 !!!41:4841:48 109.0 !!0:390:39 !!!68:5268:52
28 16 1994-08-28 07:02 1994-09-04 23:15 4,619.3 !!!48:1348:13 95.8 !!0:500:50 !!!78:0378:03
29 49 1995-04-12 17:05 1995-04-18 11:26 5,459.1 !!!48:5248:52 111.7 !!0:490:49 !!106:34106:34
30 29 1995-05-05 12:11 1995-05-08 11:32 3,287.4 !!!28:3328:33 115.1 !!0:400:40 !!!53:1453:14
31 27 1995-05-26 13:41 1995-05-29 14:46 3,331.4 !!!29:0729:07 114.4 !!0:500:50 !!!54:3954:39
32 57 1995-08-20 06:47 1995-09-05 15:24 9,515.6 !!!87:2087:20 109.0 !!1:061:06 !!157:49157:49
33 17 1996-02-29 11:49 1996-03-01 14:20 1,494.4 !!!13:0113:01 114.8 !!0:340:34 !!!26:3126:31
34 58 1996-09-08 07:00 1996-09-24 20:08 7,943.3 !!!67:0567:05 118.4 !!1:031:03 !!135:32135:32
35 9 1996-12-27 09:23 1996-12-28 15:31 947.0 !!!!9:209:20 101.5 !!0:530:53 !!!17:2317:23
36 37 1997-08-02 07:47 1997-08-07 17:11 4,548.8 !!!40:4840:48 111.5 !!0:520:52 !!!87:1687:16
37 18 1998-05-02 08:59 1998-05-04 15:53 1,903.5 !!!18:5218:52 100.9 !!0:450:45 !!!31:3331:33
38 26 1998-09-07 06:52 1998-09-15 21:30 3,492.0 !!!31:3931:39 110.3 !!1:051:05 !!!64:1664:16
39 16 1999-04-01 16:07 1999-04-02 20:35 1,526.1 !!!15:0715:07 101.0 !!0:380:38 !!!28:2828:28
40 18 1999-08-09 07:26 1999-08-28 09:05 4,294.3 !!!43:3243:32 98.6 !!1:061:06 !!!91:2991:29
41 39 2000-02-29 08:51 2000-03-10 20:18 4,834.9 !!!50:3250:32 95.7 !!0:410:41 !!112:10112:10
42 54 2000-05-22 08:28 2000-05-26 20:05 5,095.1 !!!48:1148:11 105.7 !!0:340:34 !!!85:5385:53
43 38 2000-06-07 07:47 2000-06-13 20:21 4,080.7 !!!39:3339:33 103.2 !!0:480:48 !!!78:1178:11
44 10 2000-08-16 10:56 2000-08-17 08:19 1,475.9 !!!14:4314:43 100.3 !!0:400:40 !!!21:2321:23
45 92 2000-08-23 08:18 2000-10-13 20:36 11,746.4 !!122:25122:25 96.0 !!0:510:51 !!227:20227:20
46 12 2000-11-01 09:22 2000-11-01 22:25 783.7 !!!!7:307:30 104.5 !!0:300:30 !!!13:0313:03
47 5 2000-11-23 09:13 2000-11-23 21:04 538.8 !!!!5:395:39 95.4 !!1:161:16 !!!11:5111:51
48 12 2000-12-05 09:01 2000-12-07 18:02 1,804.5 !!!20:0020:00 90.2 !!1:031:03 !!!39:4939:49
49 1 2001-02-24 08:53 2001-02-24 09:58 108.0 !!!!1:011:01 106.2    !!!!1:051:05
50 34 2001-07-25 17:29 2001-08-28 16:01 3,744.5 !!!39:0539:05 95.8 !!1:171:17 !!!78:1678:16
51 16 2001-10-02 10:17 2001-10-08 17:45 474.4 !!!!8:028:02 59.1 !!0:150:15 !!!36:0436:04
52 38 2001-10-22 07:23 2001-11-26 19:05 4,001.9 !!!44:2144:21 90.2 !!0:480:48 !!!86:3186:31
53 79 2002-04-22 11:22 2002-07-29 18:51 10,543.1 !!107:05107:05 98.5 !!0:570:57 !!204:02204:02
54 12 2002-08-27 08:54 2002-08-30 15:10 1,342.9 !!!13:3313:33 99.1 !!0:480:48 !!!24:3024:30
55 18 2002-09-05 08:18 2002-09-10 19:19 1,008.8 !!!!9:579:57 101.4 !!0:530:53 !!!24:5724:57
56 43 2002-09-18 08:34 2002-10-05 01:29 4,214.3 !!!45:3445:34 92.5 !!0:440:44 !!109:24109:24
57 2 2002-10-16 15:59 2002-10-16 17:25 123.9 !!!!1:061:06 112.6 !!0:200:20 !!!!1:261:26
58 44 2002-12-19 08:21 2003-01-21 16:30 4,631.4 !!!49:1449:14 94.1 !!0:500:50 !!104:40104:40
59 2 2003-02-04 12:53 2003-02-04 15:01 137.1 !!!!1:421:42 80.6 !!0:260:26 !!!!2:082:08
60 3 2004-06-02 08:17 2004-06-02 10:40 156.3 !!!!1:251:25 110.3 !!0:260:26 !!!!2:232:23
61 27 2004-06-21 08:52 2004-06-30 05:32 4,554.3 !!!49:1849:18 92.4 !!1:061:06 !!!88:2288:22
62 27 2004-07-07 08:15 2004-08-04 08:45 4,916.0 !!!54:2054:20 90.5 !!1:011:01 !!!93:3793:37
63 45 2004-08-18 07:44 2004-09-21 14:07 6,237.5 !!!66:0966:09 94.3 !!1:061:06 !!141:33141:33
64 12 2005-10-07 16:43 2005-10-08 18:42 788.6 !!!!7:537:53 100.0 !!0:240:24 !!!17:3317:33
65 15 2006-03-06 08:17 2006-03-08 02:30 2,288.2 !!!26:2026:20 86.9 !!0:410:41 !!!42:1342:13
66 32 2006-05-24 06:43 2006-05-26 20:07 2,421.6 !!!25:3325:33 94.8 !!0:470:47 !!!61:2461:24
67 7 2006-06-01 08:11 2006-06-01 21:25 544.4 !!!!5:375:37 96.9 !!0:280:28 !!!13:1413:14
68 14 2006-07-04 06:37 2006-07-06 03:05 2,263.3 !!!21:4021:40 104.5 !!0:430:43 !!!38:2038:20
69 21 2006-07-17 07:45 2006-07-19 12:10 2,198.9 !!!23:1523:15 94.6 !!0:370:37 !!!44:3644:36
70 15 2006-08-23 07:21 2006-08-25 21:33 1,207.6 !!!13:4313:43 88.0 !!0:430:43 !!!27:0227:02
71 12 2007-12-03 12:40 2007-12-05 07:20 1,712.9 !!!17:0717:07 100.1 !!1:031:03 !!!42:4042:40
72 14 2008-02-28 08:48 2008-02-29 17:46 715.7 !!!!7:167:16 98.5 !!0:320:32 !!!17:0517:05
73 9 2008-05-14 06:36 2008-05-15 11:48 501.5 !!!!4:544:54 102.3 !!0:280:28 !!!!8:418:41
74 40 2008-06-03 07:22 2008-06-08 16:28 2,728.0 !!!27:5627:56 97.7 !!0:330:33 !!!49:1849:18
75 20 2008-07-22 06:51 2008-07-25 14:24 3,586.6 !!!35:0935:09 102.0 !!0:420:42 !!!60:1660:16
76 16 2008-08-12 14:29 2008-08-14 14:02 995.5 !!!!8:318:31 116.9 !!0:290:29 !!!18:2718:27
77 17 2008-08-25 07:05 2008-08-27 12:36 2,351.7 !!!19:5619:56 118.0 !!0:210:21 !!!27:1227:12
78 22 2008-09-23 07:23 2008-09-30 19:23 4,078.1 !!!43:4043:40 93.4 !!0:490:49 !!!68:2868:28
79 12 2009-02-02 08:00 2009-02-04 16:05 1,796.9 !!!15:0115:01 119.7 !!0:400:40 !!!24:5324:53
80 19 2009-08-07 14:06 2009-08-09 21:46 2,630.8 !!!23:5723:57 109.8 !!1:061:06 !!!55:4055:40
81 25 2009-10-26 06:30 2009-10-28 19:27 2,671.0 !!!22:1922:19 119.7 !!0:430:43 !!!50:4450:44
82 14 2010-01-19 06:49 2010-01-20 15:30 1,020.3 !!!!9:249:24 108.5 !!0:270:27 !!!20:3020:30
83 17 2010-03-09 06:34 2010-03-11 12:42 2,001.6 !!!18:0218:02 111.0 !!1:071:07 !!!34:3534:35
84 21 2010-04-12 05:57 2010-04-14 20:22 2,898.5 !!!23:4023:40 122.5 !!0:510:51 !!!40:4540:45
85 15 2010-04-23 06:20 2010-04-27 17:21 939.9 !!!!8:488:48 106.8 !!0:410:41 !!!20:4920:49
86 20 2010-06-14 05:49 2010-06-16 10:06 2,422.0 !!!19:4319:43 122.8 !!0:460:46 !!!43:4843:48
87 17 2010-07-26 06:34 2010-07-28 21:24 3,025.3 !!!27:0627:06 111.6 !!0:580:58 !!!52:4452:44
88 11 2010-08-13 06:47 2010-08-15 17:10 499.2 !!!!4:444:44 105.5 !!0:490:49 !!!12:0812:08
89 9 2010-09-13 06:52 2010-09-14 05:27 1,751.6 !!!15:1315:13 115.1 !!0:480:48 !!!22:3522:35
90 14 2010-10-05 06:50 2010-10-06 16:20 1,723.4 !!!14:3714:37 117.9 !!0:360:36 !!!23:4623:46
91 10 2010-10-23 07:25 2010-10-26 05:27 1,300.7 !!!11:2511:25 113.9 !!0:400:40 !!!20:0920:09
92 23 2010-11-22 06:56 2010-11-25 06:19 3,076.7 !!!24:1624:16 126.8 !!1:021:02 !!!71:2371:23
93 16 2010-12-07 07:14 2010-12-08 22:20 1,630.2 !!!15:3415:34 104.7 !!0:510:51 !!!28:5628:56
94 17 2011-01-31 06:58 2011-02-02 16:10 2,459.1 !!!22:2122:21 110.0 !!0:240:24 !!!34:5834:58
95 16 2011-03-30 07:00 2011-04-01 14:05 2,490.8 !!!21:2821:28 116.0 !!1:031:03 !!!44:2544:25
96 17 2011-05-23 06:40 2011-05-24 18:16 1,965.6 !!!20:0320:03 98.0 !!0:340:34 !!!29:0729:07
97 21 2011-06-14 06:45 2011-06-16 16:20 2,760.5 !!!23:2223:22 118.1 !!0:500:50 !!!50:1650:16
98 29 2011-07-21 06:44 2011-07-27 11:25 4,051.4 !!!42:3042:30 95.3 !!0:350:35 !!!73:5473:54
99 17 2011-08-04 07:14 2011-08-05 20:01 2,147.9 !!!18:1518:15 117.7 !!0:430:43 !!!36:4736:47
100 3 2011-09-08 18:49 2011-09-10 15:32 25.3 !!!!0:250:25 60.7    !!!!0:250:25
101 17 2011-09-19 06:46 2011-09-21 16:23 2,496.8 !!!20:4820:48 120.0 !!0:520:52 !!!45:1745:17
102 28 2011-09-28 07:03 2011-10-05 21:08 3,894.4 !!!39:1539:15 99.2 !!0:540:54 !!!73:4473:44
103 12 2011-10-17 06:55 2011-10-18 14:22 1,007.4 !!!!8:468:46 114.9 !!0:340:34 !!!16:4616:46
104 22 2011-11-14 07:03 2011-11-16 21:44 3,165.3 !!!30:0330:03 105.3 !!0:420:42 !!!62:4162:41
105 22 2011-11-30 07:11 2011-12-02 18:02 3,402.2 !!!27:2627:26 124.0 !!0:360:36 !!!50:1550:15
106 17 2012-02-20 06:46 2012-02-22 07:55 2,378.7 !!!19:3819:38 121.2 !!1:011:01 !!!39:4139:41
107 10 2012-02-28 06:55 2012-02-29 14:22 1,348.2 !!!12:0012:00 112.4 !!0:490:49 !!!20:1120:11
108 15 2012-04-03 06:52 2012-04-05 17:00 3,042.5 !!!29:2129:21 103.7 !!0:330:33 !!!46:1246:12

Country Summary

The countries below are listed in the order they were visited.

Country Distance Time Speed
Flag of the Netherlands.svg 1001Netherlands 12,922.2 !!132:51132:51 97.3
Flag of Germany.svg 1002Germany 114,836.9 !1001:461001:46 114.6
Flag of Denmark.svg 1003Denmark 5,116.7 !!!51:3751:37 99.1
Flag of Sweden.svg 1004Sweden 10,460.4 !!107:14107:14 97.5
Flag of Norway.svg 1005Norway 2,595.5 !!!39:3839:38 65.5
Flag of Finland.svg 1006Finland 1,310.1 !!!15:0515:05 86.9
Flag of France.svg 1007France 7,082.8 !!!72:2172:21 97.9
Flag of Austria.svg 1008Austria 6,859.4 !!!77:5977:59 88.0
Flag of SFR Yugoslavia.svg 1009Yugoslavia 14,025.2 !!158:39158:39 88.4
Flag of Greece.svg 1010Greece 9,650.9 !!108:21108:21 89.1
Flag of Bulgaria.svg 1011Bulgaria 391.7 !!!!4:464:46 82.2
Flag of Turkey.svg 1012Turkey 4,234.8 !!!61:0361:03 69.4
Flag of Belgium (civil).svg 1013Belgium 25,863.1 !!239:04239:04 108.2
Flag of the United Kingdom.svg 1014United Kingdom 62,333.3 !!594:49594:49 104.8
Flag of Italy.svg 1015Italy 18,464.4 !!187:13187:13 98.6
Flag of Luxembourg.svg 1016Luxembourg 518.6 !!!!5:535:53 88.1
Flag of Poland.svg 1017Poland 25,638.1 !!322:12322:12 79.6
Flag of Lithuania.svg 1018Lithuania 7,219.7 !!!82:0782:07 87.9
Flag of Latvia.svg 1019Latvia 415.1 !!!!5:095:09 80.6
Flag of Estonia.svg 1020Estonia 379.0 !!!!4:224:22 86.8
Flag of Liechtenstein.svg 1021Liechtenstein 11.0 !!!!0:120:12 55.0
Flag of Switzerland.svg 1022Switzerland 500.2 !!!!4:464:46 104.9
Flag of Ireland.svg 1023Ireland 143.4 !!!!1:441:44 82.7
Flag of Japan.svg 1024Japan 474.4 !!!!8:028:02 59.1
Flag of San Marino.svg 1025San Marino 8.9 !!!!0:100:10 53.4
Flag of Portugal.svg 1026Portugal 189.2 !!!!2:432:43 69.6
Flag of Spain.svg 1027Spain 646.9 !!!!7:067:06 91.1
Flag of the Czech Republic.svg 1028Czech Republic 613.7 !!!!6:106:10 99.5
Flag of Slovakia.svg 1029Slovakia 79.0 !!!!1:021:02 76.5
Flag of Hungary.svg 1030Hungary 421.0 !!!!4:434:43 89.3
Flag of Croatia.svg 1031Croatia 157.0 !!!!1:541:54 82.6
Flag of Slovenia.svg 1032Slovenia 669.5 !!!!7:307:30 89.3
Flag of Andorra.svg 1033Andorra 27.5 !!!!0:270:27 61.1

Monthly Summary

The distances per month.

Month Days Distance Time Speed
01January 9 5,955.8 !!!59:5559:55 99.4
02February 20 10,588.5 !!!98:0998:09 107.9
03March 17 12,557.1 !!124:56124:56 100.5
04April 31 22,002.7 !!206:41206:41 106.5
05May 54 43,036.3 !!417:22417:22 103.1
06June 71 44,220.9 !!466:07466:07 94.9
07July 75 49,068.7 !!513:11513:11 95.6
08August 83 51,271.2 !!500:17500:17 102.5
09September 80 53,054.5 !!517:06517:06 102.6
10October 34 17,829.1 !!177:02177:02 100.7
11November 16 12,116.4 !!114:48114:48 105.5
12December 19 12,558.4 !!123:04123:04 102.0