Changes

Jump to navigation Jump to search

User:Fverhart

19 bytes added, 13 April
Petrol station top 10
|'''Non-petrol stations'''
|'''top 10'''
|As of June 29April 13, 20232024
|
|
|align="center"|55 northbound
|align="center"|Maastricht
|align="center"|'''8283'''|align="right"|27692803.9
|align="right"|33.8
|align="right"|29.2652
|align="right"|0.22
|align="right"|3.0
|align="center"|47 eastbound
|align="center"|'s-Hertogenbosch
|align="center"|'''5253'''|align="right"|14631473.6|align="right"|2827.18|align="right"|11.4556
|align="right"|0.14
|align="right"|2.0
|align="right"|0.00
|align="right"|1.00
|align="right"|2829.92
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|Floraplein
|align="center"|Eindhoven
|align="center"|'''3940'''|align="right"|22262234.69|align="right"|5755.19
|align="right"|7.33
|align="right"|0.1213|align="right"|128.93
|align="right"|86.2
|align="right"|0.01
|align="right"|1.0010|align="right"|1214.20
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|43 eastbound
|align="center"|Nieuwkuijk
|align="center"|'''2833'''|align="right"|391492.41|align="right"|14.09|align="right"|46.4702|align="right"|0.1011|align="right"|65.34|align="right"|3144.5
|align="right"|0.01
|align="right"|1.03
|align="right"|44.01
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|48 southbound
|align="center"|Urmond
|align="center"|'''2425'''|align="right"|457472.51|align="right"|1918.19|align="right"|2.1923
|align="right"|0.06
|align="right"|14.2
|align="center"|48 northbound
|align="center"|Urmond
|align="center"|'''2123'''|align="right"|9951026.6|align="right"|4744.46|align="right"|34.5912
|align="right"|0.11
|align="right"|2.5
|align="right"|148.0
|align="right"|0.01
|align="right"|0.2740|align="right"|14.47
|-
|[[File:Flag_of_BelgiumFlag_of_the_Netherlands.svg|30px]]|align="center"|A25A2|align="center"|7 (Pont Atlas)52 northbound|align="center"|LiègeMaastricht-Noord|align="center"|'''1922'''|align="right"|551869.80|align="right"|2939.05|align="right"|45.2729|align="right"|0.1415|align="right"|142.05|align="right"|162148.20|align="right"|0.0100|align="right"|1.0003|align="right"|2921.09
|}
|'''Non-petrol stations'''
|'''top 10'''
|As of June 29April 13, 20232024
|
|
|align="center"|55 northbound
|align="center"|Maastricht
|align="center"|'''27692803.9 km'''|align="right"|8283
|align="right"|33.8
|align="right"|29.2652
|align="right"|0.22
|align="right"|3.0
|align="center"|Floraplein
|align="center"|Eindhoven
|align="center"|'''22262234.6 9 km'''|align="right"|3940|align="right"|5755.19
|align="right"|7.33
|align="right"|0.1213|align="right"|128.93
|align="right"|86.2
|align="right"|0.01
|align="right"|1.0010|align="right"|1214.20
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|47 eastbound
|align="center"|'s-Hertogenbosch
|align="center"|'''14631473.6 km'''|align="right"|5253|align="right"|2827.18|align="right"|11.4556
|align="right"|0.14
|align="right"|2.0
|align="right"|0.00
|align="right"|1.00
|align="right"|2829.92
|-
|[[File:Flag_of_Poland.svg|30px]]
|align="right"|0.30
|align="right"|3.9
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|A2
|align="center"|48 northbound
|align="center"|Urmond
|align="center"|'''1026.6 km'''
|align="right"|23
|align="right"|44.6
|align="right"|4.12
|align="right"|0.11
|align="right"|2.5
|align="right"|148.0
|align="right"|0.01
|align="right"|0.40
|align="right"|14.7
|-
|[[File:Flag_of_Poland.svg|30px]]
|align="right"|0.05
|align="right"|0.3
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|A2
|align="center"|48 northbound
|align="center"|Urmond
|align="center"|'''995.6 km'''
|align="right"|21
|align="right"|47.4
|align="right"|3.59
|align="right"|0.11
|align="right"|2.5
|align="right"|148.0
|align="right"|0.01
|align="right"|0.27
|align="right"|14.4
|-
|[[File:Flag_of_Poland.svg|30px]]
|'''Petrol stations'''
|'''top 10'''
|As of June 29April 13, 20232024
|
|
|align="center"|De Lucht-West
|align="center"|Zaltbommel
|align="center"|'''5357'''
|align="right"|17-18
|align="right"|42734422.42|align="right"|8077.6|align="right"|1617.4236
|align="right"|0.19
|align="right"|9.4
|align="right"|0.02
|align="right"|1.35
|align="right"|14.13
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|Velder
|align="center"|Liempde
|align="center"|'''5155'''
|align="right"|26-27
|align="right"|40574364.24|align="right"|79.64|align="right"|1821.4351|align="right"|0.2324
|align="right"|19.0
|align="right"|147.0
|align="right"|0.01
|align="right"|1.47
|align="right"|1518.30
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|Bosserhof
|align="center"|Echt
|align="center"|'''4853'''
|align="right"|45-44
|align="right"|36473847.47|align="right"|7672.06|align="right"|1617.4341|align="right"|0.2120
|align="right"|23.5
|align="right"|160.0
|align="center"|Groote Bleek
|align="center"|Maarheeze
|align="center"|'''4547'''
|align="right"|36-35
|align="right"|26332747.68
|align="right"|58.5
|align="right"|17.0542
|align="right"|0.23
|align="right"|13.0
|align="right"|0.03
|align="right"|1.30
|align="right"|23.42
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|Het Anker
|align="center"|Born
|align="center"|'''4344'''
|align="right"|46-47
|align="right"|12311315.14|align="right"|28.60|align="right"|910.2447|align="right"|0.1314|align="right"|148.03
|align="right"|101.4
|align="right"|0.01
|align="right"|0.42
|align="right"|2729.5
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|'t Haasje
|align="center"|Maarheeze
|align="center"|'''2629'''
|align="right"|35-36
|align="right"|14641594.65|align="right"|5655.30|align="right"|6.2535|align="right"|0.1514
|align="right"|18.8
|align="right"|75.0
|align="right"|0.02
|align="right"|0.38
|align="right"|1514.8
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|'''Petrol stations'''
|'''top 10'''
|As of June 29April 13, 20232024
|
|
|align="center"|De Lucht-West
|align="center"|Zaltbommel
|align="center"|'''42734422.4 2 km'''
|align="right"|17-18
|align="right"|5357|align="right"|8077.6|align="right"|1617.4236
|align="right"|0.19
|align="right"|9.4
|align="right"|0.02
|align="right"|1.35
|align="right"|14.13
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|Velder
|align="center"|Liempde
|align="center"|'''40574364.2 4 km'''
|align="right"|26-27
|align="right"|4855|align="right"|79.64|align="right"|1821.4351|align="right"|0.2324
|align="right"|19.0
|align="right"|147.0
|align="right"|0.01
|align="right"|1.47
|align="right"|1518.30
|-
|[[File:Flag_of_Austria.svg|30px]]
|align="center"|Bosserhof
|align="center"|Echt
|align="center"|'''36473847.4 7 km'''
|align="right"|45-44
|align="right"|4853|align="right"|7672.06|align="right"|1617.4341|align="right"|0.2120
|align="right"|23.5
|align="right"|160.0
|align="center"|Groote Bleek
|align="center"|Maarheeze
|align="center"|'''26332747.6 8 km'''
|align="right"|36-35
|align="right"|4547
|align="right"|58.5
|align="right"|17.0542
|align="right"|0.23
|align="right"|13.0
|align="right"|0.03
|align="right"|1.30
|align="right"|23.42
|-
|[[File:Flag_of_Austria.svg|30px]]
Check users, recentchangescleanup, Administrators
1,248
edits

Navigation menu