Difference between revisions of "User:Chris9012/log"

From Hitchwiki
Jump to navigation Jump to search
Line 15: Line 15:
 
! 2023
 
! 2023
 
| 9935 || 15602
 
| 9935 || 15602
 +
|-
 +
! 2024
 +
| 14 || 15616
 
|}
 
|}
  
Line 30: Line 33:
 
| Finland || 1128 || Andorra || 107  
 
| Finland || 1128 || Andorra || 107  
 
|-
 
|-
| Netherland || 983 || Great Brittain || 103  
+
| Netherland || 997 || Great Brittain || 103  
 
|-
 
|-
 
| Poland || 818 ||  ||  
 
| Poland || 818 ||  ||  
Line 174: Line 177:
 
|-
 
|-
 
! AK
 
! AK
| 2023-09-16 || Lieto ||  || Oulu || 8 || 5433 || 12749 || 1 || 63 || 184
+
| 2023-09-16 || Lieto ||  || Turku || 8 || 5433 || 12749 || 1 || 63 || 184
 
|-
 
|-
 
! AK
 
! AK
| 2023-09-18 || Oulu ||  || Helsinki || 176 || 5609 || 12925 || 1 || 64 || 185
+
| 2023-09-18 || Turku ||  || Helsinki || 176 || 5609 || 12925 || 1 || 64 || 185
 
|-
 
|-
 
! AK
 
! AK
Line 204: Line 207:
 
|-
 
|-
 
! AL  
 
! AL  
| 10-11-2023 || Doetinchem ||  || Rotterdam || 156 || 156 || 15490 || 5 || 5 || 232  
+
| 2023-11-10 || Doetinchem ||  || Rotterdam || 156 || 156 || 15490 || 5 || 5 || 232  
 
|-
 
|-
 
! AL  
 
! AL  
| 11-11-2023 || Kingston upon Hull ||  || Leeds || 103 || 259 || 15593 || 1 || 6 || 233  
+
| 2023-11-11 || Kingston upon Hull ||  || Leeds || 103 || 259 || 15593 || 1 || 6 || 233  
 
|-
 
|-
 
! AL  
 
! AL  
| 13-11-2023 || Europort ||  || Rozenburg || 9 || 268 || 15602 || 2 || 8 || 235
+
| 2023-11-13 || Europort ||  || Rozenburg || 9 || 268 || 15602 || 2 || 8 || 235
 +
|-
 +
! AM
 +
| 2024-03-15 || Laag Keppel ||  || Doetinchem || 3 || 3 || 15605 || 1 || 1 || 236
 +
|-
 +
! AN
 +
| 2024-03-11 || Varsseveld ||  || Doetinchem || 11 || 11 || 15616 || 1 || 1 || 237
 
|}
 
|}
 
1* = Main goal of the trip.
 
1* = Main goal of the trip.

Revision as of 19:36, 15 March 2024

Log for User:Chris9012

Year km Total
2015 3 3
2020 624 627
2022 5040 5667
2023 9935 15602
2024 14 15616
Country km Country km
Germany 4883 Belgium 699
France 2183 Lithuania 365
Sweden 1980 Latvia 203
Norway 1796 Denmark 177
Finland 1128 Andorra 107
Netherland 997 Great Brittain 103
Poland 818
Trip Date From Via To km Trip Total # of rides Trip Total
AA 2015-05-13 Barchem Supermarket Barchem 3 3 3 1 1 1
AB 2020-01-29 Doetinchem Hamburg * 434 434 437 7 7 8
AB 2020-02-01 Hamburg *** 0 434 437 0 7 8
AB 2020-02-02 Bremen Denekamp 190 624 627 3 10 11
AC 2022-05-26 Doetinchem Strasbourg * 563 563 1190 6 6 17
AC 2022-05-28 Kehl Koblenz 282 845 1472 5 11 22
AD 2022-06-04 Emmerick Weiskirchen Süd 342 342 1814 8 8 30
AD 2022-06-05 Weiskirchen Süd Pettstadt (Bamberg *) 158 500 1972 1 9 31
AE 2022-07-07 Emmerick Magdeburg ** 436 436 2408 3 3 34
AE 2022-07-09 Magdeburg *** 0 436 2408 0 3 34
AF 2022-07-22 Emmerick Marburg* 313 313 2721 5 5 39
AG 2022-08-27 Nijmegen Brussel 277 277 2998 5 5 44
AG 2022-08-28 Brussel Macon 695 972 3693 8 13 52
AG 2022-08-29 Sancé Orange 288 1260 3981 7 20 59
AG 2022-08-30 Orange Pas de la cassa 485 1745 4466 6 26 65
AG 2022-08-31 Pas de la cassa Andorra la Vella* 58 1803 4524 2 28 67
AG 2022-09-01 Andorra la Vella Canillo Andorra la Vella 20 1823 4544 3 31 70
AG 2022-09-02 Andorra la Vella Toulouse 205 2028 4749 5 36 75
AG 2022-09-05 St Malo Le Mt St Michel 138 2166 4887 3 39 78
AG 2022-09-07 Le Mt St Michel Ifs, Caen 135 2301 5022 6 45 84
AG 2022-09-08 Blancy-sur-Bresle Brugge 346 2647 5370 4 49 88
AG 2022-09-10 Brugge Doetinchem 297 2944 5667 3 52 91
AH 2023-04-26 Emmerick Trier 310 310 5977 5 5 96
AH 2023-04-27 Trier Saarbrücken* 70 380 6047 1 6 97
AH 2023-04-28 Trier Metz 58 438 6105 1 7 98
AH 2023-04-29 Metz Mechelen 281 719 6386 6 13 104
AH 2023-04-30 Antwerpen Doetinchem 197 916 6583 4 17 108
AI 2023-05-14 Doetinchem Vreden * Doetinchem 86 86 6669 4 4 112
AJ 2023-05-19 Emmerick Bad Camberg 268 268 6937 4 4 116
AJ 2023-05-20 Bad Camberg Regensburg* 366 634 7303 3 7 119
AJ 2023-05-22 Regensburg Regensburg 13 647 7316 2 9 121
AK 2023-08-31 Doetinchem Putgarden 528 528 7844 8 8 129
AK 2023-09-01 Putgarden Norrköping 641 1169 8485 4 12 133
AK 2023-09-02 Norrköping Iggesund 425 1594 8910 3 15 136
AK 2023-09-03 Hudiksval Umea 352 1946 9262 3 18 139
AK 2023-09-04 Umea Bodö 619 2565 9881 6 24 145
AK 2023-09-06 Moskenes Evenes 284 2849 10165 11 35 156
AK 2023-09-07 Evenes Storslett 347 3196 10512 5 40 161
AK 2023-09-08 Storslett Nordkapp * Skarsvag 405 3601 10917 6 46 167
AK 2023-09-09 Skarsvag Lakselv 179 3780 11096 3 49 170
AK 2023-09-10 Lakselv Solvang 264 4044 11360 4 53 174
AK 2023-09-11 Solvang Kautokeino 136 4180 11496 3 56 177
AK 2023-09-12 Kautokeino Töre 420 4600 11916 3 59 180
AK 2023-09-13 Töre Oulu 207 4807 12123 1 60 181
AK 2023-09-15 Oulu Lieto 618 5425 12741 2 62 183
AK 2023-09-16 Lieto Turku 8 5433 12749 1 63 184
AK 2023-09-18 Turku Helsinki 176 5609 12925 1 64 185
AK 2023-09-20 Tallinn Riga 303 5912 13228 2 66 187
AK 2023-09-21 Riga Vilnius 279 6191 13507 2 68 189
AK 2023-09-23 Vilnius Gdansk 581 6772 14088 8 76 197
AK 2023-09-25 Gdansk Międzyzdroje 383 7155 14471 4 80 201
AK 2023-09-27 Międzyzdroje Lietzow 162 7317 14633 9 89 210
AK 2023-09-28 Lietzow Sassnitz Lietzow 28 7345 14661 2 91 212
AK 2023-09-29 Lietzow Tecklenburger land west 526 7871 15187 10 101 222
AK 2023-09-30 Brockbachtal nord Doetinchem 147 8018 15334 5 106 227
AL 2023-11-10 Doetinchem   Rotterdam 156 156 15490 5 5 232
AL 2023-11-11 Kingston upon Hull Leeds 103 259 15593 1 6 233
AL 2023-11-13 Europort Rozenburg 9 268 15602 2 8 235
AM 2024-03-15 Laag Keppel Doetinchem 3 3 15605 1 1 236
AN 2024-03-11 Varsseveld Doetinchem 11 11 15616 1 1 237

1* = Main goal of the trip.

2** = Marburg was the goal, but I ended up in Magdeburg.

3*** = Tried, but no ride.