Changes

Jump to navigation Jump to search

A2 (Germany)

304 bytes added, 19:21, 16 June 2023
Added crossability of reststations
{{Legend}}
 
{{Template:Legend crossable}}
 
{| class="wikitable"
| || (18) {{Ramp}} [[Hamm]] || |
|-
| {{gas}} {{rest}} Raststätte [[:de:Rhynern Süd|Rhynern Süd]] {{Good}} || [[File{{Template:Rasthof Rhynern.jpg|thumb|right|Reststation Hamm-Rhynern from the air]] Crossable yellow}} West, 30min || {{gas}} {{rest}} Raststätte [[:de:Rhynern Nord|Rhynern Nord]] {{Good}}
|-
| || (19) {{Ramp}} [[Hamm]]-Uentrop || |
| || (23) {{Ramp}} Rheda-Wiedenbrück || |
|-
| {{gas}} {{rest}} Raststätte [[:de:Gütersloh Süd|Gütersloh Süd]] {{Very Good}} || {{Template:Crossable yellow}} East, 15min || {{gas}} {{rest}} Raststätte [[:de:Gütersloh Nord|Gütersloh Nord]] {{Very Good}}
|-
| || (24) {{Ramp}} [[Gütersloh]] || |
|-
| {{rest}} Raststätte Obergassel {{Bad}} || {{Template:Crossable red}} || {{rest}} Raststätte Niedergassel {{Bad}}
|-
| || (25) {{Junction}} Kreuz Bielefeld * {{Ade|33}} || |
| {{good}} || (35) {{Ramp}} Bad Eilsen<br>In both directions, this ramp is quite good. Best option might be to stand down by the traffic light with a sign if going westwards, or walk up and wait just some 10 meters before the bridge if you want to hitch towards Hannover. Much traffic, cars can stop (not perfectly, but it's ok). Beautiful landscape! || {{good}}
|-
| {{gas}} {{rest}} Raststätte [[:de:Auetal Süd|Auetal Süd]] {{Good}} || [[File{{Template:Auetal_a2.jpg|thumb|right|At service area ''Auetal'' direction [[Dortmund]]]] Crossable yellow}} East, 30min || {{gas}} {{rest}} Raststätte [[Auetal Nord]] {{Good}}
|-
| || (36) {{Ramp}} Rehren || |
| || (40) {{Ramp}} Wunstorf-Luthe || |
|-
| {{gas}} {{rest}} Raststätte [[:de:Garbsen Süd|Garbsen Süd]] {{Very Good}} || {{Template:Crossable green}} Tunnel between stations, 10min || {{gas}} {{rest}} Raststätte [[Garbsen Nord]] {{Very Good}}
|-
| || (41) {{Ramp}} Garbsen || |
| || (49) {{Ramp}} Lehrte || |
|-
| {{rest}} Raststätte [[Lehrter See Süd]] || {{Template:Crossable green}} Bridge between stations, 5 min || {{gas}} {{rest}} Raststätte [[Lehrter See Nord]] {{good}}, going south {{senseless}}, going north {{average}}
|-
| || (50) {{Ramp}} Lehrte-Ost || |
| || (52) {{Ramp}} [[Peine]] || |
|-
| {{gas}} {{rest}} Raststätte [[:de:Zweidorfer Holz Süd|Zweidorfer Holz Süd]] {{good}} || {{Template:Crossable yellow}} East, 30 min || {{gas}} {{rest}} Raststätte [[:de:Zweidorfer Holz Nord|Zweidorfer Holz Nord]] {{good}}
|-
| || (53) {{Ramp}} [[Braunschweig]]-Watenbüttel || |
| || (66) {{Ramp}} Bornstedt || |
|-
| {{gas}} {{rest}} Raststätte [[:de:Börde Süd|Börde Süd]] {{Very Good}} || {{Template:Crossable yellow}} West, 30 min || {{gas}} {{rest}} Raststätte [[:de:Börde Nord|Börde Nord]] {{Very Good}}
|-
| || (67) {{Ramp}} Irxleben || |
| || (76) {{Ramp}} Ziesar || |
|-
| {{gas}} {{rest}} Raststätte [[:de:Buckautal Süd|Buckautal Süd]] {{Good}} || {{Template:Crossable yellow}} West, 30 min || {{gas}} {{rest}} Raststätte [[:de:Buckautal Nord|Buckautal Nord]] {{Good}}
|-
| || (77) {{Ramp}} Wollin || |

Navigation menu