Changes

Jump to navigation Jump to search

A22 (Italy)

466 bytes added, 22:28, 16 February 2015
no edit summary
| || {{ramp}} Vipiteno || |
|-
| {{gas}} service station [[Trens Ovest]] 20+06 || || {{gas}} {{rest}} service station [[Trens Est]]20+06
|-
| || {{ramp}} Bressanone - Val Pusteria || |
|-
| {{gas}} service station [[Plose Ovest]] 62+00 || || {{gas}} {{rest}} service station [[Plose Est]]41+70
|-
| || {{ramp}} Bressanone Sud || |
| || {{ramp}} Chiusa - Val Gardena || |
|-
| || || {{gas}} service station [[Isarco Est]]63+66
|-
| {{gas}} service station [[Scilliar Ovest]] 68+83 || || |
|-
| || {{ramp}} [[Bolzano]] Nord || |
| || {{ramp}} [[Bolzano]] Sud || |
|-
| || || {{gas}} {{rest}} service station [[Laimburg Est|Lainmburg Est / Castel Varco Est]]95+90
|-
| {{gas}} service station [[Laimburg Ovest|Laimburg Ovest / Castel Varco Ovest]] 98+82 || || |
|-
| || {{ramp}} Egna || |
| || {{ramp}} San Michele all'Adige || |
|-
| {{gas}} {{rest}} service station [[Paganella Ovest]] 129+00 || || {{gas}} service station [[Paganella Est]]128+91
|-
| || {{ramp}} [[Trento]] Nord || |
| || {{ramp}} Rovereto Nord || |
|-
| {{gas}} service station [[Nogaredo Ovest]] 159+69 || || {{gas}} service station [[Nogaredo Est]]159+71
|-
| || {{ramp}} Rovereto Sud || |
| || {{ramp}} Ala-Avio || |
|-
| {{gas}} {{rest}} service station [[Adige Ovest]] 187+40 || || {{gas}} service station [[Adige Est]]186+98
|-
| || {{ramp}} Affi - Lago di Garda Sud || |
|-
| {{gas}} service station [[Garda Ovest]] 207+98 || || {{gas}} service station [[Garda Est]]207+97
|-
| || {{ramp}} [[Verona]] Nord || |
| || {{junction}} {{Ait|4}} || |
|-
| {{gas}} service station [[Povegliano Ovest]] 240+79 || || {{gas}} service station [[Povegliano Est]]240+78
|-
| || {{ramp}} Nogarole Rocca || |
| || {{ramp}} [[Mantova]] Sud || |
|-
| {{gas}} {{rest}} service station [[Po Ovest]] 268+60 || || {{gas}} service station [[Po Est]]267+89
|-
| || {{ramp}} Pegognaga || |
| || {{ramp}} Carpi || |
|-
| {{gas}} {{rest}} service station [[Campogalliano Ovest]] 309+08 || || {{gas}} {{rest}} service station [[Campogalliano Est]]309+02
|-
| || {{ramp}} Campogalliano/[[Modena]] || |
|}
sourcesNote that the website below uses the Castel Varco names, but that the freely available "Service Booklet 2014" uses the Laimburg names. The aa+bb, copied from this booklet, are the distances in km from the border. 309+08 should(?) be interpreted as 309.8km. Sources:
* [http://www.autobrennero.it/en/ Autostrada del Brennero Spa - Brennerautobahn AG]
* http://hitchwiki.org/maps/?zoom=8&lat=45.834964781662975&lon=11.90530457297297
autopatrolled, Check users
3,448
edits

Navigation menu