Changes

Jump to navigation Jump to search

A1 (Switzerland)

1,163 bytes added, 20:16, 30 April 2012
no edit summary
| || (56) {{ramp}} Wettingen-Ost || |
|-
| {{gas}} {{rest}} service station [[Würenlos SudSüd]] {{very good}} || || {{gas}} {{rest}} service station [[Würenlos Nord]] {{very good}}
|-
| || (57) {{ramp}} Spreitenbach || |
| || (67) {{ramp}} Effretikon || |
|-
| {{gas}} {{rest}} service station [[Kempttal SudSüd]] || || {{gas}} service station [[Kempttal Nord]]
|-
| || (68) {{ramp}} Winterthur-Töss || |
| || (70) {{junction}} Winterthur Nord {{Ach|4}} || |
|-
| || (71) {{ramp}} Winterthur Ohringen || |
|-
| || () {{rampgas}} {{rest}} service station [[Forrenberg Süd]] || || {{gas}} {{rest}} service station [[Forrenberg Nord]]
|-
| || (72) {{ramp}} Oberwinterthur || |
|-
| || (73) {{rampjunction}} Winterthur Ost {{Ach|7}} || |
|-
| || (74) {{ramp}} Attikon || |
|-
| || (75) {{ramp}} Matzingen || |
|-
| || (76) {{ramp}} Münchwilen || |
|-
| || (77) {{ramp}} Wil || |
|-
| || () {{rampgas}} service station [[Thurau Sud]] || || {{gas}} service station [[Thurau Nord]]
|-
| || (78) {{ramp}} Oberbüren-Uzwil || ||-| || (79) {{ramp}} Gossau || ||-| || (80) {{ramp}} [[St. Gallen]] Winkeln || ||-| || (81) {{ramp}} [[St. Gallen]] Kreuzbleiche || ||-| || (82) {{ramp}} [[St. Gallen]] St. Fiden || ||-| || (83) {{ramp}} [[St. Gallen]] Neudorf || ||-| || (84) {{junction}} Meggenhus (A1.1) || ||-| || (85) {{ramp}} Rheineck || ||-| {{gas}} service station [[St. Margrethen Sud]] || || {{gas}} service station [[St. Margrethen Nord]]|-| || (86) {{ramp}} St. Margrethen {{Ach|13 || ||-| <p align="center">{{south}}</p> || || <p align="center">{{north}}</p>|} {{Highways CH}} [[Category:Geneva]][[Category:Vaud]][[Category:Fribourg (Canton)]][[Category:Bern]][[Category:Solothurn]][[Category:Aargau]][[Category:Zurich]][[Category:Thurgau]][[Category:St. Gallen]] [[Category:Autoroute]][[Category:Switzerland]][[Category:Motorways]] {{IsIn|Switzerland}}

Navigation menu