Changes

Jump to navigation Jump to search

A1 (France)

1,702 bytes added, 00:53, 28 March 2013
no edit summary
__NOTOC__
The '''A1''' in [[France]], also known as '''l'autoroute du Nord''' (the Northern Motorway), is the busiest of France's autoroutes. With a length of 211 kilometers, it connects [[Paris]] with the northeastern city of [[Lille]].
[[File:French_A1.jpg|thumb|right|A1 near [[Péronne]]]]
== Hitching the '''A1''' ==
<map lat="49.851332186892" lng="2.8695913553043" zoom="9" float="right" width="500" height="1200" />
{{MW-exitlist}}{{MW-IC|1|Boulevard Peripherique}}class="wikitable"{{ME|2|[[Saint-Denis]]}}{{ME|3|[[Sarcelles]], [[Amiens]] via N1 and {{AutorouteFR|16}}}}{{ME|4|[[La Courneuve]]}}{{MW-parking|[[Paris#Aire_La_Courneuve|Aire de repos de La Courneuve]] {{Very Good}}}}{{MW-IC||{{AutorouteFR|86}}}}{{ME|5|[[Le Blanc-Mesnil]]}}{{ME|6|[[Aeroport CDG]], [[Senlis]] via N17}}{{MW-SA|Aire de services de Vemars}}{{ME|7|[[Chantilly]]}}{{ME|8|[[Senlis]], [[Creil]], [[Meaux]]}}the information about the direction of the hitchability of the following places is not known* (11) {{MW-toll|Peage de Chamantramp}}{{ME|9|[[Pont-Sainte-Maxence]]}}{{ME|10|[[Compiegne]], [[Beauvais]]}}{{ME|11|[[Montdidier]]}} {{good}}{{ME|12|[[Amiens]], [[Roye]]}}{{MW-IC||{{AutorouteFR|29}}}}{{ME|13|[[Saint-Quentin]]}}{{MW-SA|Aire de services d'Assevilliers}}{{ME|13.1|[[Peronne]]}}{{ME|14|[[Bapaume]]}}{{MW-SA|Aire de services de Wancourt}}{{ME|15|[[Arras]]}}{{MW-IC||{{AutorouteFR|26}}}}{{MW-toll|[[Peage de Fresnes-les-Montauban]] {{very good}}}}{{ME|16|[[Douai]], [[Arras]] via N50}}{{ME|16.1|[[Henin-Beaumont]]}}{{ME|17|[[Lens]]}}{{MW-IC||{{AutorouteFR|21}}}}{{ME|17.1|Plate-forme multimodale de Dourges}}{{ME|18|[[Carvin]]}}{{MW-parking|Aire de repos de Carvin {{good}}}} {{ME|19|[[Seclin]]}}{{ME|20|[[Aeroport de Lille-Lesquin]]}} {{senseless}}{{MW-IC||{{AutorouteFR|27}}}}{{ME|21|[[Lille]]}}*
|}
 
{| class="wikitable"
|-
! style="width: 30em" | !! style="width:30em" | !! style="width: 30em" |
|-
| <p align="center">{{south}}</p> || || <p align="center">{{north}}</p>
|-
| || (1) {{ramp}} <span style="padding:1px .5em;color:#fff;background-color:red;font-weight:bold;"> [[Périphérique]]</span>&nbsp;, Porte de la Chapelle || |
|-
| || (2) {{ramp}} Saint-Denis || |
|-
| || (3) {{ramp}} Sarcelles || |
|-
| || (4) {{ramp}} La Courneuve || |
|-
| {{gas}} service station [[Aire de La Courneuve]] {{Very Good}} || || |
|-
| || {{junction}} {{AutorouteFR|86}} || |
|-
| || (5) {{ramp}} Le Blanc-Mesnil || |
|-
| || {{junction}} {{AutorouteFR|3}} || |
|-
| || {{junction}} {{AutorouteFR|104}} || |
|-
| || (-) {{ramp}} Roissy-en-France || |
|-
| || (6) {{ramp}} Aéroport Charles de Gaulle || |
|-
| || (-) {{ramp}} Louvres || |
|-
| {{gas}} {{rest}} service station [[Vémars Est]] || || {{gas}} {{rest}} service station [[Vémars Ouest]]
|-
| || (7) {{ramp}} Saint-Witz || |
|-
| || (-) {{ramp}} Parc Astérix || |
|-
| || (8) {{ramp}} Senlis, Creil, Meaux || |
|-
| || {{peage}} Péage de Chamant || |
|-
| || (9) {{ramp}} Pont-Sainte-Maxence || |
|-
| || (10) {{ramp}} Compiègne, Beauvais || |
|-
| || (11) {{ramp}} Montdidier || |
|-
| {{gas}} {{rest}} service station [[Resson Est]] || || {{gas}} {{rest}} service station [[Resson Ouest]]
|-
| || (12) {{ramp}} Roye || |
|-
| || {{junction}} {{AutorouteFR|29}} || |
|-
| [[File:French_A1.jpg|thumb|right|A1 near Péronne]] || (13) {{ramp}} Péronne Gare TGV Haute Picardie || |
|-
| {{gas}} {{rest}} service station [[Assevillers Est]] || || {{gas}} {{rest}} service station [[Assevillers Ouest]]
|-
| || (13.1) {{ramp}} Albert || |
|-
| || {{junction}} {{AutorouteFR|2}} || |
|-
| || (14) {{ramp}} Bapaume || |
|-
| || || {{gas}} service station [[Saint-Léger]]
|-
| {{gas}} {{rest}} service station [[Wancourt Est]] || || {{gas}} {{rest}} service station [[Wancourt Ouest]]
|-
| || (15) {{ramp}} [[Arras]]-Est || |
|-
| || {{junction}} {{AutorouteFR|26}} || |
|-
| || {{peage}} Péage de Fresnes-lès-Montauban {{very good}} || |
|-
| || (16) {{ramp}} Fresnes-lès-Montauban || |
|-
| || (16.1) {{ramp}} Hénin-Beaumont || |
|-
| || (17) {{ramp}} Noyelles-Godault || |
|-
| || {{junction}} {{AutorouteFR|21}} || |
|-
| || (17.1) {{ramp}} Plate-forme multimodale de Dourges || |
|-
| || (18) {{ramp}} Carvin || |
|-
| {{gas}} {{rest}} service station [[Phalempin Est]] || || {{gas}} {{rest}} service station [[Phalempin Ouest]]
|-
| || (19) {{ramp}} Seclin || |
|-
| || (20) {{ramp}} Aéroport de Lille-Lesquin {{senseless}} || |
|-
| || {{junction}} {{AutorouteFR|27}} || |
|-
| || (1) {{ramp}} Ronchin || |
|-
| || {{junction}} {{AutorouteFR|25}} || |
|-
| <p align="center">{{south}}</p> || || <p align="center">{{north}}</p>
|}
 
== External links ==

Navigation menu