Changes

Jump to navigation Jump to search

A-3 (Spain)

1,791 bytes added, 23:13, 9 June 2013
no edit summary
<map lat="39.69994994668541" lng="-1.7858873730468623" zoom="8" width="650850" height="350550" />
The '''A-3''' is a motorway in [[Spain]], it leads from [[Madrid]] to [[Valencia]]. It is part of the {{E|901}}.
| || (177) {{junction}} {{Aes|A-31}} {{Aes|A-43}} || |
|-
| || (186) {{ramp}} Tébar || |
|-
| || (207) {{ramp}} Motilla del Palancar Oeste || |
|-
| || (212) {{ramp}} Motilla del Palancar || |
|-
| || (224) {{ramp}} Castillejo de Iniesta || |
|-
| || (231) {{ramp}} Graja de Iniesta || |
|-
| || (237) {{ramp}} Minglanilla Sur || |
|-
| || (242) {{ramp}} Minglanilla Este || |
|-
| || (255) {{ramp}} Villargordo del Cabriel || |
|-
| || (261) {{ramp}} Jaraguas || |
|-
| || (266) {{ramp}} Caudete de las Fuentes Oeste || |
|-
| || (270) {{ramp}} Caudete de las Fuentes || |
|-
| || (275) {{ramp}} Utiel || |
|-
| || (278) {{ramp}} Utiel Sur || |
|-
| || (281) {{ramp}} San Antonio || |
|-
| || () {{rampgas}} service station [[San Antonio Sur]] || || {{gas}} service station [[San Antonio Norte]]
|-
| || (285) {{ramp}} Requena Oeste || |
|-
| || (289) {{ramp}} Requena Centro || |
|-
| || (291) {{ramp}} Requena Este || |
|-
| || (297) {{ramp}} El Rebollar || |
|-
| || () || {{rampgas}} || |service station [[El Rebollar]]
|-
| || (302) {{ramp}} Siete Aguas Oeste || |
|-
| || (304) {{rampgas}} service station [[Las Moratillas]] || |
|-
| || (306) {{ramp}} Siete Aguas Este || |
|-
| || (311) {{ramp}} Ventamina || |
|-
| || (319) {{ramp}} Buñol || |
|-
| || (322) {{ramp}} Buñol Polígono Industrial || |
|-
| || (323) {{ramp}} Chiva Sur || |
|-
| || (326) {{ramp}} Chiva Este || |
|-
| || (327) {{ramp}} Cheste Sur || |
|-
| || (332) {{ramp}} Cheste Este || |
|-
| || (334) {{ramp}} Circuito de Cheste Urbanizaciones || |
|-
| || (337) {{ramp}} Godelleta || |
|-
| || (339) {{ramp}} Loriguilla || |
|-
| || (340) {{junction}} {{Aes|A-7}} || |
|-
| {{gas}} service station [[Polígono Industrial El Oliveral Sur]] || || {{gas}} service station [[Polígono Industrial El Oliveral Norte]]
|-
| || (342) {{ramp}} Polígono Industrial El Oliveral || |
|-
| || (343) {{ramp}} Aldaya Torrente, Polígono Industrial || |
|-
| {{gas}} service station [[Aldaya Torrente]] || || |
|-
| || (345) {{ramp}} Aldaya Torrente || |
|-
| || (348) {{ramp}} Barri de Porta || |
|-
| || (349) {{ramp}} Manises || |
|-
| || (349B) {{ramp}} Quart de Poblet || |
|-
| || (351) {{ramp}} Xirivella || |
|-
| || (352) {{junction}} {{Aes|V-30}} || |
|-
| || (352) {{ramp}} [[Valencia]], Avenida del Cid || |
|-
| <p align="center">{{south}}</p> || || <p align="center">{{north}}</p>
|}
 
{{Highways ES}}
 
[[Category:Community of Madrid]]
[[Category:Castile–La Mancha]]
[[Category:Valencian Community]]
 
[[Category:Spain]]
[[Category:Motorways]]
 
{{IsIn|Spain}}

Navigation menu