Changes

Jump to navigation Jump to search

Hitchwiki:Hitchability

3,468 bytes added, 19:53, 29 January 2015
m
no edit summary
We are trying to rate the hitchability of each country, to compare them to each other. You can find a map [http://hitchwiki.org/rate/ratingMap.php png here].
== Europe ==
|-
| [[File:Flag of Cyprus.svg|30px|border]] [[Cyprus]] || <rating country='cy' />
|-
| [[File:Flag of the Czech Republic.svg|30px|border]] [[Czech Republic]] || <rating country='cz' />
|-
| [[File:Flag of Denmark.svg|30px|border]] [[Denmark]] || <rating country='dk' />
|-
| [[File:Flag of Ireland.svg|30px|border]] [[Ireland]] || <rating country='ie' />
|-
| [[File:Flag of the Isle of Man.svg|30px|border]] [[Isle of Man]] || <rating country='im' />
|-
| [[File:Flag of Italy.svg|30px|border]] [[Italy]] || <rating country='it' />
|-
| [[File:Flag of Kosovo.svg|30px|border]] [[Kosovo]] || <rating country='ko' />
|-
| [[File:Flag of Latvia.svg|30px|border]] [[Latvia]] || <rating country='lv' />
|-
| [[File:Flag of Montenegro.svg|30px|border]] [[Montenegro]] || <rating country='me' />
|-
| [[File:Flag of the Netherlands.svg|30px|border]] [[Netherlands]] || <rating country='nl' />
|-
| [[File:Flag of Norway.svg|30px|border]] [[Norway]] || <rating country='no' />
|-
| [[File:Flag of Switzerland.svg|30px|border]] [[Switzerland]] || <rating country='ch' />
|-
| [[File:Flag of the Czech Republic.svg|30px|border]] [[Czech Republic]] || <rating country='cz' />
|-
| [[File:Flag of the Isle of Man.svg|30px|border]] [[Isle of Man]] || <rating country='im' />
|-
| [[File:Flag of the Netherlands.svg|30px|border]] [[Netherlands]] || <rating country='nl' />
|-
| [[File:Flag of the United Kingdom.svg|30px|border]] [[United Kingdom|United Kingdom]] || <rating country='uk' />
|-
| [[File:Flag of Ukraine.svg|30px|border]] [[Ukraine]] || <rating country='ua' />
|-
| [[File:Flag Vatican City.png|30px|border]] [[Vatican]] || <rating country='va' />
|-
|}
 
== America ==
=== North America ===
{|
| '''Country''' || '''Rating'''
| [[File:Flag of the United States.svg|30px|border]] [[United States]] || <rating country='us' />
|}
=== Central America ===
{|
| '''Country''' || '''Rating'''
| [[File:Flag of Panama.svg|30px|border]] [[Panama]] || <rating country='pa' />
|}
 ===Caribbean == Carribean {| | '''Country''' || '''Rating'''|-| [[File:Flag of Antigua and Barbuda.svg|30px|border]] [[Antigua and Barbuda]] || <rating country='ag' />|-| [[File:Flag of the Bahamas.svg|30px|border]] [[Bahamas]] || <rating country='bs' />|-| [[File:Flag of Barbados.svg|30px|border]] [[Barbados]] || <rating country='bb' />|-| [[File:Flag of Cuba.svg|30px|border]] [[Cuba]] || <rating country='cu' />|-| [[File:Flag of Dominica.svg|30px|border]] [[Dominica]] || <rating country='dm' />|-| [[File:Flag of the Dominican Republic.svg|30px|border]] [[Dominican Republic]] || <rating country='do' />|-| [[File:Flag of Grenada.svg|30px|border]] [[Grenada]] || <rating country='gd' />|-| [[File:Flag of Haiti.svg|30px|border]] [[Haiti]] || <rating country='ht' />|-| [[File:Flag of Jamaica.svg|30px|border]] [[Jamaica]] || <rating country='jm' />|-| [[File:Flag of Saint Kitts and Nevis.svg|30px|border]] [[Saint Kitts and Nevis]] || <rating country='kn' />|-| [[File:Flag of Saint Lucia.svg|30px|border]] [[Saint Lucia]] || <rating country='lc' />|-| [[File:Flag of Saint Vincent and the Grenadines.svg|30px|border]] [[Saint Vincent and the Grenadines]] || <rating country='vc' />|-| [[File:Flag of Trinidad and Tobago.svg|30px|border]] [[Trinidad and Tobago]] || <rating country='tt' />|} === South America===
{|
| '''Country''' || '''Rating'''
| '''Country''' || '''Rating'''
|-
| [[File:Flag of the People's Republic of China.svg|30px|border]] [[People's Republic of China]] || <rating country='cn' />
|-
| [[File:Flag of North Korea.svg|30px|border]] [[North Korea]] || <rating country='kp' />
{|
| '''Country''' || '''Rating'''
|-
| [[File:Flag of Abkhazia.svg|30px|border]] [[Abkhazia]] || <rating country='ab' />
|-
| [[File:Flag of Armenia.svg|30px|border]] [[Armenia]] || <rating country='am' />
|-
| [[File:Flag of Morocco.svg|30px|border]] [[Morocco]] || <rating country='ma' />
|-
| [[File:Flag of South Sudan.png|30px|border]] [[South Sudan]] || <rating country='ss' />
|-
| [[File:Flag of Sudan.svg|30px|border]] [[Sudan]] || <rating country='sd' />
| [[File:Flag of Sierra Leone.svg|30px|border]] [[Sierra Leone]] || <rating country='sl' />
|-
| [[File:Flag of Togo.svg|30px|border]] [[Togo]] || <rating country='rgtg' />
|}
| [[File:Flag of Swaziland.svg|30px|border]] [[Swaziland]] || <rating country='sz' />
|}
 
== [[Oceania]] ==
 
=== Australia and New Zealand ===
 
{|
| '''Country''' || '''Rating'''
|-
| [[File:Flag of Australia.svg|30px|border]] [[Australia]] || <rating country='au' />
|-
| [[File:Flag of New Zealand.svg|30px|border]] [[New Zealand]] || <rating country='nz' />
|}
 
=== [[Melanesia]] ===
 
{|
| '''Country''' || '''Rating'''
|-
| [[File:Flag of Fiji.svg|30px|border]] [[Fiji]] || <rating country='fj' />
|-
| [[File:Flag of New Caledonia.svg|30px|border]] [[New Caledonia]] || <rating country='nc' />
|-
| [[File:Flag of Papua New Guinea.svg|30px|border]] [[Papua New Guinea]] || <rating country='pg' />
|-
| [[File:Flag of the Solomon Islands.svg|30px|border]] [[Solomon Islands]] || <rating country='sb' />
|-
| [[File:Flag of Vanuatu.svg|30px|border]] [[Vanuatu]] || <rating country='vu' />
|}
 
=== [[Micronesia]] ===
 
{|
| '''Country''' || '''Rating'''
|-
| [[File:Flag of Kiribati.svg|30px|border]] [[Kiribati]] || <rating country='ki' />
|-
| [[File:Flag of the Marshall Islands.svg|30px|border]] [[Marshall Islands]] || <rating country='mh' />
|-
| [[File:Flag Micronesia.png|30px|border]] [[Federated States of Micronesia|Micronesia]] || <rating country='fm' />
|-
| [[File:Flag of Nauru.svg|30px|border]] [[Nauru]] || <rating country='nr' />
|-
| [[File:Flag of Palau.svg|30px|border]] [[Palau]] || <rating country='pw' />
|}
 
=== [[Polynesia]] ===
 
{|
| '''Country''' || '''Rating'''
|-
| [[File:Flag of Niue.svg|30px|border]] [[Niue]] || <rating country='nu' />
|-
| [[File:Flag of Samoa.svg|30px|border]] [[Samoa]] || <rating country='ws' />
|-
| [[File:Flag of Tonga.svg|30px|border]] [[Tonga]] || <rating country='to' />
|-
| [[File:Flag of Tuvalu.svg|30px|border]] [[Tuvalu]] || <rating country='tv' />
|}
 
[[nl:Hitchwiki:Liftbaarheid]]
220
edits

Navigation menu