Difference between revisions of "A-8 (Spain)"
Jump to navigation
Jump to search
Line 139: | Line 139: | ||
| <p align="center">{{south}}</p> || || <p align="center">{{north}}</p> | | <p align="center">{{south}}</p> || || <p align="center">{{north}}</p> | ||
|- | |- | ||
− | | || () {{ramp}} || | | + | | || (285) {{ramp}} || | |
|- | |- | ||
− | | || () {{ramp}} | + | | || (291) {{ramp}} San Roque del Acebal || | |
|- | |- | ||
+ | | || (294) {{ramp}} Llanes || | | ||
+ | |- | ||
+ | | || (300) {{ramp}} Celorio || | | ||
+ | |- | ||
+ | | {{gas}} service station [[Bricia Norte]] || || {{gas}} service station [[Bricia Sur]] | ||
+ | |- | ||
+ | | || (303) {{ramp}} Posada de Llanes || | | ||
+ | |- | ||
+ | | || (306) {{ramp}} Naves || | | ||
+ | |- | ||
+ | | || (312) {{ramp}} Nueva || | | ||
+ | |- | ||
+ | | || (316) {{ramp}} Polígono Industrial Guadamía || | | ||
+ | |- | ||
+ | | || (319) {{ramp}} Ribadesella Este || | | ||
+ | |- | ||
+ | | || (326) {{ramp}} Ribadesella Oeste || | | ||
+ | |- | ||
+ | | || (330) {{ramp}} Prado || | | ||
+ | |- | ||
+ | | || (337) {{ramp}} Colunga || | | ||
+ | |- | ||
+ | | {{gas}} service station [[Colunga Norte]] || || {{gas}} service station [[Colunga Sur]] | ||
+ | |- | ||
+ | | || (346) {{ramp}} Lastres || | | ||
+ | |- | ||
+ | | || (353) {{ramp}} Priesca || | | ||
+ | |- | ||
+ | | || (356) {{ramp}} Villaviciosa || | | ||
+ | |- | ||
+ | | || {{junction}} {{Aes|A-64}} || | | ||
+ | |- | ||
+ | | || (371) {{ramp}} San Miguel de Arroes || | | ||
+ | |- | ||
+ | | || (375) {{ramp}} Deva || | | ||
+ | |- | ||
+ | | || (378) {{ramp}} Gijón || | | ||
+ | |- | ||
+ | | || {{junction}} {{Aes|AS-1}} || | | ||
+ | |- | ||
+ | | || (382) {{ramp}} Gijón, Avenida de Constitucíon || | | ||
+ | |- | ||
+ | | || {{junction}} {{Aes|GJ-81}} || | | ||
+ | |- | ||
+ | | || {{junction}} {{Aes|A-66}} || | | ||
+ | |- | ||
+ | | {{gas}} service station [[Montico Norte]] || (394) {{ramp}} Z.A.L.I.A. || {{gas}} service station [[unknown Sur]] | ||
+ | |- | ||
+ | | || (397) {{ramp}} Tabaza || | | ||
+ | |- | ||
+ | | || {{junction}} {{Aes|AI-81}} || | | ||
+ | |- | ||
+ | | || (406) {{ramp}} Molleda || | | ||
+ | |- | ||
+ | | || (413) {{ramp}} Vegarrozadas || | | ||
+ | |- | ||
+ | | || (417) {{ramp}} Aeropuerto de Asturias || | | ||
+ | |- | ||
+ | | || (421) {{ramp}} Soto del Barco || | | ||
+ | |- | ||
+ | | || (425) {{ramp}} Muron de Nalón || | | ||
+ | |- | ||
+ | | || (431) {{ramp}} Cudillero || | | ||
+ | |- | ||
+ | | || (434) {{ramp}} Lamuño || | | ||
+ | |- | ||
+ | | || (438) {{ramp}} Oviñana || | | ||
+ | |- | ||
+ | | || (441) {{ramp}} Novellana || | | ||
+ | |- | ||
+ | | || (452) {{ramp}} Ballota || | | ||
+ | |- | ||
+ | | || (457) {{ramp}} Cortina || | | ||
+ | |- | ||
+ | | || (461) {{ramp}} Canera || | | ||
+ | |- | ||
+ | | || (467) {{ramp}} Barcia || | | ||
+ | |- | ||
+ | | || (474) {{ramp}} Luarca || | | ||
+ | |- | ||
+ | | <p align="center">{{south}}</p> || || <p align="center">{{north}}</p> | ||
+ | |} | ||
+ | |||
+ | The connection between Luarca and Villapedre is possible by the N-634. | ||
+ | |||
+ | === Villapedre to Baamonde === |
Revision as of 00:00, 5 December 2013
<map lat="43.29465696851907" lng="-4.916818499586442" zoom="8" view="0" float="right" />
The A-8 is a motorway in Spain, it leads from Bilbao to Baamonde. It is part of the E 70.
Contents
Hitching the A-8
Legend:(very good) |
(good) |
(average) |
(bad) |
(senseless)
Bilbao to Santander
The connection between Santander and Torrelavega is possible by the N-634.
Torrelavega to Unquera
(228) ![]() |
||
(230) ![]() |
||
(231) File:AB-AS-blau.svg Torrelavega Zona industrial | ||
(232) File:AB-AS-blau.svg Torrelavega hospital | ||
(234) File:AB-AS-blau.svg Puente San Miguel | ||
(238) File:AB-AS-blau.svg Quijas | ||
(244) File:AB-AS-blau.svg Casar de Periedo | ||
(249) File:AB-AS-blau.svg Cabezón de la Sal | ||
![]() ![]() |
![]() ![]() | |
(258) File:AB-AS-blau.svg Lamadrid | ||
(264) File:AB-AS-blau.svg San Vicente de la Barquera | ||
(269) File:AB-AS-blau.svg Los Tánagos | ||
(272) File:AB-AS-blau.svg Unquera | ||
The connection between Unquera and San Roque is possible by the N-634.
San Roque to Luarca
The connection between Luarca and Villapedre is possible by the N-634.