Open main menu

Changes

User:UltrasonicNXT

9,067 bytes added, 11:10, 5 June 2023
no edit summary
I'm a student and hitchhiker from Guildford near London in the UK, and currently live in Sheffield. I'm was part of the committee that runs Bummit - a society at the university of sheffield that runs the word's biggest student charity hitchhike with hundreds of participants annually. I'm really passionate about hitchiking and now use have used it as my main form of long distance traffic within the UK.
Here I will keep a list of all the hitches I have ever made, mainly for my benefit but it may be of interest to you
{| class="wikitable"
|
|-
{{User:UltrasonicNXT/hitch|Lodz|Kutno|40m|WWC|40m}}{{User:UltrasonicNXT/hitch|Kutno|Torun|1hr30|MWBC|1hr30|MWBC}}
{{User:UltrasonicNXT/hitch|Torun|Grudziadz toll|2h|MWC|though only 5m once at a good spot}}
{{User:UltrasonicNXT/hitch|Grudziadz toll|Losin|10m|MC}}
{{User:UltrasonicNXT/hitch|Medway services|Port of Dover|10m|ML|5 in a lorry! 5am}}
{{User:UltrasonicNXT/hitch|on the Calais ferry|Brugge services|n/a|MWC}}
{{User:UltrasonicNXT/hitch|Brugge services|Ghent||MMWC|accomodation}}
|
|-
{{User:UltrasonicNXT/hitch|Aiud|Turda|1m|MC|once locals pointed us to the spot}}
{{User:UltrasonicNXT/hitch|Turda|Cluj-Napoca|2m|MC|once on right side of road (lol)}}
|
|-
{{User:UltrasonicNXT/hitch|Gorliz|Armintza|10m|MC}}
{{User:UltrasonicNXT/hitch|Armintza|Bakio|15m|MV|first car that came in 15m gave the lift!}}
{{User:UltrasonicNXT/hitch|Bakio|Bermeo|0m|MMC|gave accommodation & key!}}
|
|-
{{User:UltrasonicNXT/hitch|Mundaka|Bermeo|5m|MC}}
{{User:UltrasonicNXT/hitch|Bermeo|Gaztelugatxe|25m|MBC}}
{{User:UltrasonicNXT/hitch|Gaztelugatxe|fail|15m||then the bus came}}
|
|-
{{User:UltrasonicNXT/hitch|Bermeo|Mundaka|5m|WGC}}
{{User:UltrasonicNXT/hitch|Mundaka|Gurnika|5m|WC}}
{{User:UltrasonicNXT/hitch|Gurnika|Lekeito|10m|MV}}
{{User:UltrasonicNXT/hitch|Lekeito|Ondarroa|25m|MC|very very quiet}}
{{User:UltrasonicNXT/hitch|Ondarroa|Mutriku|10m|MC}}
{{User:UltrasonicNXT/hitch|Mutriku|Deba|5m|MC}}
{{User:UltrasonicNXT/hitch|Deba|fail|15m}}
|
|-
{{User:UltrasonicNXT/hitch|Andorra la vella|fail|15m||felt weird, should have been easy but bad vibe}}
|
|-
{{User:UltrasonicNXT/hitch|Edinburgh Hillend|Lancaster east services|40m|MWWC}}
{{User:UltrasonicNXT/hitch|Lancaster east services|Rivington services|15m|MMV|#180}}
{{User:UltrasonicNXT/hitch|Rivington services|Manchester piccadilly|5m|MC}}
|
|-
{{User:UltrasonicNXT/hitch|Staple's corner|London gateway|45m|MMC|initially was aiming for Toddington and rejected one to Luton airport, one to Hemel Hempstead truckstop, and two to Watford}}
{{User:UltrasonicNXT/hitch|London gateway|Sheffield Eccy road|0m|MC|he hailed me!}}
|
|-
{{User:UltrasonicNXT/hitch|Sheffield Manchester road Broomhill|fail|30m}}
{{User:UltrasonicNXT/hitch|Sheffield Manchester road past Crosspool|Motram moor/top|30m|MC}}
{{User:UltrasonicNXT/hitch|Motram|Denton|10m|MKC (K kid)}}
{{User:UltrasonicNXT/hitch|Denton|Swinton|45m|MC}}
{{User:UltrasonicNXT/hitch|Swinton|Rivington services|2m|MC}}
{{User:UltrasonicNXT/hitch|Rivington services|Lancaster services|50m}}
{{User:UltrasonicNXT/hitch|Lancaster services|Burton in Kendal services|2hr|MC|should have probably tried asking more}}
{{User:UltrasonicNXT/hitch|Burton in Kendal services|Penrith|1hr|MC|#190}}
|
|-
{{User:UltrasonicNXT/hitch|Sheffield Crosspool|Yorkshire bridge (ladybower)|15m|MC}}
{{User:UltrasonicNXT/hitch|Yorkshire bridge|Glossop|5m|MC}}
{{User:UltrasonicNXT/hitch|Glossop|Denton|10m|MC}}
{{User:UltrasonicNXT/hitch|Denton|Rivington services|5m|MC}}
{{User:UltrasonicNXT/hitch|Rivington services|Southwaite services|25m|MC}}
{{User:UltrasonicNXT/hitch|Southwaite services|Lesmahagow|15m|MC}}
{{User:UltrasonicNXT/hitch|Lesmahagow|Glasgow|15m|coach}}
|
|-
{{User:UltrasonicNXT/hitch|Bothwell services|M6/A69 junct.|5m|coach}}
{{User:UltrasonicNXT/hitch|M6/A69 junct.|Newcastle|1m|MV}}
|-
|
|-
{{User:UltrasonicNXT/hitch|Windermere|Ambleside|1m|MV|#200}}
|
|-
{{User:UltrasonicNXT/hitch|Grasmere|Ambleside|15m|MKKC}}
|
|-
{{User:UltrasonicNXT/hitch|Rydal|fail|15m}}
|
|-
{{User:UltrasonicNXT/hitch|Somewhere in Jamtland|Somewhere in Jamtland|5m|MC|}}
{{User:UltrasonicNXT/hitch|Somewhere in Jamtland|Somewhere in Jamtland|5m|WC|}}
{{User:UltrasonicNXT/hitch|Somewhere in Jamtland|Somewhere in Jamtland|5m|WC|}}
|
|-
{{User:UltrasonicNXT/hitch|Staples Corner|London Gateway|15m|MV|Partybus!}}
{{User:UltrasonicNXT/hitch|London Gateway|Leicester Forest East|20m|MC}}
{{User:UltrasonicNXT/hitch|Leicester Forest East|Sheffield|20m|MWC}}<!-- 208 -->
|
|-
{{User:UltrasonicNXT/hitch|Sheffield before parkway roundabout, DD way|Leicester forest east|40mm|MC|rejected one to rotherham}}
{{User:UltrasonicNXT/hitch|Leicester Forest East|Watford gap|15m|MC}}
{{User:UltrasonicNXT/hitch|Watford gap|Watford train sta|20m|MWC|rejected one to Luton, one around the M25}}
|-
|
|-
{{User:UltrasonicNXT/hitch|Staples Corner|Toddington services|0m|MC|went a bit out of the way, 0m wait at staples corner!}}
{{User:UltrasonicNXT/hitch|Toddington services|Meadowhall interchange|25m|MC|went a long way out of the way}}
|-
|
|-
{{User:UltrasonicNXT/hitch|Sheffield Rivelin Valley Rd (Hollins Rd bridge)|Yorkshire bridge|15m|MC|}}
{{User:UltrasonicNXT/hitch|Yorkshire bridge|Glossop|7m|WC|}}
|-
|
|-
{{User:UltrasonicNXT/hitch|Sheffield Crosspool|Yorkshire Bridge|0m|WC|}}
{{User:UltrasonicNXT/hitch|Yorkshire Bridge|Mottram petrol sta|6m|MC|}}
{{User:UltrasonicNXT/hitch|Mottram petrol sta|Prestwich (M60 jct 17)|10|MV|}}
{{User:UltrasonicNXT/hitch|Prestwich (M60 jct 17)|Rivington services|45m|MC|}}
{{User:UltrasonicNXT/hitch|Rivington services|Tickled trout junction|40m|MC|}} <!-- 220 -->
{{User:UltrasonicNXT/hitch|Tickled trout junction|Abington services|1h|MC|}}
|-
|
|-
{{User:UltrasonicNXT/hitch|Sheffield Shoreham Street|M1 jct 34 (Meadowhall)|50m|MC|rejected 2 to parkway}}
{{User:UltrasonicNXT/hitch|M1 jct 34 slip|Tibshelf services|10m|MC|}}
{{User:UltrasonicNXT/hitch|Tibshelf services|Northampton services|20m|MC|}}
{{User:UltrasonicNXT/hitch|Northampton services|Chobham services|0m|MWC|}}
{{User:UltrasonicNXT/hitch|Chobham services|Clackett Lane services|15m|MC|}}
{{User:UltrasonicNXT/hitch|Clackett Lane services|Maidstone services|45m|MC|rejected 2 to M20 junctions before Maidstone}}
{{User:UltrasonicNXT/hitch|Maidstone services|Calais|0m|MCamper|}}
|-
|
|-
{{User:UltrasonicNXT/hitch|Calais south junction eastbound|fail|30m||rejected 1 to Dunkirk}}
{{User:UltrasonicNXT/hitch|Calais south junction westbound|Aire de 2 Caps|20m|MC|}}
{{User:UltrasonicNXT/hitch|Aire de 2 Caps|Paris Cergy|25m|MC|}} <!-- 230 -->
|-
|
|-
{{User:UltrasonicNXT/hitch|Paris Porte d'Orleans attempt 1|fail|30m||}}
{{User:UltrasonicNXT/hitch|Paris Porte d'Orleans attempt 2|fail|15m||}}
{{User:UltrasonicNXT/hitch|Paris Massy slip|fail|45m||slip road closed, diversion v quiet. Offered 2 back in to Paris}}
{{User:UltrasonicNXT/hitch|Briis-sous-Forges|most of the way to the Aire|0m|WC|}}
{{User:UltrasonicNXT/hitch|Aire de Limours-Janvy|Aire de Orleans-Saran|10m|MC|}}
{{User:UltrasonicNXT/hitch|Aire de Orleans-Saran|Aire de Tours la Longue Vue|1h|MC|}}
{{User:UltrasonicNXT/hitch|Aire de Tours la Longue Vue|Angouleme|1m|MC|}}
{{User:UltrasonicNXT/hitch|Angouleme|Bordeaux|2m|MWC|}}
|-
|
|-
{{User:UltrasonicNXT/hitch|Bordeaux inside ring road|fail|25m||}}
{{User:UltrasonicNXT/hitch|Bordeaux petrol stn outside ring road|Saint Serin sur l'Isle|2m|WC|maybe should have got out at the peage}}
{{User:UltrasonicNXT/hitch|Saint Serin sur l'Isle|Aire de les Palombieres|30m|WC|weirdly hard this one}}
{{User:UltrasonicNXT/hitch|Aire de les Palombieres|Aire de Manoire|5m|MC|}}
{{User:UltrasonicNXT/hitch|Aire de Manoire|Aire de Chavanon|45m|MC|rejected 2}}
{{User:UltrasonicNXT/hitch|Aire de Chavanon|Peage de Clermont barriere|1m|MC|}}<!-- 240 -->
{{User:UltrasonicNXT/hitch|Peage de Clermont barriere|Lyon A89 jct 41|50m|WC|rejected 2 dir Montpellier}}
{{User:UltrasonicNXT/hitch|Lyon A89 jct 41|Lyon centre|1m|WBC|}}
|-
|
|-
{{User:UltrasonicNXT/hitch|Lyon Brignais|Bellevue|5m|WKC|}}
{{User:UltrasonicNXT/hitch|Bellevue|A47 jct 11|25m|WC|weirdly hard}}
{{User:UltrasonicNXT/hitch|A47 jct 11|Saint Ettienne|1m|WWMC|}}
{{User:UltrasonicNXT/hitch|Saint Ettienne N88 jct 20|Le Chambon|1h|MC|rejected 1 to Firminy after 1m which was a tactical mistake, shouldn't have targetted a long lift}}
{{User:UltrasonicNXT/hitch|Le Chambon|Firminy jct 31|1m|MMC|}}
{{User:UltrasonicNXT/hitch|Firminy jct 31|Le Puy en Valee|0m|MC|}}
|-
|
|-
{{User:UltrasonicNXT/hitch|Le Puy en Valee|Costaros|50m|WWC|weirdly hard}}
{{User:UltrasonicNXT/hitch|Costaros|A75 jct 45|5m|MC|#250!}}<!-- 250 -->
{{User:UltrasonicNXT/hitch|A47 jct 45|fail|20m||aiming for A75}}
{{User:UltrasonicNXT/hitch|A47 jct 45|Aire de Viaduc|1h|MC|weirdly hard}}
{{User:UltrasonicNXT/hitch|Aire de Viaduc|Beziers|1m|MWC|}}
{{User:UltrasonicNXT/hitch|Beziers|jct outside Beziers|10m|MC|}}
{{User:UltrasonicNXT/hitch|jct outside Beziers|Narbonne|2m|WWC|}}
|-
|
|-
{{User:UltrasonicNXT/hitch|Narbonne peage|Aire de la Palme Oest|20m|WC|}}
{{User:UltrasonicNXT/hitch|Aire de la Palme Ouest|Pepignan north peage|30m|WC|mistake, should have waited for longer}}
{{User:UltrasonicNXT/hitch|Perpignan north peage|fail|50m||}}
{{User:UltrasonicNXT/hitch|Perpignan south peage|Aria La Jonquera|15m|WWC|rejected one to Le Boulou}}
{{User:UltrasonicNXT/hitch|Aria La Jonquera|Barcelona|20m|WC|}} <!-- 258 -->
|-
|
|-
{{User:UltrasonicNXT/hitch|Chobham services|Clackett Lane services|5m|MWC|}}
{{User:UltrasonicNXT/hitch|Clackett Lane services|Petrol sta on A2 nr Canterbury|1h|MMMC|possibly should have been more picky at Chobham}}
{{User:UltrasonicNXT/hitch|Petrol sta on A2 nr Canterbury|Dover|20m|MMC|}}
|-
|
|-
{{User:UltrasonicNXT/hitch|Dunkirk outsite port|Jabbeke services|5m|MMMC|lucky!}}
{{User:UltrasonicNXT/hitch|Jabbeke services|Brugge|5m|MV|}}
|-
|
|-
{{User:UltrasonicNXT/hitch|Breisach|fail|10m||bus time}}
|-
|
|-
{{User:UltrasonicNXT/hitch|Skelton Lake services|Leicester Forest East services|40m|MV|Rejectec one to Wakefield}} <!-- sunday -->
{{User:UltrasonicNXT/hitch|Leicester Forest East services|Newport Pagnell services|20m|MC|}}
{{User:UltrasonicNXT/hitch|Newport Pagnell services|Toddington services|15m|MC|}}
{{User:UltrasonicNXT/hitch|Toddington services|Camden town|10m|WWWC|}}<!-- #267 -->
|}
<!--{{User:UltrasonicNXT/hitch|||||}} -->
84
edits