Open main menu

Changes

User:Fverhart

6,590 bytes added, 13 April
Petrol station top 10
In the meantime, I associate some pieces of popular music with this way of travel.
[https://www.youtube.com/watch?v=roPQ_M3yJTA Nelly Furtado - I'm Like A Bird (CAN, 2000)
[https://www.youtube.com/watch?v=XT9IDo-vF5k Kate Ryan - Voyage Voyage (BEL, 2008)
[https://www.facebook.com/watch/?v=250965542145084 Dominik Gus - Hitchhiker's hymn] (SRB, 2018)
[https://www.youtube.com/watch?v=nskaoVf8PPM Lykke Li - I Follow Rivers (The Magician Remix)] (Sweden, 2011)
== Totals and [[User:fverhart/log|log]] ==
As of July 1June 29, 2022 2023 the total distance covered by hitch-hiking amounted roughly to 215228,598056.7 8 kilometres, a total of 3,138 350 rides, 6570,956646.0 minutes waiting, average distance 68.7 0 km and an average wait of 18.4 6 seconds per kilometer. [[User:fverhart/log|The full list of journeys can be found by clicking here]].
{| border="1" width='100%'
|'''longest wait min'''
|'''longest ride km'''
|'''longest best 24 hrs'''
|-
|1993/00/01/02
|-
|2022
|align="right"|610,454472.9 3 km|align="right"|91208|align="right"|32m04s19m20s|align="right"|7050.9 8 km|align="right"|2723.13
|align="right"|455
|align="right"|456.0 km
|align="right"|1570.7 km
|-
|2023
|align="right"|8,432.4 km
|align="right"|115
|align="right"|25m13s
|align="right"|73.3 km
|align="right"|25.2
|align="right"|263
|align="right"|1435.0 km
|align="right"|1770.6 km
|-
|'''total'''
|align="right"|'''215228,598056.7 8 km'''|align="right"|'''3,138350'''|align="right"|'''21m04s21m05s'''|align="right"|'''68.7 1 km'''|align="right"|'''18.46'''
|
|
== Per country ==
As of July 1June 29, 20222023. Please note that for international rides the number of rides acquired in the country in which the ride started was increased by one. The waiting time and the distance of these rides has been divided over the concerned countries by proportion of the length of a ride.
The table contains the following variables:
|-
|[[File:Flag_of_Germany.svg|30px]] Germany
|align="right"|359376|align="right"|6771,926104.85|align="right"|189.21|align="right"|1314,371374.15|align="right"|3738.2|align="right"|1112.81
|align="right"|114.7
|align="right"|208.2
|-
|[[File:Flag_of_the_Netherlands.svg|30px]] Netherlands
|align="right"|1,514657|align="right"|6066,624341.2
|align="right"|40.0
|align="right"|2224,379219.27|align="right"|14.86|align="right"|2221.19
|align="right"|39.6
|align="right"|105.8
|-
|[[File:Flag_of_Croatia.svg|30px]] Croatia
|align="right"|207236|align="right"|1011,108290.16|align="right"|4847.8|align="right"|5,087726.62|align="right"|2524.93|align="right"|2930.24
|align="right"|39.1
|align="right"|232.4
|-
|[[File:Flag_of_Austria.svg|30px]] Austria
|align="right"|4350|align="right"|79,797076.92|align="right"|181.35|align="right"|23,627417.58|align="right"|6168.14|align="right"|2022.26
|align="right"|134.4
|align="right"|264.9
|-
|[[File:Flag_of_Slovenia.svg|30px]] Slovenia
|align="right"|4449|align="right"|23,987251.40|align="right"|6766.93|align="right"|1,726922.25
|align="right"|39.2
|align="right"|3435.75
|align="right"|40.8
|align="right"|111.8
|align="right"|96.0
|align="right"|
|-
|[[File:Flag_of_Serbia.svg|30px]] Serbia
|align="right"|16
|align="right"|1,024.8
|align="right"|64.1
|align="right"|382.2
|align="right"|23.9
|align="right"|22.4
|align="right"|
|align="right"|
|align="right"|83.6
|align="right"|176.0
|align="right"|
|align="right"|89.1
|align="right"|143.6
|align="right"|143.6
|align="right"|170
|-
|[[File:Flag_of_Sweden.svg|30px]] Sweden
|align="right"|123.5
|align="right"|
|-
|[[File:Flag_of_Hungary.svg|30px]] Hungary
|align="right"|7
|align="right"|758.0
|align="right"|108.3
|align="right"|117.0
|align="right"|16.7
|align="right"|9.3
|align="right"|13.00
|align="right"|294.0
|align="right"|47.8
|align="right"|294.0
|align="right"|
|align="right"|
|align="right"|95.4
|align="right"|95.4
|align="right"|160
|-
|[[File:Flag_of_Denmark.svg|30px]] Denmark
|align="right"|190
|-
|[[File:Flag_of_HungaryFlag_of_Montenegro.svg|30px]] HungaryMontenegro|align="right"|711|align="right"|418198.76|align="right"|5918.71|align="right"|94149.98
|align="right"|13.6
|align="right"|1345.63|align="right"|13.00|align="right"|294.0|align="right"|47.8|align="right"|294.0
|align="right"|
|align="right"|
|align="right"|95.4
|align="right"|95.4
|align="right"|160
|-
|[[File:Flag_of_Serbia.svg|30px]] Serbia
|align="right"|16
|align="right"|390.8
|align="right"|24.4
|align="right"|341.1
|align="right"|21.3
|align="right"|52.4
|align="right"|
|align="right"|
|align="right"|83.6
|align="right"|176.0
|align="right"|
|align="right"|89.1
|align="right"|143.6
|align="right"|143.6
|align="right"|170
|-
|[[File:Flag_of_the_United_Kingdom.svg|30px]] United Kingdom
|-
|'''total'''
|align="right"|'''3,138350'''|align="right"|'''215228,598056.78'''|align="right"|'''68.71'''|align="right"|'''6570,956646.0'''
|align="right"|'''21.0'''
|align="right"|'''18.46'''
|align="right"|
|align="right"|
== Rides of over 250 kms ==
As of July 1June 29, 20222023. Self driven is the distance I drove the vehicle myself, obviously with permission or on request of the driver.
<table class="sortable wikitable" style="border: 1px solid; border-collapse: separate;">
<th align="left"><b>with friend</b></th>
<th align="left"><b>borders crossings</b></th>
</tr>
<tr>
<td align="left">[[Austria | A]] [[Suben]]</td>
<td align="left">[[Montenegro | MNE]] [[Podgorica]]</td>
<td align="right">2023.04</td>
<td align="right">1435 km</td>
<td align="right"></td>
<td align="right">95.1</td>
<td align="right">D</td>
<td align="right">VW</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">3</td>
</tr>
<tr>
<td align="left">[[Netherlands | NL]] [[Maastricht]]</td>
<td align="right">2015.05</td>
<td align="right">1,048 1048 km</td>
<td align="right">781 km</td>
<td align="right">98.7</td>
<td align="left">[[Netherlands | NL]] [[Eindhoven]]</td>
<td align="right">2009.01</td>
<td align="right">1,032 1032 km</td>
<td align="right"></td>
<td align="right"></td>
<td align="left">[[Netherlands | NL]] [[Eindhoven]]</td>
<td align="right">2009.09</td>
<td align="right">1,019 1019 km</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Germany | D]] [[Nürnberg]]</td>
<td align="left">[[Netherlands | NL]] [[Helenaveen]]</td>
<td align="right">2023.05</td>
<td align="right">539 km</td>
<td align="right"></td>
<td align="right">94.8</td>
<td align="right">NL</td>
<td align="right">Van Hool</td>
<td align="right">M+F</td>
<td align="right"></td>
<td align="right">1</td>
</tr>
<tr>
<td align="right">VW</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Croatia | HR]] [[Čeveljuša]]</td>
<td align="left">[[Croatia | HR]] [[Desinec]]</td>
<td align="right">2023.05</td>
<td align="right">473 km</td>
<td align="right"></td>
<td align="right">109.2</td>
<td align="right">SRB</td>
<td align="right">Toyota</td>
<td align="right">M+F</td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Austria Germany | AD]] [[VoralpenkreuzLangen-bergheim]]</td> <td align="left">[[Germany | D]] [[FrankenhöheBogen]]</td> <td align="right">20182023.0704</td>
<td align="right">369 km</td>
<td align="right"></td>
<td align="right">114.1</td>
<td align="right">D</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Germany | D]] [[Eisenach]]</td>
<td align="left">[[Poland | PL]] [[Zgorzelec]]</td>
<td align="right">2007.12</td>
<td align="right">370 km</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">HRUK</td> <td align="right">ScaniaFord</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Germany| D]] [[Bogen]]</td>
<td align="left">[[Austria| A]] [[Deutschfeistritz]]</td>
<td align="right">2023.05</td>
<td align="right">329 km</td>
<td align="right"></td>
<td align="right">100.2</td>
<td align="right">A</td>
<td align="right">VW</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">1</td>
</tr>
<tr>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Germany | D]] [[Weiskirchen]]</td>
<td align="left">[[Netherlands | NL]] [[Geleen]]</td>
<td align="right">2023.06</td>
<td align="right">296 km</td>
<td align="right"></td>
<td align="right">92.5</td>
<td align="right">BG</td>
<td align="right">LDV</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">1</td>
</tr>
<tr>
<tr>
<td align="left">[[Germany | D]] [[Würzburg]]</td>
<td align="left">[[Germany | D]] [[SiegburgBogen]]</td> <td align="right">20082023.0105</td> <td align="right">278 251 km</td> <td align="right"></td> <td align="right"></td> <td align="right">D</td>
<td align="right"></td>
<td align="right">109.9</td>
<td align="right">NL</td>
<td align="right">Peugeot</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">F</td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Austria| A]] [[Ansfelden]]</td>
<td align="left">[[Germany| D]] [[Oberwiesenacker]]</td>
<td align="right">2023.06</td>
<td align="right">273 km</td>
<td align="right"></td>
<td align="right">114.5</td>
<td align="right">RO</td>
<td align="right">VW</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">1</td>
</tr>
<tr>
<td align="right"></td>
<td align="right">F</td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Austria| A]] [[Gralla]]</td>
<td align="left">[[Austria| A]] [[Ansfelden]]</td>
<td align="right">2023.06</td>
<td align="right">267 km</td>
<td align="right"></td>
<td align="right">103.4</td>
<td align="right">CZ</td>
<td align="right">Mercedes</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<td align="right"></td>
<td align="right">1</td>
</tr>
<tr>
<td align="left">[[Germany | D]] [[Würzburg]]</td>
<td align="left">[[Germany | D]] [[Siegburg]]</td>
<td align="right">2008.01</td>
<td align="right">278 km</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">D</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
== At least 10 vehicles within 24 hrs ==
As of August 5June 29, 20222023
{| border="1"
|
|align="right"|5
|-
|[[Netherlands|NL]]
|[[Rothem]]
|[[Croatia|HR]]
|[[Cavle]]
|
|align="right"|21.05.2023
|align="right"|1308.5
|align="right"|11
|align="right"|118.6
|
|align="right"|2
|-
|[[Netherlands|NL]]
|
|align="right"|1
|-
|[[Netherlands|NL]]
|[[Cadier en Keer]]
|[[Serbie|SRB]]
|[[Beograd]]
|
|align="right"|18.04.2023
|align="right"|1663.8
|align="right"|10
|align="right"|166.4
|
|align="right"|2
|-
|[[Netherlands|NL]]
|
|align="right"|2
|-
|-
|[[Croatia|HR]]
|align="right"|2
|-
|[[SpainCroatia|EHR]]|[[MundakaVrbovsko]]|[[FranceGermany|FD]]|[[St-LégerLangerwehe]]
|
|align="right"|3015.1006.20152023|align="right"|4571271.57
|align="right"|10
|align="right"|45157.82|F
|align="right"|2
|-
|
|align="right"|1
|-
|[[Spain|E]]
|[[Mundaka]]
|[[France|F]]
|[[St-Léger]]
|
|align="right"|30.10.2015
|align="right"|457.5
|align="right"|10
|align="right"|45.8
|
|align="right"|2
|-
|[[Netherlands|NL]]
<td align="right">5.9</td>
<td align="right">297.8</td>
</tr>
<tr>
<td align="left">2023.04.18</td>
<td align="right">1770.6</td>
<td align="left">D</td>
<td align="left">Langenberg-heim</td>
<td align="left">MNE</td>
<td align="left">Dobrakovo</td>
<td align="right">73.8</td>
<td align="right">95.7</td>
<td align="right">2.9</td>
<td align="right">591.2</td>
</tr>
</table>
== Trips over 750 kms within 24 hrs ==
As of July 1June 29, 20222023.
{| border="1"
|'''days'''
|'''countries'''
|-
|[[Germany|D]]
|[[Langen-bergheim]]
|[[Montenegro|MNE]]
|[[Dobrakovo]]
|align="right"|18.04.2023
|align="right"|1,770.6
|align="right"|24.0 hrs
|align="right"|73.8
|align="right"|103.4
|align="right"|2.9
|align="right"|591.2
|align="right"|2
|align="left"|D A H SRB MNE
|-
|[[Croatia|HR]]
|align="right"|2
|align="left"|SE DK D NL
|-
|[[Netherlands|NL]]
|[[Hulsberg]]
|[[Croatia|HR]]
|[[Pazin]]
|align="right"|21.05.2023
|align="right"|1,364.4
|align="right"|24.0 hrs
|align="right"|56.9
|align="right"|103.4
|align="right"|10
|align="right"|136.4
|align="right"|2
|align="left"|NL D A SLO HR
|-
|[[Netherlands|NL]]
|align="right"|2
|align="left"|NL D PL
|-
|[[Croatia|HR]]
|[[Vukova Gorica]]
|[[Netherlands|NL]]
|[[Nuth]]
|align="right"|15.06.2023
|align="right"|1,285.3
|align="right"|24.0 hrs
|align="right"|53.6
|align="right"|101.6
|align="right"|9
|align="right"|142.8
|align="right"|2
|align="left"|HR SLO A D NL
|-
|[[Poland|PL]]
|align="left"|NL D PL
|-
|[[Montenegro|MNE]]|[[Sutorina]]|[[Germany|D]]|[[Bernau am Chiemsee]]|align="right"|10.05.2023|align="right"|1,115.7|align="right"|24.0 hrs|align="right"|46.5|align="right"||align="right"|7.4|align="right"|150.8|align="right"|4|align="left"|MNE HR SLO A D|-|[[Poland|PL]]|[[Prószków]]
|[[Netherlands|NL]]
|[[Maastricht]]
|align="right"|1
|align="left"|NL D DK
|-
|[[Germany|D]]
|[[Bernau am Chiemsee]]
|[[Netherlands|NL]]
|[[Maastricht]]
|align="right"|10.05.2023
|align="right"|904.9
|align="right"|16.2 hrs
|align="right"|92.8
|align="right"|
|align="right"|4.7
|align="right"|192.5
|align="right"|2
|align="left"|D NL
|-
|[[France|F]]
|align="right"|1
|align="left"|PL D NL
|-
|[[Germany|D]]
|[[Garbsen]]
|[[Poland|PL]]
|[[Warszawa]]
|align="right"|03.06.2014
|align="right"|860.6
|align="right"|12.8 hrs
|align="right"|66.3
|align="right"|
|align="right"|2
|align="right"|81.4
|align="right"|1
|align="left"|D PL
|-
|[[Netherlands|NL]]
Country part of 750 kms+ trip within 24 hours(not up to date...)
{| border="1"
|-
|-
|align="left"|Germany
|align="right"|6365
|-
|align="left"|The Netherlands
|-
|align="left"|Austria
|align="right"|2022|-|align="left"|Slovenia|align="right"|21
|-
|align="left"|France
|-
|align="left"|Belgium
|align="right"|19
|-
|align="left"|Slovenia
|align="right"|19
|-
|align="left"|Croatia
|align="right"|1617
|-
|align="left"|Italy
|-
|align="left"|Hungary
|align="right"|12|-|align="left"|Serbia|align="right"|2
|-
|align="left"|Liechtenstein
|align="right"|1
|-
|align="left"|SwedenMontenegro
|align="right"|1
|-
|align="left"|SerbiaSweden
|align="right"|1
|}
|'''Non-petrol stations'''
|'''top 10'''
|As of January 12April 13, 20232024
|
|
|align="center"|55 northbound
|align="center"|Maastricht
|align="center"|'''8283'''|align="right"|27692803.9
|align="right"|33.8
|align="right"|29.2652
|align="right"|0.22
|align="right"|3.0
|align="center"|47 eastbound
|align="center"|'s-Hertogenbosch
|align="center"|'''5253'''|align="right"|14631473.6|align="right"|2827.18|align="right"|11.4556
|align="right"|0.14
|align="right"|2.0
|align="right"|0.00
|align="right"|1.00
|align="right"|2829.2|-|[[File:Flag_of_the_Netherlands.svg|30px]]|align="center"|local|align="center"|Floraplein|align="center"|Eindhoven|align="center"|'''40'''|align="right"|2234.9|align="right"|55.9|align="right"|7.33|align="right"|0.13|align="right"|8.3|align="right"|86.2|align="right"|0.01|align="right"|1.10|align="right"|14.0
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|local|align="center"|Floraplein|align="center"|Eindhoven|align="center"|'''39'''|align="right"|2226.6|align="right"|57.1|align="right"|7.33|align="right"|0.12|align="right"|12.9|align="right"|86.2|align="right"|0.01|align="right"|1.00|align="right"|12.2|-|[[File:Flag_of_the_Netherlands.svg|30px]]|align="center"|A2
|align="center"|A2 x N278 X Europaplein
|align="center"|Maastricht
|align="right"|1.15
|align="right"|34.2
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|A59
|align="center"|43 eastbound
|align="center"|Nieuwkuijk
|align="center"|'''33'''
|align="right"|492.1
|align="right"|14.9
|align="right"|6.02
|align="right"|0.11
|align="right"|5.4
|align="right"|44.5
|align="right"|0.01
|align="right"|1.03
|align="right"|44.1
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|48 southbound
|align="center"|Urmond
|align="center"|'''2425'''|align="right"|457472.51|align="right"|1918.19|align="right"|2.1923
|align="right"|0.06
|align="right"|14.2
|align="right"|0.27
|align="right"|18.2
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|A59
|align="center"|43 eastbound
|align="center"|Nieuwkuijk
|align="center"|'''25'''
|align="right"|326.3
|align="right"|13.1
|align="right"|4.39
|align="right"|0.11
|align="right"|6.3
|align="right"|21.8
|align="right"|0.01
|align="right"|1.03
|align="right"|51.3
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|48 northbound
|align="center"|Urmond
|align="center"|'''2023'''|align="right"|9851026.26|align="right"|4944.36|align="right"|34.4512
|align="right"|0.11
|align="right"|2.5
|align="right"|148.0
|align="right"|0.01
|align="right"|0.2740|align="right"|1314.7
|-
|[[File:Flag_of_BelgiumFlag_of_the_Netherlands.svg|30px]]|align="center"|A25A2|align="center"|7 (Pont Atlas)52 northbound|align="center"|LiègeMaastricht-Noord|align="center"|'''1922'''|align="right"|551869.80|align="right"|2939.05|align="right"|45.2729|align="right"|0.1415|align="right"|142.05|align="right"|162148.20|align="right"|0.0100|align="right"|1.0003|align="right"|2921.09
|}
|'''Non-petrol stations'''
|'''top 10'''
|As of January 12April 13, 20232024
|
|
|align="center"|55 northbound
|align="center"|Maastricht
|align="center"|'''27692803.9 km'''|align="right"|8283
|align="right"|33.8
|align="right"|29.2652
|align="right"|0.22
|align="right"|3.0
|align="center"|Floraplein
|align="center"|Eindhoven
|align="center"|'''22262234.6 9 km'''|align="right"|3940|align="right"|5755.19
|align="right"|7.33
|align="right"|0.1213|align="right"|128.93
|align="right"|86.2
|align="right"|0.01
|align="right"|1.0010|align="right"|1214.20
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|47 eastbound
|align="center"|'s-Hertogenbosch
|align="center"|'''14631473.6 km'''|align="right"|5253|align="right"|2827.18|align="right"|11.4556
|align="right"|0.14
|align="right"|2.0
|align="right"|0.00
|align="right"|1.00
|align="right"|2829.92
|-
|[[File:Flag_of_Poland.svg|30px]]
|align="right"|0.30
|align="right"|3.9
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|A2
|align="center"|48 northbound
|align="center"|Urmond
|align="center"|'''1026.6 km'''
|align="right"|23
|align="right"|44.6
|align="right"|4.12
|align="right"|0.11
|align="right"|2.5
|align="right"|148.0
|align="right"|0.01
|align="right"|0.40
|align="right"|14.7
|-
|[[File:Flag_of_Poland.svg|30px]]
|align="right"|0.01
|align="right"|0.1
|-
|[[File:Flag_of_Slovenia.svg|30px]]
|align="center"|N11
|align="center"|border
|align="center"|Dragonje
|align="center"|'''911.0 km'''
|align="right"|1
|align="right"|911.0
|align="right"|1.41
|align="right"|1.41
|align="right"|911.0
|align="right"|911.0
|align="right"|1.41
|align="right"|1.41
|align="right"|6.7
|-
|}
|'''Petrol stations'''
|'''top 10'''
|As of January 12April 13, 20232024
|
|
|align="center"|De Lucht-West
|align="center"|Zaltbommel
|align="center"|'''5157'''
|align="right"|17-18
|align="right"|42154422.02|align="right"|8277.6|align="right"|1617.0636
|align="right"|0.19
|align="right"|9.4
|align="right"|0.02
|align="right"|1.35
|align="right"|1314.83
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|Velder
|align="center"|Liempde
|align="center"|'''4855'''
|align="right"|26-27
|align="right"|38354364.54|align="right"|79.94|align="right"|1821.4351|align="right"|0.2324
|align="right"|19.0
|align="right"|147.0
|align="right"|0.01
|align="right"|1.47
|align="right"|1718.60
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|Bosserhof
|align="center"|Echt
|align="center"|'''4753'''
|align="right"|45-44
|align="right"|36373847.47|align="right"|7772.46|align="right"|1517.0541|align="right"|0.1920
|align="right"|23.5
|align="right"|160.0
|align="right"|0.00
|align="right"|1.2738|align="right"|1416.95
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|Groote Bleek
|align="center"|Maarheeze
|align="center"|'''4347'''
|align="right"|36-35
|align="right"|25202747.18|align="right"|58.65|align="right"|1617.4742
|align="right"|0.23
|align="right"|13.0
|align="right"|0.03
|align="right"|1.30
|align="right"|2423.02
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|Het Anker
|align="center"|Born
|align="center"|'''4244'''
|align="right"|46-47
|align="right"|12061315.14|align="right"|28.70|align="right"|910.1047|align="right"|0.1314|align="right"|148.03
|align="right"|101.4
|align="right"|0.01
|align="right"|0.42
|align="right"|2729.45
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|Tienbaan
|align="center"|Bocholtz
|align="center"|'''3234'''
|align="right"|7-D
|align="right"|55825718.57|align="right"|174168.52|align="right"|18.0353|align="right"|0.3433
|align="right"|15.1
|align="right"|906.0
|align="right"|0.0500
|align="right"|2.15
|align="right"|11.69
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|'t Haasje
|align="center"|Maarheeze
|align="center"|'''2529'''
|align="right"|35-36
|align="right"|13971594.15|align="right"|55.90|align="right"|6.0935|align="right"|0.1514
|align="right"|18.8
|align="right"|75.0
|align="right"|0.02
|align="right"|0.38
|align="right"|1514.8
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|Meerssen
|align="center"|Meerssen
|align="center"|'''2425'''
|align="right"|52-51
|align="right"|13391403.16|align="right"|5556.81|align="right"|7.3342|align="right"|0.1918
|align="right"|15.0
|align="right"|130.0
|align="right"|0.01
|align="right"|1.51
|align="right"|2019.37
|-
|[[File:Flag_of_Germany.svg|30px]]
|'''Petrol stations'''
|'''top 10'''
|As of January 12April 13, 20232024
|
|
|align="center"|Tienbaan
|align="center"|Bocholtz
|align="center"|'''55825817.5 7 km'''
|align="right"|7-D
|align="right"|3234|align="right"|174168.52|align="right"|18.0353|align="right"|0.3433
|align="right"|15.1
|align="right"|906.0
|align="right"|0.0500
|align="right"|2.15
|align="right"|11.6|-9
|-
|[[File:Flag_of_Germany.svg|30px]]
|align="center"|De Lucht-West
|align="center"|Zaltbommel
|align="center"|'''42154422.0 2 km'''
|align="right"|17-18
|align="right"|5157|align="right"|8277.6|align="right"|1617.0636
|align="right"|0.19
|align="right"|9.4
|align="right"|0.02
|align="right"|1.35
|align="right"|1314.83
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|Velder
|align="center"|Liempde
|align="center"|'''38354364.5 4 km'''
|align="right"|26-27
|align="right"|4855|align="right"|79.94|align="right"|1821.4351|align="right"|0.2324
|align="right"|19.0
|align="right"|147.0
|align="right"|0.01
|align="right"|1.47
|align="right"|1718.60
|-
|[[File:Flag_of_Austria.svg|30px]]
|align="center"|Gralla Ost
|align="center"|Gralla
|align="center"|'''37033970.0 km'''
|align="right"|214-208
|align="right"|89|align="right"|462441.91|align="right"|1014.3558|align="right"|1.1940
|align="right"|157.0
|align="right"|1048.0
|align="right"|0.09
|align="right"|24.4023|align="right"|1013.36
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|Bosserhof
|align="center"|Echt
|align="center"|'''36373847.4 7 km'''
|align="right"|45-44
|align="right"|4753|align="right"|7772.46|align="right"|1517.0541|align="right"|0.1920
|align="right"|23.5
|align="right"|160.0
|align="right"|0.00
|align="right"|1.2738|align="right"|1416.95
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|Groote Bleek
|align="center"|Maarheeze
|align="center"|'''25202747.1 8 km'''
|align="right"|36-35
|align="right"|4347|align="right"|58.65|align="right"|1617.4742
|align="right"|0.23
|align="right"|13.0
|align="right"|0.03
|align="right"|1.30
|align="right"|2423.2|-|[[File:Flag_of_Austria.svg|30px]]|align="center"|A10|align="center"|Suben|align="center"|Suben|align="center"|'''2564.0km'''|align="right"|D-74|align="right"|6|align="right"|427.3|align="right"|12.57|align="right"|2.06|align="right"|84.0|align="right"|1435.0|align="right"|0.38|align="right"|5.18|align="right"|17.7
|-
|[[File:Flag_of_Poland.svg|30px]]
|align="right"|1.03
|align="right"|5.5
|-
|[[File:Flag_of_Germany.svg|30px]]
|align="center"|A10
|align="center"|Michendorf Nord
|align="center"|Michendorf
|align="center"|'''1759.5 km'''
|align="right"|72-X
|align="right"|6
|align="right"|293.3
|align="right"|2.20
|align="right"|0.23
|align="right"|55.5
|align="right"|599.0
|align="right"|0.03
|align="right"|0.50
|align="right"|4.8
|-
|}
* 14.03.2018 50,000 km within [[The Netherlands]]
* 11.01.2009, 11.08.2009, 26.05.2015 rides of over 1,000 kilometer
* 07.06.2009 1,000th lift, 06.08.2015 2,000th lift, 24.07.2021 3000th lift
* 03.11.2015 1,000th lift starting in the Netherlands
* 02.08.2015 longest wait for a ride: 07h39m, on two service stations and four locations along the road in and around Milan, Italy.
Check users, recentchangescleanup, Administrators
1,248
edits