Difference between revisions of "Changes in Polish motorways and expressways network"
m (Added {{geo-missing}}) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | In [[Poland]] there is a lot of investments in the road network. It means you can expect many changes in the next couple of years. Now you can see up-to-date information about [[motorways]] and expressways in Poland on Google Maps. The website address is [http://wrut.pl/ssc/ wrut.pl/ssc] | + | In [[Poland]] there is a lot of investments in the road network. It means you can expect many changes in the next couple of years. Now you can see up-to-date information about [[highway|motorways]] and expressways in Poland on Google Maps. The website address is [http://wrut.pl/ssc/ wrut.pl/ssc] |
<!-- | <!-- | ||
Line 19: | Line 19: | ||
''S(1x2)'' - expressway with one lane in each direction<br> | ''S(1x2)'' - expressway with one lane in each direction<br> | ||
--> | --> | ||
+ | |||
[[Category:Poland]] | [[Category:Poland]] | ||
+ | |||
+ | {{geo-missing}} |
Latest revision as of 18:21, 23 November 2024
In Poland there is a lot of investments in the road network. It means you can expect many changes in the next couple of years. Now you can see up-to-date information about motorways and expressways in Poland on Google Maps. The website address is wrut.pl/ssc
This article is missing geo information. Ideally done with a <map> tag, alternatively use this template. It could also be that the article is including a template which has missing geo information.