The expressways in Poland shall become a net of secondary motorways, but yet only some parts exist.
S1 (Poland)
| |
---|---|
<map lat="50.11195681499002" lng="19.11749056152378" zoom="9" width="650" height="550" /> | |
Check out hitchhiking spots on Hitchmap | |
Information | |
Country: | - |
State: | - |
Population: | - |
Licence plate: | - |
Major roads: | - |
Meet fellow hitchhikers on Trustroots |
The S1 is an expressway in Poland, it has two parts. The northern part leads from Pyrzowice to Tychy, the southern part leads from Bielsko-Biała to Cieszyn.
Hitching the S1 (northern part)
Legend: (very good) | (good) | (average) | (bad) | (senseless)
Pyrzowice A 1 | ||
Lotnisko | ||
Mierzęcice | ||
Podwarpie | ||
the connection between Podwarpie and Pogoria is made with the national road 1, its a dual carriageway with single-level crossings, which shall become also an expressway | ||
Pogoria | ||
Dąbrowa Górnicza, Marszałka Józefa Piłsudskiego | ||
Dąbrowa Górnicza, Podlesie | ||
Dąbrowa Górnicza, Katowicka | ||
service station Dąbrowa Górnicza | ||
Sosnowiec, Teofila Lenartowicza | ||
service station Sosnowiec | ||
Dańdówka, Inwestycyjna | ||
Jęzor | ||
Brzęczkowice A 4 | ||
Kosztowy, Białobrzeska | ||
Kosztowy, Długa | ||
Mysłowice-Kosztowy | ||
Hołdunów | ||
service station Hołdunów west | service station Hołdunów east | |
Wartogłowiec | ||
Wartogłowiec, Dzwonkowa | ||
service station Wartogłowiec | ||
Wartogłowiec, Oświęcimska | ||
Hitching the S1 (southern part)
Legend: (very good) | (good) | (average) | (bad) | (senseless)
Bielsko-Biała Komorowice S 69 | ||
Bielsko-Biała, Stare Bielsko | ||
Bielsko-Biała, supermarkets ( ?) | ||
Bielsko-Biała, Międzyrzecka | ||
Jaworce Jasienica | ||
Świętoszówka | ||
Skoczów, Górecka | ||
Skoczów, Katowicka | ||
service station Bobrek north | service station Bobrek south | |
Bobrek | ||
service station Cieszyn north | service station Cieszyn south | |
Cieszyn, Katowicka | ||
Cieszyn, Jablonna | ||
border crossing * connection to the 48 | ||
Highways in Poland