Changes

Jump to navigation Jump to search

User:Fverhart

2,316 bytes added, 20:19, 13 July 2018
no edit summary
It can take a while before you know how to hitch-hike fast and efficient and also experienced hitch-hikers sometimes need patience. In my own country I rarely need more than twenty minutes to find a driver when I am in a good or reasonable hitch-hiking environment. I started hitch-hiking actively in spring 2003. Before that I hitch-hiked on occasion, for example to go back to the starting point of a hiking trip or to get back to a camping. The first experience was in the summer of 1993, when my father in a moment decided to hitch-hike with me when we were walking in the French Alps. That way we managed to get up very high on the mountain. Otherwise we would not have succeeded in doing that.
== Interview Media ==On 19 november .11.2007 I spoke live for Dutch , radio interview, Radio 1 program `(The Netherlands), [http://www.franknature.nl/hitchhike/radio1bnn.mp3 "Weg met BNN´ about hitch-hikingBNN"] (Dutch).07.07. To hear the 2018, newspaper interview - in Dutch - , Dagblad De Limburger (The Netherlands), [http://www.franknature.nl/hitchhike/radio1bnnlimburger070718.mp3 click herepdf "Mensch, durf te liften"](Dutch).
== Inspiring music ==
|
|
|As of June 2July 13, 2018
|-
|'''year'''
|2018
|align="right"|7,671.8 km
|align="right"|113140|align="right"|22m15s24m20s|align="right"|6775.9 km|align="right"|19.72
|align="right"|155
|align="right"|860.0 km
|-
|'''total'''
|align="right"|'''183186,864818.9 3 km'''|align="right"|'''2,725753'''|align="right"|'''19m5220m00s'''|align="right"|'''67.5 9 km'''
|align="right"|'''17.7'''
|
== Per country ==
As of March 31July 13, 2018. Please note that for international rides the number of rides acquired in the country in which the ride started was increased by one. The waiting time and the distance of these rides has been divided over the concerned countries by proportion of the length of a ride.
The table contains the following variables:
|[[File:Flag_of_Germany.svg|30px]] Germany
|align="right"|311
|align="right"|5658,815335.23|align="right"|182183.74|align="right"|10,494714.13
|align="right"|33.7
|align="right"|11.20
|align="right"|114.7
|align="right"|208.2
|-
|[[File:Flag_of_the_Netherlands.svg|30px]] Netherlands
|align="right"|1,307314|align="right"|52,130275.18|align="right"|39.98|align="right"|18,567712.93
|align="right"|14.2
|align="right"|21.45
|align="right"|39.6
|align="right"|105.8
|-
|[[File:Flag_of_Belgium.svg|30px]] Belgium
|align="right"|284288|align="right"|13,260359.64|align="right"|46.74
|align="right"|4,498.6
|align="right"|15.8
|align="right"|20.45
|align="right"|30.9
|align="right"|69.2
|-
|[[File:Flag_of_Croatia.svg|30px]] Croatia
|align="right"|146152|align="right"|7,064327.86|align="right"|4648.72|align="right"|3,730727.36|align="right"|25.59|align="right"|3132.72
|align="right"|39.1
|align="right"|232.4
|-
|[[File:Flag_of_Austria.svg|30px]] Austria
|align="right"|2427|align="right"|4,386828.0|align="right"|182178.78|align="right"|11111268.07|align="right"|4647.30|align="right"|15.28
|align="right"|134.4
|align="right"|264.9
|-
|[[File:Flag_of_Slovenia.svg|30px]] Slovenia
|align="right"|2829|align="right"|12,842073.89|align="right"|6571.85|align="right"|9741003.25|align="right"|34.86|align="right"|3129.70
|align="right"|40.8
|align="right"|111.8
|align="right"|89.6
|align="right"|138.5
|align="right"|160190
|-
|[[File:Flag_of_Spain.svg|30px]] Spain
|-
|'''total'''
|align="right"|'''2,725752'''|align="right"|'''183186,864818.93'''|align="right"|'''67.49'''|align="right"|'''5255,729641.07'''|align="right"|'''1920.90'''
|align="right"|'''17.7'''
|align="right"|
<td align="right">F</td>
<td align="right">Peugeot</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Croatia | F]] [[Zagreb]]</td>
<td align="left">[[Austria | A]] [[Voralpenkreuz]]</td>
<td align="right">2018.07</td>
<td align="right">376 km</td>
<td align="right"></td>
<td align="right">110.0</td>
<td align="right">A</td>
<td align="right">Mercedes</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">UK</td>
<td align="right">Ford</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">1</td>
</tr>
<tr>
<td align="left">[[Austria | A]] [[Voralpenkreuz]]</td>
<td align="left">[[Germany | D]] [[Frankenhöhe]]</td>
<td align="right">2018.07</td>
<td align="right">369 km</td>
<td align="right"></td>
<td align="right"></td>
<td align="right">HR</td>
<td align="right">Scania</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
<td align="right">131.8</td>
<td align="right">D</td>
<td align="right">Mercedes</td>
<td align="right"></td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr>
<td align="left">[[Germany | D]] [[Hohenlohe]]</td>
<td align="left">[[Germany | D]] [[Prüm]]</td>
<td align="right">2018.07</td>
<td align="right">340 km</td>
<td align="right"></td>
<td align="right">85.9</td>
<td align="right">D</td>
<td align="right">Mercedes</td>
</tr>
<tr>
<td align="left">[[Austria | A]] [[Deutschfeistritz]]</td> <td align="left">[[Slovenia | SLO]] [[Postojna]]</td> <td align="right">2018.06</td> <td align="right">262 km</td> <td align="right"></td> <td align="right">103.4</td> <td align="right">D</td> <td align="right">Landrover</td> <td align="right"></td> <td align="right"></td> <td align="right"></td></tr><tr> <td align="left">[[Germany | D]] [[Auetal]]</td> <td align="left">[[Netherlands | NL]] [[Venlo]]</td> <td align="right">2008.10</td> <td align="right">261 km</td>
<td align="right"></td>
<td align="right"></td>
== At least 10 vehicles within 24 hrs ==
As of December 1JUly 13, 20172018
{| border="1"
|F
|align="right"|2
|-
|[[Croatia|HR]]
|[[Lapat]]
|[[Netherlands|NL]]
|[[Maastricht]]
|
|align="right"|09.07.2018
|align="right"|1384.5
|align="right"|11
|align="right"|125.9
|
|align="right"|5
|-
|[[France|F]]
|align="right"|105.9
|
|align="right"|12
|-
|[[Netherlands|NL]]
== Trips over 750 kms within 24 hrs ==
As of June 2July 13, 2018.
{| border="1"
|align="right"|2
|align="left"|HR SLO I F
|-
|[[Croatia|HR]]
|[[Lapat]]
|[[Netherlands|NL]]
|[[Maastricht]]
|align="right"|09.07.2018
|align="right"|1,384.5
|align="right"|24.0 hrs
|align="right"|57.7
|align="right"|90.4
|align="right"|11
|align="right"|125.9
|align="right"|5
|align="left"|HR SLO A D B NL
|-
|[[Sweden|S]]
|align="right"|2
|align="left"|PL D B
|-
|[[Germany|D]]
|[[Engelskirchen]]
|[[Austria|A]]
|[[Deutschfeistritz]]
|align="right"|18.06.2018
|align="right"|938.3
|align="right"|24.0 hrs
|align="right"|39.1
|align="right"|104.8
|align="right"|5.5
|align="right"|171.8
|align="right"|1
|align="left"|D A
|-
|[[Netherlands|NL]]
|-
|align="left"|Germany
|align="right"|5355
|-
|align="left"|The Netherlands
|align="right"|5354
|-
|align="left"|Poland
|-
|align="left"|Belgium
|align="right"|1617
|-
|align="left"|Slovenia
|align="right"|15
|-
|align="left"|Austria
|align="right"|14
|-
|align="left"|Croatia
|align="right"|12|-|align="left"|Austria|align="right"|1213
|-
|align="left"|Italy
|'''Non-petrol stations'''
|'''top 10'''
|As of June 17July 13, 2018
|
|
|align="center"|7 (Pont Atlas)
|align="center"|Liège
|align="center"|'''1718'''|align="right"|516541.12|align="right"|30.41|align="right"|4.2021
|align="right"|0.15
|align="right"|14.0
|align="right"|0.01
|align="right"|1.00
|align="right"|3028.29
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|'''Non-petrol stations'''
|'''top 10'''
|As of June 17July 13, 2018
|
|
|'''Petrol stations'''
|'''top 10'''
|As of June 17July 13, 2018
|
|
|align="center"|Tienbaan
|align="center"|Bocholtz
|align="center"|'''2425'''
|align="right"|7-D
|align="right"|38224032.9|align="right"|159161.31|align="right"|15.2945|align="right"|0.3938
|align="right"|58.4
|align="right"|640.0
|align="right"|0.07
|align="right"|2.15
|align="right"|14.61
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|'''Petrol stations'''
|'''top 10'''
|As of June 2July 13, 2018
|
|
|'''9'''
|'''10'''
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|A76
|align="center"|Tienbaan
|align="center"|Bocholtz
|align="center"|'''4032.9 km'''
|align="right"|7-D
|align="right"|25
|align="right"|161.1
|align="right"|15.45
|align="right"|0.38
|align="right"|58.4
|align="right"|640.0
|align="right"|0.07
|align="right"|2.15
|align="right"|14.1
|-
|[[File:Flag_of_Germany.svg|30px]]
|align="right"|3.00
|align="right"|10.6
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
|align="center"|A76
|align="center"|Tienbaan
|align="center"|Bocholtz
|align="center"|'''3822.9 km'''
|align="right"|7-D
|align="right"|24
|align="right"|159.3
|align="right"|15.29
|align="right"|0.39
|align="right"|58.4
|align="right"|640.0
|align="right"|0.07
|align="right"|2.15
|align="right"|14.6
|-
|[[File:Flag_of_the_Netherlands.svg|30px]]
* Poland (provincial road / droga wojewódzka) 160 kmh 01.2013 (Škoda)
* Slovakia 170 kmh 01.2008 (VW)
* Slovenia 160 190 kmh 05.2015 (Nissan), 07.2016 2018 (VWMercedes)
* Switzerland 190 kmh 04.2015 (VW)
* Bosnia and Herzegovina, Luxembourg, Serbia, Spain, Ukraine, United Kingdom: unknown (not fast)
Check users, recentchangescleanup, Administrators
1,248
edits

Navigation menu