Changes

Jump to navigation Jump to search

A26 (Italy)

3,206 bytes added, 23:20, 28 March 2013
no edit summary
The '''A26''' is a motorway in [[Italy]], it leads from Omavasso to [[Genova]]. The connection between the Simplon Pass and Omavasso is made with the national road 33, between Iselle and Domodossola it is a two lane road with dual level junctions.

== Hitching the {{Ait|26}} ==

{{legend}}

<map lat="45.32817680670227" lng="8.41813247337554" zoom="9" width="350" height="1050" float="right" />

{| class="wikitable"
|-
! style="width: 30em" | !! style="width:30em" | !! style="width: 30em" |
|-
| <p align="center">{{south}}</p> || || <p align="center">{{north}}</p>
|-
| bgcolor="#ffffff" |
| bgcolor="#ccffcc" | {{ramp}} Domodossola
| bgcolor="#ffffff" |
|-
| bgcolor="#ffffff" |
| bgcolor="#ccffcc" | {{ramp}} Villadossola
| bgcolor="#ffffff" |
|-
| bgcolor="#ffffff" | {{gas}} service station [[Valle Ossola Ovest]]
| bgcolor="#ccffcc" |
| bgcolor="#ffffff" | {{gas}} service station [[Valle Ossola Est]]
|-
| bgcolor="#ffffff" |
| bgcolor="#ccffcc" | {{ramp}} Piedimulera
| bgcolor="#ffffff" |
|-
| bgcolor="#ffffff" |
| bgcolor="#ccffcc" | {{ramp}} Pieve Vergonte
| bgcolor="#ffffff" |
|-
| bgcolor="#ffffff" |
| bgcolor="#ccffcc" | {{ramp}} Anzola
| bgcolor="#ffffff" |
|-
| bgcolor="#ffffff" |
| bgcolor="#ccffcc" | {{ramp}} Premosello Chiovenda
| bgcolor="#ffffff" |
|-
| bgcolor="#ffffff" |
| bgcolor="#ccffcc" | {{ramp}} Mergozzo
| bgcolor="#ffffff" |
|-
| || {{ramp}} Omavasso || |
|-
| || {{ramp}} Gravellano Toce || |
|-
| || {{ramp}} Baveno/Stresa || |
|-
| || {{ramp}} Brovello Carpugnino || |
|-
| || {{ramp}} Meina || |
|-
| || {{toll}} || |
|-
| || {{ramp}} Aorna || |
|-
| || {{junction}} [[Image:Autostrada A8-A26 Italia.svg|x21px|link=A8-A26 (Italy)]] || |
|-
| {{gas}} {{rest}} service station [[Agogna Ovest]] || || {{gas}} {{rest}} service station [[Agogna Est]]
|-
| || {{ramp}} Borgomanera || |
|-
| || {{ramp}} Romagnano Sesia || |
|-
| || {{junction}} {{Ait|4}} || |
|-
| || {{ramp}} [[Vercelli]] Est || |
|-
| {{gas}} {{rest}} service station [[Sesia Ovest]] || || {{gas}} {{rest}} service station [[Sesia Est]]
|-
| || {{junction}} [[Image:Autostrada A4-A26 Italia.svg|x21px|link=A4-A5-A26 (Italy)]] || |
|-
| || {{ramp}} Casale Monferrato Nord || |
|-
| || {{ramp}} Casale Monferrato Sud || |
|-
| {{gas}} service station [[Monferrato Ovest]] || || {{gas}} service station [[Monferrato Est]]
|-
| || {{junction}} {{Ait|21}} || |
|-
| || {{ramp}} [[Alessandria]] Sud || |
|-
| {{gas}} {{rest}} service station [[Bormida Ovest]] || || {{gas}} service station [[Bormida Est]]
|-
| || {{junction}} [[Image:Autostrada A26-A7 Italia.svg|x21px|link=A26-A7 (Italy)]] || |
|-
| || {{ramp}} Ovada || |
|-
| {{gas}} {{rest}} service station [[Stura Ovest]] || || {{gas}} {{rest}} service station [[Stura Est]]
|-
| || {{ramp}} Masone || |
|-
| {{gas}} {{rest}} service station [[Turchino Ovest]] || || {{gas}} {{rest}} service station [[Turchino Est]]
|-
| || {{junction}} {{Ait|10}} || |
|-
| <p align="center">{{south}}</p> || || <p align="center">{{north}}</p>
|}

{{Motorways IT}}

[[Category:Piemonte]]
[[Category:Liguria]]

[[Category:Italy]]
[[Category:Motorways]]

{{IsIn|Italy}}

Navigation menu