Talk:Good times to hitchhike

From Hitchwiki
Revision as of 19:26, 2 September 2010 by Guaka (talk | contribs)
Jump to navigation Jump to search

Do we have an article about good times to hitchhike? guaka 20:51, 15 March 2010 (UTC)


We need pictures of moody wives and spoiled kids? Erga is proposing a "Sunday Wife Competition"! :D guaka 23:13, 15 March 2010 (UTC)

Times of the year

In general, because of the length of the days and the cold Winter is bad,... - I totally disagree with this, winter hitchhiking is not bad, there is only bad clothing. In fact, it's awesome and easy as summer hitchhiking, at least for what I experiences in NL, DE, PL, LT, LV and RU. --Platschi 15:24, 24 March 2010 (UTC)

Feel free to update! People are less likely to pick up hitchhikers in the dark though, and since days are much shorter... guaka 18:02, 24 March 2010 (UTC)

Prino's statistics for weekdays

Number of weekdays hitched

+--------+------+----------+---------+-------+
| Day    |    # |       KM |    Time |    V= |
+--------+------+----------+---------+-------+
| Mon    |   79 |  55069.2 |  546.02 | 100.9 |
| Tue    |   78 |  55131.0 |  553.21 |  99.6 |
| Wed    |   75 |  42864.6 |  428.35 | 100.0 |
| Thu    |   63 |  41310.1 |  432.00 |  95.6 |
| Fri    |   68 |  40171.5 |  415.45 |  96.6 |
| Sat    |   46 |  25746.6 |  263.27 |  97.7 |
| Sun    |   42 |  27847.9 |  262.42 | 106.0 |
+--------+------+----------+---------+-------+

Pickup times

+---------+------+------+------+------+------+------+------+------+
|         | Mon  | Tue  | Wed  | Thu  | Fri  | Sat  | Sun  | Tot  |
+---------+------+------+------+------+------+------+------+------+
| -  1.00 |    2 |    4 |    4 |    6 |    4 |    8 |    2 |   30 |
| -  2.00 |    2 |    3 |    2 |    4 |    3 |    3 |    - |   17 |
| -  3.00 |    2 |    7 |    3 |    8 |    4 |    3 |    1 |   28 |
| -  4.00 |    1 |    5 |    4 |    2 |    3 |    1 |    - |   16 |
| -  5.00 |    1 |    4 |    3 |    1 |    1 |    - |    - |   10 |
| -  6.00 |    3 |    3 |    4 |    1 |    3 |    2 |    - |   16 |
| -  7.00 |   21 |   13 |    5 |    7 |   11 |    9 |    5 |   71 |
| -  8.00 |   32 |   33 |   22 |   13 |   24 |   12 |   15 |  151 |
| -  9.00 |   41 |   34 |   28 |   24 |   20 |   14 |   11 |  172 |
| - 10.00 |   29 |   32 |   28 |   30 |   23 |   16 |   17 |  175 |
| - 11.00 |   42 |   42 |   21 |   27 |   19 |   20 |   12 |  183 |
| - 12.00 |   25 |   28 |   31 |   25 |   25 |   13 |   17 |  164 |
| - 13.00 |   33 |   23 |   18 |   24 |   23 |   14 |   13 |  148 |
| - 14.00 |   31 |   24 |   24 |   25 |   15 |   13 |   14 |  146 |
| - 15.00 |   24 |   30 |   19 |   22 |   28 |   11 |   10 |  144 |
| - 16.00 |   22 |   28 |   18 |   18 |   24 |   14 |   14 |  138 |
| - 17.00 |   28 |   21 |   13 |   14 |   21 |   12 |   11 |  120 |
| - 18.00 |   29 |   19 |   23 |   19 |   25 |   14 |   13 |  142 |
| - 19.00 |   22 |   29 |   14 |   16 |   22 |   13 |   12 |  128 |
| - 20.00 |   20 |   17 |   15 |   12 |   24 |   11 |    8 |  107 |
| - 21.00 |   28 |   14 |   19 |   15 |   18 |   15 |    8 |  117 |
| - 22.00 |   16 |    8 |    9 |   10 |   12 |    7 |   10 |   72 |
| - 23.00 |   11 |    5 |   10 |    8 |    7 |    6 |    4 |   51 |
| - 24.00 |    9 |    4 |    4 |    5 |    4 |    5 |    - |   31 |
+---------+------+------+------+------+------+------+------+------+
| Total   |  474 |  430 |  341 |  336 |  363 |  236 |  197 | 2377 |
+---------+------+------+------+------+------+------+------+------+

Waiting times

+------+---------------------------+---------------------------+---------------------------+
|      | - 1.00 hour               | 1.00 + hour               | Total                     |
|      +------+---------+----------+------+---------+----------+------+---------+----------+
| Day  |    # |    Time |       W= |    # |    Time |       W= |    # |    Time |       W= |
+------+------+---------+----------+------+---------+----------+------+---------+----------+
| Mon  |  278 |  129.31 |  0:27:57 |  114 |  214.16 |  1:52:46 |  392 |  343.47 |  0:52:37 |
| Tue  |  258 |  118.38 |  0:27:35 |  106 |  222.50 |  2:06:08 |  364 |  341.28 |  0:56:17 |
| Wed  |  199 |   85.55 |  0:25:54 |   83 |  162.42 |  1:57:37 |  282 |  248.37 |  0:52:54 |
| Thu  |  206 |   91.13 |  0:26:34 |   83 |  153.17 |  1:50:48 |  289 |  244.30 |  0:50:46 |
| Fri  |  228 |  104.44 |  0:27:34 |   78 |  153.55 |  1:58:24 |  306 |  258.39 |  0:50:43 |
| Sat  |  132 |   60.27 |  0:27:29 |   69 |  128.55 |  1:52:06 |  201 |  189.22 |  0:56:32 |
| Sun  |  106 |   52.44 |  0:29:51 |   53 |  112.05 |  2:06:53 |  159 |  164.49 |  1:02:12 |
+------+------+---------+----------+------+---------+----------+------+---------+----------+

Prino 15:26, 2 September 2010 (UTC)

Thank you, very interesting! So you're average waiting time on Sundays is longer, but you also get longer rides, making the average speed higher actually. Would it be possible to add information on how much you actually were hitchhiking on those times to the "Pickup times" table? It looks like mornings (between 8 and 12) are much better, but could it just be because you hitchhiked much more between those times? guaka 17:26, 2 September 2010 (UTC)