Changes

Jump to navigation Jump to search

A61 (Germany)

2,733 bytes added, 20:15, 6 October 2015
no edit summary
== Hitchhiking the A61 ==
 
{{Legend}}
There are only <map lat="50.35" lng="7 service areas, most of them in the southern part:.40" zoom="8" view="3" float="right" width="500" height="750" />*'''(1) Border to [[Netherlands]]'''*'''(2) {{ramp}} [[Kaldenkirchen]]File:Brohltal.JPG|thumb|350px|right|At service area ''Brohltal'*'''(3) {{ramp}} Kaldenkirchen-Süd'''*'''(4) {{ramp}} [[Breyelldirection north.]]'''*'''(5) {{ramp}} Nettetal'''*'''(6) {{ramp}} Süchteln'''| class="wikitable"*'''(7) {{ramp}} [[Viersen]]'''|- *'''(8) {{ramp}} [[Mackenstein]]'''| the information about the direction of the hitchability of the following places is not known*'''(9) {{junction}} Kreuz [[Mönchengladbach]]'''*'''(10) {{ramp}} [[Mönchengladbach]]-Nordpark'''*'''(11) {{ramp}} [[Mönchengladbach]]-Holt'''*'''(12) {{ramp}} [[Mönchengladbach]]-Rheydt'''*'''(13) {{ramp}} [[Mönchengladbach]]-Wickrath'''*'''(14) {{rampgood}} [[Mönchengladbach]]-Güdderath'''*'''(15) {{junction}} Kreuz MG-Wanlo'''**including {{ramp}} [[Wanlo]]'''*'''(16) {{junction}} Dreieck Jackerath'''* {{Gas}}{{Rest}} '''Bedburger Land''' South of [[Mönchengladbach]]. {{Average}}
** Quite few traffic here, mostly Dutch tourists.
*'''(17) {{ramp}} [[Bedburg]]'''*'''(18) {{ramp}} [[Bergheim]]'''*'''(19) {{ramp}} Bergheim-Süd'''*'''(20) {{junction}} Kreuz [[Kerpen]]'''*'''(21) {{ramp}} [[Türnich]]'''*'''(22) {{ramp}} Gymnich - Nörvenich'''*'''(23) {{junction}} Dreieck Erfttal'''*'''(108) {{ramp}} [[Erftstadt]]'''*'''(24) {{junction}} Kreuz [[Bliesheim]]'''*'''(25) {{ramp}} [[Weilerswist]]'''*'''(26) {{ramp}} Swisttal-Heimerzheim'''*'''(27) {{ramp}} [[Miel]]'''
* {{Gas}}{{Rest}} '''Peppenhoven''' {{Good}}
** Average size, not too much traffic.
*'''(28) {{ramp}} [[Rheinbach]]'''*'''(29) {{junction}} Kreuz [[Meckenheim]]'''*'''(30) {{junction}} Dreieck [[Bad Neuenahr-Ahrweiler]]'''*'''(31) {{junction}} Dreieck [[Sinzig]]'''*'''(32) {{ramp}} [[Niederzissen]]'''
* {{Gas}}{{Rest}} '''Brohltal''' {{Very Good}}
** Very big, much traffic.
** Do not get dropped here, when if you want to switch to the A48 direction [[Trier]]. You should rather go off at ''Mendig'' and get a lift on the ''Bundesstraße'' via [[Mayen]]. This is much faster as there is a lot of traffic.[[File:Brohltal.JPG|thumb|350px|right|At service area ''Brohltal'' direction northand easier.]]*'''(33) {{ramp}} [[Wehr]]'''*'''(34) {{ramp}} [[Mendig]]''' {{Very Good}}**place yourself near You can ask people at the McDonalds restaurant if you are searching traffic lights for lifts for the [[A48 (Germany)|A48]] to Mayen or in direction Trier.*'''(35) {{ramp}} [[KruftTrier]]'''*'''(36) {{ramp}} via [[Plaidt]]'''*'''A48 (37Germany) {{junction}} Kreuz [[Koblenz|A48]]'''.*'''(38) {{ramp}} Koblenz-Metternich'''
*{{Rest}}'''Raststätte Winningen''' {{bad}}
**very nice view over the Mosel valley, but there is no Gas and so there is not many traffic. It is better on sunny days where you can take a look on the valley, but it is really low frequented on rainy or foggy days, or when it is dark.
*'''(39) {{ramp}} Koblenz/Dieblich'''
* {{Gas}}{{Rest}} '''Mosel'''
*'''(40) {{ramp}} Koblenz/Waldesch'''
*'''(41) {{ramp}} [[Boppard]]'''
*'''(42) {{ramp}} [[Emmelshausen]]'''
*'''(43) {{ramp}} [[Pfalzfeld]]'''
*'''(44) {{ramp}} [[Laudert]]'''
*'''(45) {{ramp}} [[Rheinböllen]]'''
* {{Gas}}{{Rest}} '''Hunsrück'''
*'''(46) {{ramp}} [[Stromberg (Hunsrück)]]'''
*'''(47) {{ramp}} [[Waldlaubersheim]]'''
*'''(48) {{ramp}} [[Dorsheim]]'''
*'''(49) {{ramp}} [[Bingen]]'''
*'''(50) {{junction}} Dreieck Nahetal'''
*'''(51) {{ramp}} [[Bad Kreuznach]]'''
*'''(52) {{ramp}} [[Gau-Bickelheim]]'''
*'''(53) {{ramp}} [[Bornheim]]'''
*'''(54) {{junction}} Autobahnkreuz Alzey'''
*'''(55) {{ramp}} [[Alzey]]'''
*'''(56) {{ramp}} [[Gundersheim]]'''
*'''(57) {{ramp}} [[Worms]]-Nord/-[[Abenheim]]/[[Mörstadt]]'''
* {{Gas}}{{Rest}} '''Wonnegau'''
*'''(58) {{ramp}} [[Worms]]'''
*'''(59) {{junction}} Kreuz [[Frankenthal]]'''
*'''(60) {{junction}} Kreuz [[Ludwigshafen]]'''
*'''(61) {{junction}} Kreuz [[Mutterstadt]]'''
* {{Gas}}{{Rest}} '''Dannstadt'''
*'''(62) {{ramp}} [[Schifferstadt]]'''
*'''(63) {{ramp}} [[Speyer]]'''
*'''(64) {{ramp}} [[Hockenheim]]'''
*'''(65) {{junction}} Dreieck [[Hockenheim]]'''
 
|}
 
{| class="wikitable"
|-
! style="width: 30em" | !! style="width:30em" | !! style="width: 30em" |
|-
| <p align="center">{{south}}</p> || || <p align="center">{{north}}</p>
|-
| || (1) border crossing Schwanenheim || |
|-
| || (2) {{ramp}} Kaldenkirchen || |
|-
| || (3) {{ramp}} Kaldenkirchen-Süd || |
|-
| || (4) {{ramp}} Breyell || |
|-
| || (5) {{ramp}} Nettetal || |
|-
| || (6) {{ramp}} Süchteln || |
|-
| || (7) {{ramp}} [[Viersen]] || |
|-
| || (8) {{ramp}} Mackenstein || |
|-
| || (9) {{junction}} Kreuz Mönchengladbach * connection to the [[A52 (Germany)|A52]] || |
|-
| || (10) {{ramp}} [[Mönchengladbach]]-Nordpark || |
|-
| || (11) {{ramp}} [[Mönchengladbach]]-Holt || |
|-
| || (12) {{ramp}} [[Mönchengladbach]]-Rheydt || |
|-
| || (13) {{ramp}} [[Mönchengladbach]]-Wickrath || |
|-
| || (14) {{ramp}} [[Mönchengladbach]]-Güdderath || |
|-
| || (15) {{junction}} Kreuz Mönchengladbach-Wanlo * connecttion to the [[A46 (Germany)|A46]] || |
|-
| || (15) {{ramp}} [[Mönchengladbach]]-Wanlo || |
|-
| || (16) {{ramp}} Jackerath || |
|-
| || (16) {{junction}} Dreieck Jackerath * connection to the [[A44 (Germany)|A44]] || |
|-
| {{gas}} {{rest}} Raststätte [[:de:Bedburger Land West|Bedburger Land West]] || || {{gas}} {{rest}} Raststätte [[:de:Bedburger Land Ost|Bedburger Land Ost]]
|-
| || (17) {{ramp}} Bedburg || |
|-
| || (18) {{ramp}} [[Bergheim]] || |
|-
| || (19) {{ramp}} [[Bergheim]]-Süd || |
|-
| || (20) {{junction}} Kreuz Kerpen * connection to the [[A4 (Germany)|A4]] || |
|-
| || (21) {{ramp}} Türnich || |
|-
| || (22) {{ramp}} Gymnich-Nörvenich || |
|-
| || (23) {{junction}} Dreieck Erfttal * connection to the [[A1 (Germany)|A1]] || |
|-
| || (108) {{ramp}} Erftstadt || |
|-
| || (24) {{junction}} Kreuz Bliesheim * connection to the [[A1 (Germany)|A1]] and to the [[A553 (Germany)|A553]] || |
|-
| || (25) {{ramp}} Weilerswist || |
|-
| || (26) {{ramp}} Swisttal-Heimerzheim || |
|-
| || (27) {{ramp}} Miel || |
|-
| {{gas}} {{rest}} Raststätte [[:de:Peppenhoven West|Peppenhoven West]] || || {{gas}} {{rest}} Raststätte [[:de:Peppenhoven Ost|Peppenhoven Ost]]
|-
| || (28) {{ramp}} Rheinbach || |
|-
| || (29) {{junction}} Kreuz Meckenheim * connection to the [[A565 (Germany)|A565]] || |
|-
| || (30) {{junction}} Dreieck Bad Neuenahr-Ahrweiler * connection to the [[A573 (Germany)|A573]] || |
|-
| || (31) {{junction}} Dreieck Sinzig * connection to the [[A571 (Germany)|A571]] || |
|-
| || (32) {{ramp}} Niederzissen || |
|-
| {{gas}} {{rest}} Raststätte [[:de:Brohltal West|Brohltal West]] || || {{gas}} {{rest}} Raststätte [[:de:Brohltal Ost|Brohltal Ost]]
|-
| || (33) {{ramp}} Wehr || |
|-
| || (34) {{ramp}} Mendig || |
|-
| || (35) {{ramp}} Kruft || |
|-
| || (36) {{ramp}} Plaidt || |
|-
| || (37) {{junction}} Kreuz Koblenz * connection to the [[A48 (Germany)|A48]] || |
|-
| || (38) {{ramp}} [[Koblenz]]-Metternich || |
|-
| {{rest}} Raststätte [[:de:Aussichtspunkt Moseltal West|Aussichtspunkt Moseltal West]] || || {{rest}} Raststätte [[:de:Aussichtspunkt Moseltal Ost|Aussichtspunkt Moseltal Ost]]
|-
| || (39) {{ramp}} [[Koblenz]]/Dieblich || |
|-
| {{gas}} {{rest}} Raststätte [[:de:Mosel West|Mosel West]] || || {{gas}} {{rest}} Raststätte [[:de:Mosel Ost|Mosel Ost]]
|-
| || (40) {{ramp}} [[Koblenz]]/Waldesch || |
|-
| || (41) {{ramp}} Boppard || |
|-
| || (42) {{ramp}} Emmelshausen || |
|-
| || (43) {{ramp}} Pfalzfeld || |
|-
| || (44) {{ramp}} Laudert || |
|-
| || (45) {{ramp}} Rheinböllen || |
|-
| {{gas}} {{rest}} Raststätte [[:de:Hunsrück West|Hunsrück West]] <br> petrol station was seen closed on 05.10.15 || || {{gas}} {{rest}} Raststätte [[:de:Hunsrück Ost|Hunsrück Ost]]
|-
| || (46) {{ramp}} Stromberg || |
|-
| || (47) {{ramp}} Waldlaubersheim || |
|-
| || (48) {{ramp}} Dorsheim || |
|-
| || (49) {{ramp}} Bingen-Mitte || |
|-
| || (50) {{junction}} Dreieck Nahetal * connection to the [[A60 (Germany)|A60]] || |
|-
| || (51) {{ramp}} [[Bad Kreuznach]] || |
|-
| || (52) {{ramp}} Gau-Bickelheim || |
|-
| || (53) {{ramp}} Bornheim || |
|-
| || (54) {{junction}} Kreuz Alzey * connection to the [[A63 (Germany)|A63]] || |
|-
| || (55) {{ramp}} [[Alzey]] || |
|-
| || (56) {{ramp}} Gundersheim || |
|-
| || (57) {{ramp}} [[Worms]]/Mörstadt || |
|-
| {{gas}} {{rest}} Raststätte [[:de:Wonnegau West|Wonnegau West]] || || {{gas}} {{rest}} Raststätte [[:de:Wonnegau Ost|Wonnegau Ost]]
|-
| || (58) {{ramp}} [[Worms]] || |
|-
| || (59) {{junction}} Kreuz Frankenthal * connection to the [[A6 (Germany)|A6]] || |
|-
| || (60) {{junction}} Kreuz Ludwigshafen * connection to the [[A650 (Germany)|A650]] || |
|-
| || (61) {{junction}} Kreuz Mutterstadt * connection to the [[A65 (Germany)|A65]] || |
|-
| {{gas}} {{rest}} Raststätte [[:de:Dannstadt West|Dannstadt West]] || || {{gas}} {{rest}} Raststätte [[:de:Dannstadt Ost|Dannstadt Ost]]
|-
| || (62) {{ramp}} Schifferstadt || |
|-
| || (63) {{ramp}} [[Speyer]] || |
|-
| || (64) {{ramp}} Hockenheim || |
|-
| || (65) {{junction}} Dreieck Hockenheim * connection to the [[A6 (Germany)|A6]] || |
|-
| <p align="center">{{south}}</p> || || <p align="center">{{north}}</p>
|}
 
{{Highways DE}}
 
[[Category:Rhineland-Palatinate]]
[[Category:Germany]]
[[Category:Autobahn]]
[[Category:Motorways]]
[[Category:Autobahn]]
[[Category:Germany]]

Navigation menu