(zz)
French
Spanish
(pl)
English
(tr)
Finnish
Portuguese
German
Russian
(zh)
(bg)
Σ en de fr tr ru es fi zh pl pt bg
May 01, 2012 201 24 21 5 10 11 5 3 8 4 2
Apr 2012 297 201 24 21 5 10 11 5 3 8 4 2
Mar 2012 293 199 24 20 5 10 11 5 3 7 4 2
Feb 2012 289 195 24 20 5 10 11 5 3 7 4 2
Jan 2012 286 193 23 20 5 10 11 5 3 7 4 2
Growth 1% 1% 2%
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
Apr 20124 2 1 1
Mar 2012 4 4
Feb 2012 3 2 1
Jan 2012 6 6
Mean 4 4
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
Apr 201225 19 2 3 1
Mar 2012 15 12 1 1 1
Feb 2012 23 17 4 1 1
Jan 2012 33 25 2 4 1 1
Mean 24 18 2 2 1
Growth
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
Apr 20121 1
Mar 2012 1 1
Feb 2012 4 2 2
Jan 2012 1 1
Mean 2 1 1
Growth
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
May 01, 2012 2.4 k 1.2 k 259 81 115 261 78 61 70 28 15
Apr 2012 4.6 k 2.4 k 1.2 k 259 81 115 261 78 61 70 28 15
Mar 2012 4.4 k 2.4 k 1.0 k 258 81 115 261 78 61 66 28 15
Feb 2012 4.3 k 2.3 k 992 257 81 114 261 78 61 66 28 15
Jan 2012 4.1 k 2.3 k 838 256 81 114 261 78 61 66 28 15
Growth 1% 13% 2%
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
May 01, 2012 2.2 k 1.1 k 224 76 99 242 65 61 68 28 14
Apr 2012 4.2 k 2.2 k 1.1 k 224 76 99 242 65 61 68 28 14
Mar 2012 4.0 k 2.2 k 968 223 76 99 242 65 61 64 28 14
Feb 2012 4.0 k 2.2 k 913 222 76 98 242 65 61 64 28 14
Jan 2012 3.8 k 2.2 k 767 221 76 98 242 65 61 64 28 14
Growth 1% 13% 2%
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
Apr 20126 1 5
Mar 2012 2 2
Feb 2012 6 1 5
Jan 2012 4 4
Mean 4 2 3
Growth
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
May 01, 2012 14.8 5.3 8.8 6.1 5.1 11.5 9.5 4.0 5.4 9.0 7.0
Apr 201210.9 14.8 5.3 8.8 6.1 5.1 11.5 9.5 4.0 5.4 9.0 7.0
Mar 2012 11.3 15.0 5.8 8.6 6.1 5.1 11.5 9.5 4.0 5.5 8.9 7.0
Feb 2012 11.3 14.9 6.0 8.6 6.1 5.1 11.5 9.4 4.0 5.5 8.9 7.0
Jan 2012 11.6 14.9 6.5 8.6 6.1 5.1 11.5 9.4 4.0 5.3 8.9 7.0
Growth -6% 1% 1%
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
May 01, 2012 2375 1425 2192 2009 5434 4830 2092 1663 2322 2302 5075
Apr 20122322 2375 1425 2192 2009 5434 4830 2092 1663 2322 2302 5075
Mar 2012 2340 2377 1364 2186 2009 5434 4830 2092 1663 2340 2302 5075
Feb 2012 2339 2366 1338 2168 2009 5464 4822 2092 1663 2334 2302 5075
Jan 2012 2367 2365 1303 2144 2009 5464 4822 2092 1663 2334 2302 5075
Growth 3% 1%
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
May 01, 2012 74% 63% 65% 80% 67% 90% 69% 41% 66% 82% 93%
Apr 201271% 74% 63% 65% 80% 67% 90% 69% 41% 66% 82% 93%
Mar 2012 70% 75% 58% 65% 80% 67% 90% 69% 41% 65% 82% 93%
Feb 2012 70% 74% 56% 65% 80% 67% 90% 69% 41% 65% 82% 93%
Jan 2012 69% 74% 53% 64% 80% 67% 90% 69% 41% 65% 82% 93%
Growth 6% 1%
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
May 01, 2012 26% 13% 26% 25% 23% 39% 33% 3% 20% 21% 33%
Apr 201223% 26% 13% 26% 25% 23% 39% 33% 3% 20% 21% 33%
Mar 2012 23% 26% 13% 26% 25% 23% 39% 33% 3% 18% 21% 33%
Feb 2012 23% 26% 13% 26% 25% 23% 39% 33% 3% 18% 21% 33%
Jan 2012 24% 26% 13% 26% 25% 23% 39% 33% 3% 18% 21% 33%
Growth 4%
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
Apr 2012669 350 258 41 1 1 15 1
Mar 2012 474 315 131 17 1 3 6 1
Feb 2012 1.1 k 497 524 20 2 1 8
Jan 2012 728 602 36 56 1 6 15 2 3 6
Mean 720 437 230 33 1 2 5 3 1 7
Growth
Javascript not available or not active. Charts can not be shown.
K=kB, M=MB Σ en de fr tr ru es fi zh pl pt bg
May 01, 2012 5.5 M 1.6 M 565 kB 159 kB 619 kB 1.2 M 163 kB 102 kB 179 kB 63 kB 75 kB
Apr 2012 10 M 5.5 M 1.6 M 565 kB 159 kB 619 kB 1.2 M 163 kB 102 kB 179 kB 63 kB 75 kB
Mar 2012 9.9 M 5.4 M 1.4 M 561 kB 159 kB 619 kB 1.2 M 163 kB 101 kB 171 kB 63 kB 75 kB
Feb 2012 9.8 M 5.3 M 1.3 M 554 kB 159 kB 618 kB 1.2 M 163 kB 101 kB 171 kB 63 kB 75 kB
Jan 2012 9.5 M 5.3 M 1.1 M 546 kB 159 kB 618 kB 1.2 M 163 kB 101 kB 168 kB 63 kB 75 kB
Growth 1% 16% 1% 2%
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
May 01, 2012 818 k 204 k 90 k 17 k 52 k 198 k 16 k 11 k 20 k 9.2 k 6.9 k
Apr 2012 1.4 M 818 k 204 k 90 k 17 k 52 k 198 k 16 k 11 k 20 k 9.2 k 6.9 k
Mar 2012 1.4 M 804 k 169 k 89 k 17 k 52 k 198 k 16 k 11 k 19 k 9.2 k 6.9 k
Feb 2012 1.4 M 794 k 156 k 88 k 17 k 52 k 198 k 16 k 11 k 19 k 9.2 k 6.9 k
Jan 2012 1.3 M 784 k 129 k 87 k 17 k 52 k 198 k 16 k 11 k 19 k 9.2 k 6.9 k
Growth 1% 16% 1% 2%
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
May 01, 2012 19 k 12 k 1.2 k 771 740 705 483 434 385 235 126
Apr 2012 36 k 19 k 12 k 1.2 k 771 740 705 483 434 385 235 126
Mar 2012 34 k 18 k 10.0 k 1.2 k 771 740 705 483 434 376 235 126
Feb 2012 33 k 18 k 9.2 k 1.2 k 771 737 705 483 434 376 235 126
Jan 2012 31 k 18 k 7.5 k 1.2 k 771 737 705 483 434 376 235 126
Growth 1% 18% 1%
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
May 01, 2012 1.3 k 849 488 215 98 288 165 155 161 89 38
Apr 2012 4.0 k 1.3 k 849 488 215 98 288 165 155 161 89 38
Mar 2012 3.9 k 1.3 k 843 486 215 98 288 165 154 155 88 38
Feb 2012 3.9 k 1.3 k 843 486 215 98 288 165 154 155 88 38
Jan 2012 3.7 k 1.3 k 695 484 213 98 288 164 154 154 88 38
Growth 1% 7% 1%
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
May 01, 2012 4 5 45 6 4
Apr 2012 64 4 5 45 6 4
Mar 2012 64 4 5 45 6 4
Feb 2012 64 4 5 45 6 4
Jan 2012 64 4 5 45 6 4
Growth
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
May 01, 2012 2.2 k 282 193 39 43 334 175 114 50 28 3
Apr 2012 3.5 k 2.2 k 282 193 39 43 334 175 114 50 28 3
Mar 2012 3.5 k 2.2 k 277 192 39 43 334 175 114 50 28 3
Feb 2012 3.4 k 2.2 k 274 191 39 43 334 175 114 50 28 3
Jan 2012 3.4 k 2.2 k 258 191 39 43 334 175 114 50 28 3
Growth 1% 3%
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
May 01, 2012 1.0 k 427 21 7 7 71 16 2 2
Apr 2012 1.6 k 1.0 k 427 21 7 7 71 16 2 2
Mar 2012 1.6 k 1.0 k 424 21 7 7 71 16 2 2
Feb 2012 1.6 k 1.0 k 418 21 7 7 71 16 2 2
Jan 2012 1.5 k 1.0 k 327 21 7 7 71 16 2 2
Growth 10%
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
Growth
Javascript not available or not active. Charts can not be shown.
Σ en de fr tr ru es fi zh pl pt bg
Growth
Javascript not available or not active. Charts can not be shown.
Growth = average monthly growth over shown months = 100 * (29 x (value[Feb] - value[Jan]) / value[Jan] + 31 x ...etc) / 122 (Hitchwikis with values < 10 are skipped)
Hitchwikis are ordered by number of internal links (excl. redirects) This seems a fairer base for comparing the total effort than either number of articles or database size: Number of articles is not so meaningful given the fact that some Hitchwikis contain mainly short articles, or even many automatically generated articles, while other Hitchwikis contain less but much longer articles, all handwritten. Database size depends on coding system (unicode characters take several bytes) and on how much meaning can be conveyed by one character (e.g. Chinese characters are whole words).
All data and images on this page are in the public domain.