Fields: ET - PR , RU - UU, T
ET=Edits total, PR=Perc. edits by registered users, RU=Contributing registered users UU=Contributing unregistered unique IP addresses, T=Title
Ad UU: This is not the same as unregistered persons: several people may use the same IP address, and one person may use many IP addresses
374 - 89%, 52 - 36, Main Page
342 - 80%, 15 - 20, Project 888
288 - 72%, 28 - 38, Hitchgathering/2011
274 - 88%, 51 - 29, Overleg gebruiker:MrTweek
255 - 67%, 47 - 46, Paris
244 - 94%, 35 - 13, Sjabloon:News
244 - 81%, 27 - 28, 789
217 - 74%, 25 - 39, Germany
207 - 60%, 40 - 55, Top tips
195 - 96%, 30 - 8, Overleg Hitchwiki:Community Portal
193 - 75%, 5 - 5, Gebruiker:Fverhart
192 - 66%, 51 - 42, Berlin
183 - 92%, 32 - 13, Sjabloon:Events
180 - 89%, 24 - 14, Hitchwiki:Community Portal
178 - 78%, 21 - 24, Brussels
172 - 85%, 24 - 21, Overleg:Main Page
168 - 99%, 7 - 1, Hitchwiki:Start Page
167 - 94%, 42 - 8, Overleg gebruiker:Guaka
165 - 94%, 5 - 9, Gebruiker:Platschi/log
161 - 65%, 24 - 36, London
139 - 81%, 25 - 19, Turkey
134 - 98%, 11 - 3, Gebruiker:MrTweek
132 - 78%, 27 - 25, France
128 - 67%, 33 - 19, Warsaw
125 - 66%, 22 - 24, United States of America
121 - 66%, 27 - 31, Barcelona
117 - 84%, 24 - 14, Netherlands
116 - 66%, 30 - 29, Hitchhiker's safety
116 - 59%, 26 - 29, Budapest
115 - 98%, 8 - 2, Hitchwiki:Maps
114 - 80%, 22 - 18, Spain
114 - 100%, 3 - 0, Gebruiker:MrTweek/log
114 - 76%, 12 - 12, 789/coordination
113 - 81%, 31 - 12, Poland
110 - 81%, 24 - 14, Sweden
108 - 78%, 24 - 15, Europe
108 - 70%, 29 - 19, Lyon
107 - 100%, 32 - 0, Sjabloon:PotM
106 - 88%, 20 - 9, Russia
101 - 86%, 22 - 13, Belgium
101 - 84%, 35 - 10, Prague
100 - 80%, 19 - 12, Overleg:789
99 - 72%, 23 - 19, Munich
99 - 46%, 8 - 5, Project 888/Press
98 - 100%, 11 - 0, MediaWiki:Monobook.css
98 - 89%, 24 - 10, Istanbul
97 - 100%, 2 - 0, Gebruiker:Prino
97 - 100%, 4 - 0, Gebruiker:Prino/log
96 - 90%, 18 - 8, Amsterdam
96 - 51%, 19 - 8, Poznań
95 - 79%, 17 - 15, Finland
95 - 99%, 7 - 1, Gebruiker:Guaka
95 - 83%, 26 - 12, Signs
95 - 98%, 3 - 1, Gebruiker:Quarim/log
94 - 81%, 26 - 8, Italy
94 - 68%, 24 - 24, Vienna
94 - 77%, 19 - 10, China
90 - 76%, 29 - 13, Blogging Hitchhikers
88 - 67%, 18 - 14, Riga
86 - 88%, 23 - 7, Dresden
85 - 73%, 22 - 15, United Kingdom
85 - 58%, 25 - 17, Belgrade
84 - 79%, 18 - 16, Norway
84 - 100%, 5 - 0, Hitchwiki:Topline
83 - 89%, 19 - 6, Argentina
83 - 81%, 7 - 13, Gebruiker:Amylin
82 - 54%, 11 - 5, Ulm
82 - 66%, 17 - 10, Wrocław
81 - 88%, 15 - 9, Romania
81 - 65%, 23 - 22, Hamburg
81 - 88%, 11 - 8, Montreal
81 - 78%, 47 - 17, Sjabloon:Mainpage-hitchhikers
80 - 50%, 14 - 30, Finding accommodation
80 - 76%, 21 - 15, Where to hitchhike
79 - 89%, 12 - 6, Hitchwiki:Sandbox
79 - 99%, 3 - 1, Gebruiker:Tmoon
78 - 63%, 7 - 7, North America Hitch Gathering
77 - 88%, 13 - 8, Canada
76 - 71%, 21 - 13, Thessaloniki
75 - 96%, 1 - 3, Gebruiker:Zenit/log
74 - 58%, 18 - 15, Things to carry
74 - 86%, 15 - 9, Hitchwiki:About
74 - 92%, 18 - 5, Frankfurt am Main
74 - 89%, 13 - 6, 789/Ideas
73 - 93%, 8 - 5, Quebec
73 - 82%, 5 - 12, Gebruiker:Dante
73 - 96%, 9 - 3, Gebruiker:Platschi
72 - 76%, 19 - 11, Cologne
71 - 82%, 14 - 11, Israel
71 - 82%, 27 - 8, Copenhagen
71 - 59%, 4 - 7, Hitchgathering/North-America
70 - 73%, 23 - 12, Kraków
70 - 53%, 15 - 12, 6810
69 - 61%, 16 - 12, Bucureşti
69 - 86%, 18 - 7, Toulouse
68 - 81%, 21 - 9, Denmark
68 - 82%, 18 - 10, Bulgaria
67 - 99%, 27 - 1, Overleg gebruiker:Platschi
67 - 76%, 20 - 9, Zagreb
66 - 67%, 14 - 16, Australia
66 - 71%, 14 - 13, New Zealand
66 - 98%, 4 - 1, Gebruiker:Quarim
66 - 100%, 4 - 0, Gebruiker:Mikael
65 - 71%, 17 - 14, Helsinki
65 - 85%, 17 - 8, Calais
65 - 97%, 5 - 1, Quebec city
65 - 100%, 8 - 0, A30 (Germany)
65 - 95%, 4 - 2, A-40 (Quebec)
65 - 94%, 6 - 2, 789/News
65 - 100%, 2 - 0, Gebruiker:Prino/log/summary
65 - 63%, 11 - 11, Hitchgathering/2011/news
64 - 89%, 18 - 6, Morocco
64 - 77%, 18 - 11, Mexico
64 - 98%, 8 - 1, Gliwice
63 - 83%, 17 - 9, Bratislava
63 - 94%, 17 - 3, Syria
63 - 97%, 1 - 1, Gebruiker:Aki
62 - 92%, 15 - 5, Maps
62 - 82%, 20 - 10, Hungary
62 - 89%, 18 - 7, Iran
62 - 90%, 20 - 6, Montenegro
62 - 73%, 17 - 12, Stockholm
62 - 100%, 5 - 0, Gebruiker:Theo
61 - 87%, 18 - 7, Austria
60 - 70%, 16 - 12, California
60 - 87%, 21 - 6, Eastern Europe phrasebook
60 - 65%, 21 - 12, Dover
60 - 78%, 2 - 8, Gebruiker:Xnothingxheldxbackx
59 - 76%, 14 - 8, Ireland
59 - 76%, 18 - 11, Hitchhiking in movies
59 - 81%, 15 - 9, Leipzig
58 - 97%, 12 - 2, Africa
58 - 83%, 14 - 9, Aachen
58 - 71%, 15 - 13, First time hitchhiking
58 - 83%, 17 - 7, Iceland
58 - 76%, 13 - 11, Czech Republic
58 - 97%, 19 - 2, Lille
58 - 83%, 18 - 7, Gent
58 - 62%, 4 - 11, 6810/news
57 - 82%, 19 - 7, Ukraine
57 - 84%, 21 - 4, Georgia (country)
57 - 49%, 10 - 20, Dublin
57 - 63%, 7 - 8, 6810/Evolution
56 - 95%, 18 - 3, Hitchhiking a boat
56 - 73%, 14 - 9, Sevilla
56 - 77%, 8 - 8, Hannover
56 - 96%, 17 - 2, Hitchwiki:Hitchability old
55 - 69%, 16 - 9, Latvia
55 - 78%, 19 - 8, Montpellier
54 - 87%, 19 - 5, Slovakia
54 - 83%, 9 - 7, Karlsruhe
54 - 70%, 14 - 12, Estonia
54 - 80%, 20 - 7, Greece
54 - 93%, 10 - 4, Hitchhiking Zine
54 - 69%, 14 - 13, Malmö
54 - 100%, 11 - 0, Possible Logo Re-designs
54 - 78%, 9 - 7, Jerusalem
54 - 100%, 11 - 0, Sjabloon:Infobox Country
54 - 56%, 15 - 11, Metz
53 - 79%, 8 - 7, Hitchhiking websites
53 - 68%, 12 - 7, Basel
53 - 92%, 8 - 3, Cluj-Napoca
53 - 51%, 8 - 13, Luxembourg (City)
52 - 87%, 14 - 4, Moscow
52 - 92%, 16 - 4, Serbia
52 - 83%, 10 - 8, Hitchhiking races
52 - 87%, 1 - 5, Gebruiker:Incogitatus
51 - 80%, 17 - 7, Colombia
51 - 67%, 11 - 7, Moldova
51 - 76%, 4 - 7, Gebruiker:Garthelgard
51 - 80%, 6 - 7, 6810/Berlin meeting/Minutes
50 - 86%, 14 - 5, Asia
50 - 78%, 17 - 7, Croatia
50 - 80%, 17 - 9, England
50 - 94%, 14 - 3, Schengen Agreement
50 - 90%, 16 - 5, Albania
50 - 74%, 15 - 8, Train
50 - 28%, 8 - 10, Jena
49 - 92%, 16 - 3, Bordeaux
48 - 81%, 13 - 6, Freiburg im Breisgau
48 - 98%, 7 - 1, Hitchhiking news and news archive
48 - 96%, 13 - 2, Belarus
48 - 69%, 12 - 13, Antwerpen
48 - 98%, 10 - 1, A2 (Germany)
48 - 85%, 6 - 5, Project 888/Newsletter
47 - 96%, 12 - 2, Enschede
47 - 64%, 16 - 10, Tallinn
47 - 72%, 14 - 7, Sofia
47 - 74%, 15 - 8, Göteborg
46 - 74%, 12 - 6, Strasbourg
46 - 89%, 12 - 4, Japan
46 - 89%, 15 - 4, Chile
46 - 89%, 10 - 3, Magdeburg
46 - 87%, 15 - 5, Valencia
46 - 83%, 10 - 5, Tel Aviv
46 - 96%, 7 - 1, Overleg Hitchwiki:Organization
45 - 84%, 14 - 7, South Korea
45 - 100%, 1 - 0, Gebruiker:Prino/log/log2010
45 - 100%, 1 - 0, Gebruiker:Rozwal
44 - 91%, 19 - 4, Switzerland
44 - 77%, 12 - 5, Stuttgart
44 - 93%, 14 - 3, Costa Rica
44 - 75%, 19 - 9, Brno
44 - 68%, 16 - 6, Edinburgh
44 - 82%, 13 - 6, Niš
44 - 32%, 8 - 7, Zoetermeer
44 - 75%, 5 - 3, Gebruiker:Robino/house
44 - 100%, 2 - 0, Gebruiker:Rocky
44 - 98%, 8 - 1, Overleg categorie:Hitchhikers
43 - 77%, 15 - 8, Slovenia
43 - 74%, 17 - 9, Bristol
43 - 100%, 3 - 0, A28 (Netherlands)
43 - 93%, 5 - 3, Hitchwiki:Improving the looks
42 - 93%, 12 - 3, Nürnberg
42 - 98%, 5 - 1, Gebruiker:Robino
42 - 79%, 10 - 8, Turku
42 - 86%, 12 - 6, Picking up hitchhikers
42 - 98%, 7 - 1, Trans-Canada Highway
42 - 93%, 9 - 3, Overleg Hitchwiki:Multilingual coordination
41 - 76%, 14 - 8, Utrecht
41 - 93%, 17 - 1, Lithuania
41 - 85%, 12 - 5, Luxembourg
41 - 95%, 14 - 2, Panama
41 - 66%, 17 - 10, Ljubljana
41 - 83%, 16 - 5, Oslo
41 - 88%, 13 - 3, Bern
41 - 93%, 5 - 3, Hitchwiki:Press releases/1000 articles in English
41 - 63%, 3 - 2, Gebruiker:Kettoje
41 - 98%, 7 - 1, Hitchgathering/2012
40 - 88%, 12 - 5, Seattle
40 - 70%, 7 - 7, Liège
40 - 95%, 2 - 1, Quebec highways
40 - 100%, 4 - 0, Sjabloon:Languagelink
40 - 82%, 8 - 4, Minsk
40 - 78%, 11 - 5, Trieste
39 - 79%, 14 - 8, Vilnius
39 - 74%, 12 - 7, Brazil
39 - 77%, 13 - 6, Lisbon
39 - 95%, 9 - 2, A2 (Netherlands)
39 - 85%, 14 - 5, Rideshare
38 - 87%, 14 - 4, Scotland
38 - 74%, 12 - 6, Rome
38 - 97%, 9 - 1, A7 (Germany)
38 - 84%, 12 - 4, Athens (Greece)
38 - 50%, 3 - 10, Gebruiker:Jeensg
37 - 76%, 11 - 7, Kaunas
37 - 76%, 11 - 5, Ecuador
37 - 100%, 8 - 0, Sjabloon:Mainpage-right
37 - 95%, 15 - 2, Skopje
37 - 76%, 13 - 7, Glasgow
37 - 89%, 8 - 4, Leuven
37 - 81%, 11 - 7, Milano
37 - 76%, 12 - 8, Kosovo
37 - 81%, 9 - 4, Jyväskylä
37 - 95%, 3 - 2, Kharkiv
37 - 89%, 3 - 2, Hitchgathering/2011/Magdeburg Meeting/Minutes/Day2
36 - 83%, 14 - 6, Texas
36 - 72%, 6 - 8, New Brunswick
36 - 89%, 11 - 3, Portugal
36 - 92%, 12 - 2, Salzburg
36 - 83%, 14 - 5, Rotterdam
36 - 81%, 14 - 3, Appearance
36 - 58%, 11 - 7, British Columbia
36 - 81%, 14 - 4, Mistakes
36 - 86%, 13 - 3, 789/Slogan
36 - 94%, 8 - 2, Izmir
35 - 91%, 10 - 2, Nijmegen
35 - 89%, 13 - 3, South Africa
35 - 97%, 12 - 1, Help:Contents
35 - 86%, 13 - 5, Train hopping
35 - 71%, 8 - 6, India
35 - 86%, 13 - 5, Afghanistan
35 - 74%, 9 - 8, Eindhoven
35 - 89%, 7 - 3, A1 (Netherlands)
35 - 66%, 10 - 3, Ankara
34 - 76%, 11 - 6, Mauritania
34 - 91%, 14 - 3, Hitchhiking
34 - 76%, 12 - 2, Mongolia
34 - 59%, 7 - 2, Northern Europe phrasebook
34 - 74%, 8 - 8, Food
34 - 71%, 14 - 6, Granada
34 - 94%, 12 - 2, Faeroe Islands
34 - 97%, 6 - 1, Sjabloon:Infobox German Location
34 - 97%, 8 - 1, New Zealand hitch course 2007
34 - 100%, 2 - 0, Gebruiker:Clint.hotvedt
34 - 85%, 5 - 3, Hitchwiki:Preserving and reviving digihitch
33 - 88%, 10 - 4, South America
33 - 82%, 8 - 6, Sjabloon:Mainpage-welcome
33 - 88%, 11 - 4, New York City
33 - 94%, 13 - 2, Media
33 - 94%, 9 - 2, Overleg gebruiker:Zac Stewart
33 - 97%, 13 - 1, Armenia
33 - 85%, 12 - 4, Egypt
33 - 85%, 6 - 3, Osnabrück
33 - 33%, 7 - 17, Limerick
33 - 94%, 13 - 2, Kyrgyzstan
33 - 79%, 11 - 4, Rijeka
32 - 75%, 13 - 6, Madrid
32 - 81%, 11 - 4, Guatemala
32 - 59%, 6 - 8, Gdańsk
32 - 88%, 11 - 4, Rennes
32 - 78%, 12 - 5, Venice
32 - 62%, 10 - 6, 888/Evaluation
32 - 62%, 6 - 5, Łódź
32 - 94%, 1 - 1, Gebruiker:Grégoire
31 - 39%, 7 - 8, Bay Area
31 - 97%, 8 - 1, Puttgarden
31 - 94%, 12 - 2, Cuba
31 - 87%, 8 - 3, Gebruiker:Zac Stewart
31 - 77%, 11 - 4, Málaga
31 - 61%, 8 - 9, Tampere
31 - 84%, 10 - 2, Overleg gebruiker:Fverhart
31 - 74%, 4 - 7, Ontario
31 - 100%, 6 - 0, Potsdam
31 - 74%, 9 - 6, Villach
31 - 100%, 9 - 0, Tajikistan
31 - 97%, 11 - 1, Düsseldorf
31 - 68%, 7 - 5, One page guide to safe hitchhiking
31 - 97%, 12 - 1, Hitchhiking at night
31 - 97%, 3 - 1, Logan
31 - 100%, 2 - 0, Categorie:Route Berlin - Kraków
30 - 83%, 11 - 3, Hitchhiking clubs
30 - 90%, 11 - 3, Oxford
30 - 80%, 12 - 4, Websites
30 - 80%, 12 - 3, Dunkerque
30 - 77%, 13 - 6, Cambridge
30 - 87%, 5 - 3, Liftershalte.info
30 - 97%, 11 - 1, Ethiopia
30 - 77%, 7 - 5, Sheffield
30 - 87%, 11 - 4, Lviv
30 - 90%, 11 - 2, Overleg gebruiker:Prino
29 - 93%, 10 - 2, North America
29 - 97%, 11 - 1, Buenos Aires
29 - 79%, 11 - 4, Kyiv
29 - 100%, 15 - 0, Republic of Macedonia
29 - 93%, 7 - 2, Overleg:Hitchhiking Zine
29 - 41%, 9 - 8, Pécs
29 - 72%, 11 - 7, Bosnia and Herzegovina
29 - 100%, 8 - 0, Münster
29 - 72%, 9 - 4, Chişinău
29 - 69%, 10 - 9, Malta
29 - 100%, 8 - 0, A1 (Germany)
29 - 90%, 13 - 2, Channel Tunnel
29 - 79%, 13 - 4, Zürich
29 - 100%, 4 - 0, Gebruiker:Terrehappy
29 - 90%, 2 - 3, Gebruiker:Perilisk
29 - 83%, 2 - 2, Gebruiker:GHOSTU
29 - 66%, 5 - 2, Nukerke
29 - 55%, 7 - 7, Hitchgathering/2011/Evaluation
29 - 100%, 5 - 0, Hitchwiki:Multilingual coordination
29 - 100%, 7 - 0, Abkhazia
28 - 82%, 12 - 4, Phrasebook
28 - 86%, 10 - 4, Colorado
28 - 93%, 6 - 1, Overleg:Netherlands
28 - 89%, 11 - 3, Hitchhiking a plane
28 - 86%, 13 - 4, Peru
28 - 46%, 7 - 10, Cork
28 - 50%, 8 - 6, Leeds
28 - 68%, 12 - 6, Varna
28 - 71%, 8 - 3, Joensuu
28 - 61%, 6 - 6, Bayreuth
28 - 86%, 6 - 3, 789/Press
28 - 79%, 2 - 3, Gebruiker:Bernhard
28 - 100%, 1 - 0, Gebruiker:Amines
27 - 96%, 10 - 1, Zielona Góra
27 - 93%, 12 - 2, Malaysia
27 - 96%, 11 - 1, Arnhem
27 - 93%, 3 - 1, Gebruiker:Maplefanta
27 - 96%, 14 - 1, Torino
27 - 89%, 9 - 2, Sibiu
27 - 89%, 4 - 1, North Tyrol
27 - 100%, 3 - 0, Gebruiker:Fverhart/log
27 - 96%, 10 - 1, Tirana
27 - 89%, 8 - 1, A26 (France)
26 - 100%, 6 - 0, MediaWiki:Sidebar
26 - 85%, 12 - 3, Central America
26 - 85%, 11 - 4, Maastricht
26 - 50%, 6 - 3, Sjabloon:Phrasebook/Portuguese
26 - 77%, 8 - 4, Uruguay
26 - 88%, 12 - 2, Antalya
26 - 73%, 10 - 6, New York State
26 - 77%, 10 - 6, Indonesia
26 - 96%, 12 - 1, Liechtenstein
26 - 54%, 8 - 7, Overleg:Berlin
26 - 100%, 3 - 0, Gebruiker:TruckThor
26 - 85%, 12 - 1, Sarajevo
26 - 77%, 9 - 3, Firenze
26 - 88%, 8 - 3, Trier
26 - 92%, 12 - 2, Iraq
26 - 73%, 8 - 5, Manchester
26 - 100%, 12 - 0, Kazakhstan
26 - 96%, 5 - 1, San José (Costa Rica)
26 - 92%, 4 - 2, Overleg Hitchwiki:Start Page
26 - 77%, 9 - 4, Würzburg
26 - 96%, 9 - 1, Braunschweig
26 - 100%, 5 - 0, A5 (Germany)
26 - 73%, 7 - 4, Oradea
26 - 100%, 3 - 0, A-20 (Quebec)
26 - 73%, 7 - 4, Camping
26 - 85%, 12 - 3, Porto
26 - 92%, 6 - 2, Dubrovnik
26 - 96%, 5 - 1, Hitchwiki:Projects
25 - 96%, 11 - 1, Sjabloon:Stub
25 - 96%, 8 - 1, Northern Europe
25 - 92%, 10 - 2, Thailand
25 - 72%, 10 - 5, Groningen
25 - 100%, 9 - 0, A8 (Germany)
25 - 92%, 9 - 2, Washington (State)
25 - 84%, 8 - 3, Nevada
25 - 100%, 10 - 0, Overleg gebruiker:Robino
25 - 84%, 9 - 3, Hitchwiki:Why we work on Hitchwiki
25 - 88%, 8 - 3, Innsbruck
25 - 92%, 7 - 2, Abgefahren e.V.
25 - 100%, 9 - 0, A3 (Germany)
25 - 60%, 5 - 6, King's Lynn
25 - 88%, 9 - 3, Napoli
25 - 96%, 9 - 1, Weather
25 - 92%, 6 - 1, Random Roads/Ideas
25 - 92%, 10 - 2, Frankfurt an der Oder
25 - 92%, 6 - 2, Random Roads/Submit
25 - 96%, 6 - 1, Postcards
25 - 88%, 10 - 3, Algeciras
25 - 88%, 1 - 1, Gebruiker:Seee
25 - 84%, 11 - 2, Tbilisi
25 - 100%, 1 - 0, Gebruiker:Prino/log/log2011