Statistics
There are currently 12499 places marked. See more complete statistics.
Top 20 countries
| Country | Places |
|---|---|
Germany | 1677 |
France | 1428 |
Netherlands | 679 |
United Kingdom | 648 |
Poland | 592 |
Russian Federation | 464 |
Romania | 431 |
United States | 411 |
Belgium | 365 |
Czech Republic | 353 |
Spain | 350 |
Italy | 284 |
Canada | 275 |
Sweden | 265 |
Switzerland | 244 |
Hungary | 227 |
Turkey | 215 |
Austria | 199 |
Bulgaria | 195 |
Latvia | 191 |
Slovakia | 190 |
Top 20 cities
By continents
| Continent | Places |
|---|---|
| Asia | 512 |
| Africa | 102 |
| North America | 752 |
| South America | 240 |
| Antarctica | 1 |
| Europe | 10696 |
| Australia and Oceania | 196 |
Hitchability - Vote distribution
| Very good | 7682 | |
| Good | 8609 | |
| Average | 4228 | |
| Bad | 2226 | |
| Senseless | 996 |
23741 votes in total. Read more...
Highest hitchhiking places
| Country | Highest place | Average elevation | Lowest place | Places |
|---|---|---|---|---|
Nepal | 4345 m | 3365 m | 1758 m | 4 |
India | 3871 m | 840 m | 6 m | 5 |
Ecuador | 3296 m | 2510 m | 17 m | 14 |
United States | 2868 m | 410 m | 0 m | 416 |
France | 2473 m | 161 m | 0 m | 1429 |
Afghanistan | 2469 m | 2469 m | 2469 m | 1 |
Chile | 2279 m | 325 m | 0 m | 39 |
Georgia | 2272 m | 1179 m | 414 m | 34 |
Switzerland | 2252 m | 539 m | 0 m | 244 |
Mexico | 2220 m | 915 m | 19 m | 58 |