User:Prino/log
From Hitchwiki
Earth > Europe > Western Europe > Belgium > Vlaanderen > West-Vlaanderen > Oostende > Prino > log
< User:Prino
< User:Prino
An overview of Prino's hitchhiking trips - click on the year to see a detailed description of all trips and rides for that year. More information about the trips can be found in the trip summary.
Total
| Total | 501 days on the road - 2,670 rides - 3,257.39 hours | 327,490.2 km |
2011
| November - December | Oostende - German criss-cross - Oostende | 3,402.2 km |
| November | Oostende - Germany - Austria - Slovenia - Italy - Austria - Germany - Blankenberge | 3,165.3 km |
| October | Oostende - Luxembourg - Oostende | 1,007.4 km |
| September - October | Oostende - Suderve - Klabiniai - Vilnius - Sint-Agatha-Berchem | 3,894.4 km |
| September | Oostende - German criss-cross - Zeebrugge | 2,496.8 km |
| September | Two short rides near the Lago di Como and one in Stezzano | 25.3 km |
| August | Oostende - German criss-cross - Brussels | 2,147.9 km |
| July | Buiniskiu km - Oostende - Vilnius | 4,051.4 km |
| June | Oostende - German criss-cross - Oudenburg | 2,760.5 km |
| May | Buiniskiu km - Oostende | 1,965.6 km |
| March - April | Oostende - German criss-cross - Oostende | 2,490.8 km |
| January - February | Oostende - København - Luxembourg - Oostende | 2,469.1 km |
| Total | 29,866.7 km |
2010
| December | Oostende - German criss-cross - Liège Guillemin station | 1,630.2 km |
| November | Oostende - German criss-cross - Oostende | 3,076.7 km |
| October | Oostende - Eisenach - Oostende | 1,300.7 km |
| October | Oostende - German criss-cross - Koksijde-Bad | 1,723.4 km |
| September | Oostende - German criss-cross - Oostende | 1,751.6 km |
| August | Oostende - Katwijk - Oostende | 499.2 km |
| July | Oostende - Germany - Austria - Slovenia - Italy - Switzerland - Germany - Oostende | 3,025.3 km |
| June | Oostende - German criss-cross - Oostende | 2,422.0 km |
| April | Oostende - Bingen am Rhein - Nieuwpoort | 939.9 km |
| April | Oostende - Brussels - 14 German Raststättes - Luxembourg - Brussels | 2,898.5 km |
| March | Oostende - Antwerpen - Eindhoven - 8 German Raststättes - De Bilt - Brussels - Oostende | 2,001.6 km |
| January | Oostende - Luxembourg - Oostende | 1,020.3 km |
| Total | 22,289.4 km |
2009
| October | Oostende - Hamburg - Berlin - München - Hasselt | 2,671.0 km |
| August | Brussels - 15 German Raststättes - Brugge | 2,630.8 km |
| February | Oostende - Hamburg - Trier - Oostende | 1,796.9 km |
| Total | 7,098.7 km |
2008
| September | Oostende - Vilnius - Oostende | 4,078.1 km |
| August | Oostende - Berlin - München - Bilthoven - Oostende | 2,351.7 km |
| August | Oostende - Luxembourg - Oostende | 995.5 km |
| July | Oostende - Germany - Czech Republic - Slovakia - Croatia - Slovenia - Austria - Germany - Oostende | 3,586.6 km |
| June | Oostende - Luxembourg / Porto - Palencia - Paris - Luxembourg - Oostende | 2,728.0 km |
| May | Oostende - Bilthoven - Oostende | 501.5 km |
| February | Oostende - Luxembourg - Oostende | 715.7 km |
| Total | 14,957.1 km |
2007
| December | Oostende - Berlin - Oostende | 1,712.9 km |
| Total | 1,712.9 km |
2006
| August | Ipswich - Newquay - Ipwsich | 1,207.6 km |
| July | Ipswich - Grigiskes | 2,198.9 km |
| July | Buiniskiu km - Ipswich | 2,263.3 km |
| June | Ipswich - Utrecht | 544.4 km |
| May | Buiniskiu km - Gostynin - Eindhoven - Colchester | 2,421.6 km |
| March | Ipswich - Vilnius | 2,288.2 km |
| Total | 10,924.0 km |
2005
| October | Ipswich - Birmingham - Ipswich | 788.6 km |
| Total | 788.6 km |
2004
| August - September | Ipswich - Verona - Borgo Maggiore / Public transport to Greece and back / Ancona - Kaunas | 6,237.5 km |
| July - August | Ipswich - Vilnius - Ipswich | 4,916.0 km |
| June | Ipswich - Vilnius - Ipswich | 4,554.3 km |
| June | Ipswich - Gatwick | 156.3 km |
| Total | 15,864.1 km |
2003
| February | Ipswich - Tube Golders Green | 137.1 km |
| January | Pilaite - Bilthoven - Ipswich | 2,417.5 km |
| Total | 2,554.6 km |
2002
| December | Ipswich - De Bilt - Pilaite | 2,213.9 km |
| October | Ipswich - M25 Junction 23 | 123.9 km |
| September - October | Ipswich - Lage Weide - Warszawa / Bus / Suwalki - Pilaite - 52 Lummis Vale | 4,214.3 km |
| September | Ipswich - De Bilt - Shenfield | 1,008.8 km |
| August | Ipswich - Land's End - Ipswich | 1,342.9 km |
| April - July | Edgware - Ipswich - Pilaite - Ipswich - Vilnius - Kesgrave - Tube Highbury & Islington | 10,543.1 km |
| Total | 19,446.9 km |
2001
| October - November | Bilthoven - Gdynia / Gariunai - De Bilt - Ipswich - Lage Weide | 4,001.9 km |
| October | Nikko - Chuzenji - Nikko / Nikko - Utsonomia JCT - Haneda / Motohakone - Motohakone YH / Motohakone - Gora / Motohakone - Mishima JR / Nara - Takanahara JR - Kyoto JR / Toyooka - Hamasaka YH - Iwami - Tottori Sand Dunes - Tottori JR / Tomari - ~Hojo - ~Daiei - Yonago | 474.4 km |
| July - August | Loughlinstown - Rosslare / Ferry / Pembroke - Ipswich - Warszawa - Vilnius - Klaipeda / Walk / Ferry (Smiltyne) - Juodkrante - Klaipeda - Vilnius | 3,744.5 km |
| February | Ipswich - Tube Redbridge | 108.0 km |
| Total | 8,328.8 km |
2000
| December | Ipswich - Warszawa | 1,804.5 km |
| November | Ipswich - De Bilt | 583.8 km |
| November | Ipswich - 9 Motorway Services - Ipswich | 783.7 km |
| August - October | Ipswich - Ancona / Ferry / Patras - Piraeus - Patras / Ferry / Ancona - Warszawa - Vilnius - Tallinn / Ferry / Helsinki - Turku / Ferry / Stockholm Skarholmen - Helsingborg / Ferry / Helsingør - Aalborg - De Bilt - Warszawa - Vilnius - Kaunas - Warszawa - De Bilt | 11,746.4 km |
| August | Ipswich - Glasgow - Ipswich | 1,475.9 km |
| June | Ipswich - København - Vaduz - Zürich - Ipswich | 4,080.7 km |
| May | Ipswich - John O'Groats - Land's End - Abingdon Services - Ipswich | 5,095.1 km |
| February - March | Ipswich - Vlaardingen / De Bilt - Kaunas - Vilnius - Border (LT-LV) - Border (LV-EST) - Tallinn / Ferry / Stockholm - Amsterdam - Utrecht / Bilthoven - Tube Manor House | 4,834.9 km |
| Total | 30,360.0 km |
1999
| August | De Bilt - Bari / Patras - Athina / Ancona - Delft | 4,294.3 km |
| April | Ipswich - Hamilton Services - Ipswich | 1,526.1 km |
| Total | 5,820.4 km |
1998
| September | De Bilt - Parma - La Spezia - Den Bosch | 3,492.0 km |
| May | Ipswich - Perth - Ipswich | 1,903.5 km |
| Total | 5,395.5 km |
1997
| August | Ipswich - Dover / Calais - Utrecht - 23 German Raststättes - Düsseldorf - Antwerpen - Vleuten | 4,548.8 km |
| Total | 4,548.8 km |
1996
| December | Ipswich - 7 Motorway Services - Ipswich | 947.0 km |
| September | De Bilt - 37 German Raststättes - Ancona / (Greece) / Ancona - Culemborg | 7,943.3 km |
| February - March | Ipswich - Southwaite Services - Ipswich | 1,494.4 km |
| Total | 10,384.7 km |
1995
| August - September | De Bilt - Brindisi / Patras - Athina - Korinthos - Patras / Brindisi - Hamburg - Puttgarden / Rodbyhavn - Stockholm - Helsingborg - Raststätte Fürholzen - Hamburg - Venlo - De Bilt | 9,515.6 km |
| May | Ipswich - Hamilton Services - Exeter - Southwaite Services - Ipswich | 3,331.4 km |
| May | Ipswich - Perth - Aviemore - Exeter Services - South Mimms Services - Ipswich | 3,287.4 km |
| April | Ipswich - Aviemore - Exeter Services - Southwaite Services - Exeter Services - Knutsford Services - Exeter Services - Houslow - Southwaite Services - Ipswich | 5,459.1 km |
| Total | 21,593.5 km |
1994
| August - September | De Bilt - Karlsruhe - Brindisi - (Greece) - Utrecht | 4,619.3 km |
| May | Ipswich - Aviemore - John O'Groats - Exeter Services - Keele Services - Ipswich | 4,555.3 km |
| April - May | Ipswich - Perth - John O'Groats - Inverness - Ipswich | 2,394.3 km |
| March - April | Ipswich - Inverness - John O'Groats - Land's End - Southwaite Services - Ipswich | 3,974.0 km |
| Total | 15,542.9 km |
1993
| December | De Bilt - Raststätte Fürholzen - De Bilt | 1,546.2 km |
| September | De Bilt - Brindisi / Patras - Piraeus - Patras / Brindisi - Raststätte Hamburg Stillhorn - Utrecht | 5,243.7 km |
| May | Ipswich - John O'Groats - Exeter Services - Southwaite Services - Hilton Park Services - Ipswich | 3,540.6 km |
| April - May | Kesgrave - John O'Groats - Taunton Deane Services - London | 2,855.6 km |
| Total | 13,186.1 km |
1992
| August - September | De Bilt - Bari / Patras - Athina - Patras / Bari - De Bilt | 4,791.8 km |
| August | Ipswich - Utrecht | 587.9 km |
| June | Ipswich - Land's End - John O'Groats - Exeter Services - Ipswich | 3,798.9 km |
| May | Ipswich - Stirling Services - Heathrow - Knutsford Services - Ipswich | 2,210.4 km |
| Total | 11,389.0 km |
1991
| October - November | Ipswich - Torquay - Northolt | 1,244.7 km |
| August - September | De Bilt - Bari / Patras - Athina - Igoumenitsa / Bari - De Bilt | 4,875.9 km |
| Total | 6,120.6 km |
1990
| December | Eltham - Utrecht | 459.6 km |
| September | De Bilt - London - De Meern | 962.0 km |
| August | De Bilt - London - De Meern | 967.2 km |
| July - August | De Bilt - Stockholm - Gelibolu - Kars - Istanbul - Athina - Driebergen | 12,957.5 km |
| Total | 15,346.3 km |
1989
| June - July | De Bilt - Athina - De Bilt (This trip got him into the 1991 UK edition of the Guinness Book of Records) | 6,528.1 km |
| Total | 6,528.1 km |
1988
| June - July | De Bilt - Athina - Stockholm - De Bilt | 8,152.8 km |
| Total | 8,152.8 km |
1987
| June | De Bilt - Velika Plana (Crash...) | 1,951.7 km |
| Total | 1,951.7 km |
1986
| June | De Bilt - Athina - De Bilt | 5,903.7 km |
| Total | 5,903.7 km |
1985
| April - May | De Bilt - Stockholm - Athina - De Bilt | 8,529.9 km |
| Total | 8,529.9 km |
1983
| August | De Bilt - Årsta - De Bilt | 2,832.6 km |
| July - August | De Bilt - Beograd - Athina - De Bilt | 6,406.4 km |
| January - February | De Bilt - Stockholm - De Bilt | 2,782.6 km |
| Total | 12,021.6 km |
1982
| June - July | De Bilt - Oslo - Nordkapp - Helsinki - Stockholm - München - De Meern | 7,901.6 km |
| Total | 7,901.6 km |
1980
| June - July | De Bilt - Stockholm - De Bilt | 2,981.2 km |
| Total | 2,981.2 km |